Averages Closing 65 Stocks

Dow Jones
3 hours ago
  Name                           PE     Last       Chg 
  ----                           --     ----       --- 
  3M                          29.15   164.15  DN   4.34 
  Alaska Air Group                     38.70  DN   1.23 
  Alphabet Cl A               17.29   344.08  UP   3.16 
  Amazon.com                  20.04   249.15  UP   2.48 
  American Elec Power         20.56   118.64  DN   0.66 
  American Express            18.45   304.10  DN   1.30 
  American Water Works        22.41   129.47  DN   0.33 
  Amgen                       26.18   421.51  DN   2.13 
  Apple                       38.18   333.02  UP   3.62 
  Atmos Energy                18.62   156.44  DN   1.16 
  Avis Budget Group                   106.67  DN   0.12 
  Boeing                      84.73   186.05  DN   1.63 
  Caterpillar                 34.88   810.79  DN  15.85 
  CH Robinson Worldwide       28.24   147.96  DN   1.75 
  Chevron                     19.58   204.21  DN   0.17 
  Cisco Systems               32.33   107.63  UP   0.69 
  Coca-Cola                   25.93    86.08  DN   0.76 
  Consolidated Edison         16.79   102.21  DN   1.12 
  CSX                         26.86    46.51  DN   0.42 
  Delta Air Lines             13.87    83.46  DN   1.41 
  Disney                      21.64   104.90  DN   0.51 
  Dominion Energy             21.05    60.52  DN   0.12 
  Duke Energy                 17.10   114.01  DN   0.20 
  Edison International         5.53    53.73  UP   0.17 
  Exelon                      14.80    40.40  DN   0.25 
  Expeditors Intl of Wash     26.87   184.64  DN   3.52 
  FedEx                       18.78   285.09  DN   2.38 
  FedEx Freight Holding               109.38  DN   2.68 
  FirstEnergy                 23.12    43.33  DN   0.31 
  Goldman Sachs               13.90   900.36  DN  15.88 
  Home Depot                  19.91   284.49  DN   3.55 
  Honeywell International      7.80   210.94  UP   0.81 
  IBM                         19.52   219.93  DN   0.06 
  JB Hunt Transport           31.76   224.05  DN   5.23 
  Johnson & Johnson           30.68   264.74  DN   2.83 
  JPMorgan Chase              14.17   330.83  DN   4.15 
  Kirby Corp                  20.16   131.25  DN   0.69 
  Landstar System             43.67   168.65  UP   0.23 
  Matson                      14.68   219.64  DN   6.79 
  McDonald's                  18.76   230.94  DN   3.04 
  Merck                      116.15   145.31  DN   3.97 
  Microsoft                   28.58   512.90  UP   3.94 
  NextEra Energy              16.99    75.74  DN   0.15 
  Nike Cl B                   16.87    35.40  DN   0.44 
  Norfolk Southern            26.38   309.00  DN   4.00 
  NVIDIA                      28.87   228.38  UP   1.17 
  Old Dominion Freight Line   33.46   173.84  DN   3.62 
  Procter & Gamble            21.95   145.28  DN   3.04 
  Public Svc Enterprise       16.74    67.34  DN   0.34 
  Ryder System                18.73   227.86  DN   3.01 
  Salesforce                  20.92   229.57  UP   4.26 
  Sempra                      22.59    77.96  DN   0.22 
  Sherwin-Williams            29.80   323.27  DN   7.17 
  Southern                    20.00    82.89  DN   0.56 
  Southwest Airlines          25.26    41.64  DN   0.44 
  Travelers                    9.55   356.51  DN   6.70 
  Uber Technologies           15.06    68.51  DN   0.85 
  Union Pacific               22.04   272.13  DN   2.02 
  United Airlines             10.37   110.95  DN   1.70 
  United Parcel Service B     17.39    93.44  DN   0.49 
  UnitedHealth Group          23.60   367.08  DN   7.86 
  Visa Cl A                   30.84   359.33  DN   6.55 
  Vistra                      23.35   138.35  DN   2.48 
  Walmart                     37.65   103.92  DN   2.88 
  Xcel Energy                 19.29    70.48  DN   0.21 
 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10