Interbank Foreign Exchange Rates at 17:50 EST / 2150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.07-08 158.07-08 +0.00 158.22 158.04 +0.89
EUR/USD Euro 1.1244-47 1.1241-44 +0.03 1.1254 1.1238 -4.29
GBP/USD U.K . 1.3194-96 1.3193-95 +0.01 1.3203 1.3191 -2.09
USD/CHF Switzerland 0.8308-12 0.8307-11 +0.01 0.8330 0.8302 +4.84
USD/CAD Canada 1.4218-23 1.4219-24 -0.01 1.4231 1.4203 +3.60
AUD/USD Australia 0.6929-33 0.6928-32 +0.01 0.6933 0.6925 +3.85
NZD/USD New Zealand 0.5605-11 0.5601-07 +0.07 0.5620 0.5599 -2.57
Euro Rates
EUR/JPY Japan 177.73-77 177.69-73 +0.02 177.92 177.47 -3.42
EUR/GBP U.K. 0.8521-24 0.8519-22 +0.02 0.8529 0.8512 -2.26
EUR/CHF Switzerland 0.9343-46 0.9341-44 +0.02 0.9361 0.9340 +0.34
EUR/CAD Canada 1.5983-93 1.5981-91 +0.01 1.6011 1.5983 -0.81
EUR/AUD Australia 1.6223-33 1.6216-26 +0.04 1.6253 1.6176 -7.81
EUR/DKK Denmark 7.4751-58 7.4752-59 0.00 7.4784 7.4731 +0.08
EUR/NOK Norway 10.8049-99 10.8275-325 -0.21 10.8342 10.7488 -8.76
EUR/SEK Sweden 11.2916-3016 11.2942-3042 -0.02 11.3049 11.2706 +4.43
EUR/CZK Czech Rep. 24.446-76 24.444-74 +0.01 24.465 24.437 +1.20
EUR/HUF Hungary 368.59-99 368.83-09 -0.07 369.04 368.58 -4.06
EUR/PLN Poland 4.3734-830 4.3727-823 +0.02 4.3790 4.3725 +3.77
Yen Rates
AUD/JPY Australia 109.52-56 109.53-57 -0.01 109.63 109.47 +4.75
GBP/JPY U.K. 208.55-61 208.57-63 -0.01 208.80 208.41 -1.20
CAD/JPY Canada 111.15-19 111.13-17 +0.02 111.31 111.08 -2.60
NZD/JPY New Zealand 88.63-67 88.57-61 +0.07 89.31 88.23 -1.70
Other Dollar Rates
USD/CZK Czech Rep. 21.730-80 21.730-80 0.00 21.756 21.742 +5.73
USD/HUF Hungary 327.74-8.14 328.04-44 -0.09 328.31 327.79 +0.18
USD/DKK Denmark 6.6475-85 6.6484-94 -0.01 6.6513 6.6467 +4.54
USD/NOK Norway 9.6085-145 9.6294-354 -0.22 9.6328 9.5878 -4.69
USD/PLN Poland 3.8895-970 3.8891-966 +0.01 3.8935 3.8900 +8.40
USD/SEK Sweden 10.0409-99 10.0455-545 -0.05 10.0541 10.0230 +9.07
USD/ZAR S. Africa 16.6765-7065 16.6821-7121 -0.03 16.7267 16.6692 +0.77
USD/CNY China 6.7036-56 6.7036-56 0.00 6.7059 6.7043 -4.13
USD/HKD Hong Kong 7.8470-71 7.8458-59 +0.02 7.8496 7.8454 +0.82
USD/MYR Malaysia 4.0821-71 4.0821-71 0.00 4.0850 4.0844 +0.66
USD/INR India 96.251-00 96.287-88 -0.04 96.298 96.062 +7.10
USD/IDR Indonesia 17967-81 17967-81 0.00 18015 17914 +7.67
USD/PHP Philippines 62.787-807 62.787-807 0.00 62.982 62.725 +6.59
USD/SGD Singapore 1.2799-809 1.2799-809 0.00 1.2825 1.2741 -0.40
USD/KRW S. Korea 1360.35-2.35 1358.02-60.02 +0.17 1361.69 1358.18 -5.50
USD/TWD Taiwan 31.889-919 31.891-921 -0.01 31.909 31.903 +1.77
USD/THB Thailand 33.650-70 33.650-70 0.00 33.680 33.640 +6.86
USD/VND Vietnam 25981-4 25981-4 0.00 25987 25952 -1.21
USD/BRL Brazil 5.2253-83 5.2160-90 +0.18 5.2274 5.2163 -5.26
USD/MXN Mexico 18.2940-3240 18.2866-3166 +0.04 18.3116 18.2983 +1.67
USD/ARS Argentina 1525.0315-415 1524.8938-9038 +0.01 1525.0778 1523.9225 +5.08
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.