Wed Day Ago Week Ago
NYSE Market Diary
Composite Values:
Issues Traded 2,697 2,829 2,825
Advances 1,018 1,149 577
Declines 1,628 1,601 2,192
Unchanged 51 79 56
New highs 20 19 26
New lows 301 403 366
Adv vol (000) 2,060,470 2,115,080 1,231,766
Decl vol (000) 2,200,784 2,835,394 3,822,175
Total vol (000) 4,276,560 5,023,593 5,110,913
Closing Arms $(TRIN)$ .67 .96 .82
Primary Market Values:
Adv vol (000) 474,596 470,667 289,077
Decl vol (000) 989,347 680,089 872,894
Total vol (000) 1,486,645 1,174,463 1,173,859
Block trades 4,296 3,846 3,857
Nasdaq Market Diary
Composite Values:
Issues Traded 5,316 5,123 5,117
Advances 2,241 1,961 1,199
Declines 2,890 2,960 3,737
Unchanged 185 202 181
New highs 83 58 74
New lows 331 456 400
Adv vol (000) 4,692,436 3,440,918 2,974,382
Decl vol (000) 3,491,124 3,526,272 5,486,819
Total vol (000) 8,300,261 7,097,256 8,491,742
Closing Arms (TRIN) .58 .68 .59
Block trades 55,387 38,786 48,479
American Market Diary
Composite Values:
Issues Traded 299 300 296
Advances 115 134 86
Declines 169 146 200
Unchanged 15 20 10
New highs 1 1
New lows 15 26 26
Total vol (000) 526,838 930,096 543,563
Closing Arms (TRIN) .99 .16 .45
Primary Market Values:
Adv vol (000) 10,827 16,762 5,210
Decl vol (000) 13,090 6,765 14,422
Total vol (000) 27,158 24,145 19,778
Block trades 204 215 177
Arca Market Diary
Composite Values:
Issues Traded 2,728 2,714 2,724
Advances 750 870 270
Declines 1,936 1,803 2,427
Unchanged 42 41 27
New highs 33 20 39
New lows 246 461 455
Total vol (000) 2,403,120 2,441,283 2,260,516
Closing Arms (TRIN) 1.09 .97 .37
Primary Market Values:
Adv vol (000) 88,862 119,013 75,417
Decl vol (000) 308,190 227,160 288,476
Total vol (000) 401,556 351,203 365,663
Block trades 1,928 1,913 1,503