Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.13-14 158.07-08 +0.04 158.22 157.79 +0.93
EUR/USD Euro 1.1234-37 1.1241-44 -0.06 1.1254 1.1232 -4.37
GBP/USD U.K . 1.3186-88 1.3193-95 -0.05 1.3203 1.3180 -2.14
USD/CHF Switzerland 0.8322-26 0.8307-11 +0.18 0.8330 0.8302 +5.02
USD/CAD Canada 1.4230-35 1.4219-24 +0.08 1.4239 1.4203 +3.69
AUD/USD Australia 0.6914-18 0.6928-32 -0.20 0.6933 0.6912 +3.63
NZD/USD New Zealand 0.5591-97 0.5601-07 -0.18 0.5620 0.5585 -2.81
Euro Rates
EUR/JPY Japan 177.65-69 177.69-73 -0.02 177.92 177.39 -3.46
EUR/GBP U.K. 0.8521-24 0.8519-22 +0.02 0.8529 0.8512 -2.26
EUR/CHF Switzerland 0.9351-54 0.9341-44 +0.11 0.9361 0.9338 +0.43
EUR/CAD Canada 1.5983-93 1.5981-91 +0.01 1.6011 1.5979 -0.81
EUR/AUD Australia 1.6240-50 1.6216-26 +0.15 1.6253 1.6176 -7.71
EUR/DKK Denmark 7.4752-59 7.4752-59 0.00 7.4792 7.4731 +0.08
EUR/NOK Norway 10.8357-407 10.8275-325 +0.08 10.8409 10.7488 -8.50
EUR/SEK Sweden 11.2979-3079 11.2942-3042 +0.03 11.3120 11.2706 +4.49
EUR/CZK Czech Rep. 24.452-82 24.444-74 +0.03 24.474 24.437 +1.23
EUR/HUF Hungary 368.98-9.38 368.83-9.23 +0.04 369.45 368.10 -3.96
EUR/PLN Poland 4.3726-822 4.3727-823 0.00 4.3810 4.3725 +3.75
Yen Rates
AUD/JPY Australia 109.35-39 109.53-57 -0.16 109.63 109.22 +4.59
GBP/JPY U.K. 208.49-55 208.57-63 -0.04 208.80 208.16 -1.23
CAD/JPY Canada 111.10-14 111.13-17 -0.03 111.31 110.91 -2.65
NZD/JPY New Zealand 88.43-47 88.57-61 -0.16 89.31 88.23 -1.92
Other Dollar Rates
USD/CZK Czech Rep. 21.753-803 21.730-80 +0.10 21.793 21.739 +5.84
USD/HUF Hungary 328.37-77 328.04-44 +0.10 328.84 327.67 +0.38
USD/DKK Denmark 6.6533-43 6.6484-94 +0.07 6.6557 6.6451 +4.64
USD/NOK Norway 9.6441-501 9.6294-354 +0.15 9.6517 9.5878 -4.34
USD/PLN Poland 3.8926-9001 3.8891-966 +0.09 3.8996 3.8900 +8.49
USD/SEK Sweden 10.0560-650 10.0455-545 +0.10 10.0678 10.0230 +9.24
USD/ZAR S. Africa 16.7200-500 16.6821-7121 +0.23 16.7476 16.6692 +1.03
USD/CNY China 6.7037-57 6.7036-56 +0.00 6.7051 6.7045 -4.13
USD/HKD Hong Kong 7.8459-60 7.8458-59 +0.00 7.8496 7.8454 +0.81
USD/MYR Malaysia 4.0860-910 4.0821-71 +0.10 4.0892 4.0844 +0.75
USD/INR India 96.295-00 96.287-88 +0.01 96.338 96.062 +7.15
USD/IDR Indonesia 17957-71 17967-81 -0.06 17993 17930 +7.61
USD/PHP Philippines 62.680-710 62.787-807 -0.16 62.797 62.695 +6.42
USD/SGD Singapore 1.2811-21 1.2799-809 +0.09 1.2825 1.2741 -0.31
USD/KRW S. Korea 1360.21-2.21 1358.02-60.02 +0.16 1366.20 1358.18 -5.51
USD/TWD Taiwan 31.909-39 31.891-921 +0.06 31.985 31.870 +1.84
USD/THB Thailand 33.670-90 33.650-70 +0.06 33.710 33.640 +6.92
USD/VND Vietnam 25991-4 25981-4 +0.04 25998 25976 -1.17
USD/BRL Brazil 5.2252-82 5.2160-90 +0.18 5.2297 5.2163 -5.26
USD/MXN Mexico 18.3075-375 18.2866-3166 +0.11 18.3465 18.2974 +1.74
USD/ARS Argentina 1524.8684-784 1524.8938-9038 0.00 1525.0778 1523.4650 +5.07
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.