Interbank Foreign Exchange Rates at 16:50 EST / 2050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.40-41 157.29-30 +0.07 157.54 156.38 +0.47
EUR/USD Euro 1.1329-32 1.1341-44 -0.11 1.1383 1.1323 -3.57
GBP/USD U.K . 1.3263-65 1.3231-33 +0.24 1.3311 1.3222 -1.57
USD/CHF Switzerland 0.8355-59 0.8338-42 +0.20 0.8363 0.8321 +5.44
USD/CAD Canada 1.4231-36 1.4188-93 +0.30 1.4240 1.4155 +3.69
AUD/USD Australia 0.6942-46 0.6983-87 -0.59 0.6996 0.6941 +4.05
NZD/USD New Zealand 0.5629-35 0.5639-45 -0.18 0.5665 0.5629 -2.15
Euro Rates
EUR/JPY Japan 178.32-36 178.36-40 -0.02 178.59 177.33 -3.10
EUR/GBP U.K. 0.8540-43 0.8571-74 -0.36 0.8579 0.8539 -2.04
EUR/CHF Switzerland 0.9467-70 0.9458-61 +0.10 0.9490 0.9449 +1.68
EUR/CAD Canada 1.6121-31 1.6088-98 +0.21 1.6129 1.5969 +0.04
EUR/AUD Australia 1.6310-20 1.6229-39 +0.50 1.6339 1.6209 -7.31
EUR/DKK Denmark 7.4755-62 7.4755-62 0.00 7.4852 7.4732 +0.09
EUR/NOK Norway 10.9010-60 10.8819-69 +0.18 10.9106 10.8543 -7.95
EUR/SEK Sweden 11.3388-488 11.3268-368 +0.11 11.3605 11.3200 +4.86
EUR/CZK Czech Rep. 24.422-52 24.418-48 +0.02 24.457 24.411 +1.10
EUR/HUF Hungary 366.10-50 366.72-07 -0.17 367.88 365.48 -4.71
EUR/PLN Poland 4.3594-690 4.3657-753 -0.14 4.3724 4.3588 +3.44
Yen Rates
AUD/JPY Australia 109.28-32 109.86-90 -0.53 110.05 108.88 +4.52
GBP/JPY U.K. 208.75-81 208.09-15 +0.32 208.92 206.88 -1.11
CAD/JPY Canada 110.56-60 110.82-86 -0.23 110.96 110.15 -3.12
NZD/JPY New Zealand 88.62-66 88.72-76 -0.11 89.21 88.22 -1.71
Other Dollar Rates
USD/CZK Czech Rep. 21.542-92 21.519-69 +0.11 21.593 21.455 +4.82
USD/HUF Hungary 323.07-47 323.44-84 -0.11 324.02 321.23 -1.24
USD/DKK Denmark 6.5974-84 6.5913-23 +0.09 6.6028 6.5689 +3.76
USD/NOK Norway 9.6201-61 9.5948-6008 +0.26 9.6292 9.5742 -4.58
USD/PLN Poland 3.8473-548 3.8494-569 -0.05 3.8578 3.8340 +7.23
USD/SEK Sweden 10.0079-169 9.9876-966 +0.20 10.0231 9.9538 +8.71
USD/ZAR S. Africa 16.4061-361 16.3815-4115 +0.15 16.4486 16.3154 -0.86
USD/CNY China 6.7041-61 6.7030-50 +0.02 6.7066 6.7031 -4.13
USD/HKD Hong Kong 7.8468-69 7.8468-69 0.00 7.8482 7.8409 +0.82
USD/MYR Malaysia 4.0783-833 4.0803-53 -0.05 4.0850 4.0765 +0.56
USD/INR India 95.944-00 95.859-59 +0.09 96.097 95.745 +6.76
USD/IDR Indonesia 17930-44 17947-61 -0.09 17963 17833 +7.45
USD/PHP Philippines 62.751-71 62.629-49 +0.19 62.946 62.568 +6.53
USD/SGD Singapore 1.2772-82 1.2773-83 -0.01 1.2793 1.2755 -0.61
USD/KRW S. Korea 1355.75-7.75 1351.19-3.19 +0.34 1359.22 1350.51 -5.82
USD/TWD Taiwan 31.868-98 31.816-46 +0.16 31.905 31.830 +1.71
USD/THB Thailand 33.600-20 33.570-90 +0.09 33.640 33.490 +6.70
USD/VND Vietnam 25961-4 25971-4 -0.04 25980 25960 -1.29
USD/BRL Brazil 5.1723-53 5.2010-40 -0.55 5.2149 5.1635 -6.22
USD/MXN Mexico 18.0570-870 18.0335-635 +0.13 18.1580 17.9390 +0.35
USD/ARS Argentina 1525.0108-208 1524.8792-892 +0.01 1525.4507 1521.9200 +5.08
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.