New York Closing Stocks

Dow Jones
1 hour ago
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   111.78     -1.88       1,757,737 
AT&T                                T    24.40     -0.08      38,445,380 
Abbott Laboratories               ABT    98.83     -2.12       7,468,251 
Alcoa                              AA    42.00      0.03       2,942,775 
Alibaba Group ADR                BABA   107.54     -0.20       6,278,643 
Altria Group                       MO    67.34     -1.38       7,516,806 
American Express                  AXP   304.10     -1.30       3,867,903 
American Intl Group               AIG    74.42     -0.85       9,326,071 
Aon                               AON   276.77      0.87       2,280,555 
Archer Daniels Midland            ADM    79.38     -0.02       3,022,478 
Ashland                           ASH    67.92     -0.52         568,546 
BP ADR                             BP    43.99      0.47       7,262,514 
Bank of America                   BAC    54.43     -0.53      32,774,187 
Bath & Body Works                BBWI    15.92     -0.07       5,868,994 
Baxter International              BAX    24.00      0.52       8,726,732 
Becton Dickinson                  BDX   179.00     -2.97       1,787,682 
Berkshire Hathaway Cl B         BRK.B   497.95     -4.40       6,956,558 
Boeing                             BA   186.05     -1.63      11,410,106 
Bristol Myers Squibb              BMY    62.40     -0.46      15,524,998 
Brunswick                          BC    64.24     -0.79         741,667 
CMS Energy                        CMS    63.08     -0.37       4,731,212 
Caterpillar                       CAT   810.79    -15.85       1,954,082 
Chevron                           CVX   204.21     -0.17       6,242,402 
Ciena                            CIEN   351.82     -3.10       2,650,073 
Citigroup                           C   129.48     -1.32       9,770,354 
Coca-Cola                          KO    86.08     -0.76      15,601,512 
Colgate-Palmolive                  CL    85.32     -1.14       4,653,138 
Conagra Brands                    CAG    13.44     -0.69      37,430,104 
ConocoPhillips                    COP   125.15     -0.29       6,252,032 
Consolidated Edison                ED   102.21     -1.12       4,142,876 
Corning                           GLW   153.76     -4.95       6,229,687 
Crane                              CR   204.02     -4.37         352,991 
Curtiss-Wright                     CW   543.82      9.97         476,288 
DTE Energy                        DTE   121.80     -0.59       2,213,419 
Deere                              DE   671.55     -7.33       1,697,517 
Dell Technologies Cl C           DELL   537.95     -1.64       4,827,142 
Diebold Nixdorf                   DBD    61.22      0.97         337,428 
Disney                            DIS   104.90     -0.51      11,210,055 
Dow                               DOW    27.54     -0.07      11,477,111 
Duke Energy                       DUK   114.01     -0.20       4,393,794 
Eaton                             ETN   429.71     -3.56       1,861,282 
Edison International              EIX    53.73      0.17       6,351,154 
Emerson Electric                  EMR   155.10     -2.14       4,611,138 
Entergy                           ETR    99.26     -0.50       3,795,900 
ExxonMobil Holdings               XOM   162.75      1.40      12,958,890 
Fifth Third Bancorp              FITB    50.58      0.03       9,587,802 
Ford Motor                          F    12.06     -0.24      50,095,894 
GE Aerospace                       GE   312.29     -5.60       4,181,836 
General Dynamics                   GD   331.83     -0.51       1,040,673 
General Mills                     GIS    32.16     -1.66      12,253,841 
General Motors                     GM    77.00     -3.47       9,757,573 
Genesco                           GCO    34.14     -0.36         150,935 
Goldman Sachs                      GS   900.36    -15.88       1,762,569 
HP                                HPQ    31.28      0.55      13,772,419 
Hilton                            HLT   318.12     -5.32       1,326,472 
Home Depot                         HD   284.49     -3.55       5,696,649 
Honda Motor ADR                   HMC    31.60     -0.49         658,007 
Ingersoll Rand                     IR    75.11     -1.37       6,637,794 
IBM                               IBM   219.93     -0.06       4,419,663 
Intl Flavors & Fragrances         IFF    83.48     -1.77       1,903,026 
International Paper                IP    33.17     -0.15       6,101,300 
JPMorgan Chase                    JPM   330.83     -4.15       9,055,754 
Johnson & Johnson                 JNJ   264.74     -2.83       6,220,867 
Kraft Heinz                       KHC    22.72     -0.73      12,473,872 
Kroger                             KR    58.62     -2.17       7,502,291 
Eli Lilly                         LLY  1157.08    -27.55       3,383,931 
Lincoln National                  LNC    40.26     -0.66       1,653,343 
Lockheed Martin                   LMT   509.25     -2.96       1,086,314 
Loews                               L   104.43     -1.50       1,038,272 
ManpowerGroup                     MAN    55.58     -0.98       1,017,029 
Marcus & Millichap                MMI    28.45     -0.59         124,875 
Masco                             MAS    67.40     -0.97       1,606,462 
Mastercard                         MA   551.47    -12.11       4,881,142 
McDonald's                        MCD   230.94     -3.04       5,447,004 
Merck                             MRK   145.31     -3.97      10,180,142 
Mitsubishi UFJ Finl ADR          MUFG    23.07     -0.06       2,702,180 
Mizuho Financial ADR              MFG    11.05      0.05       3,487,552 
Motorola Solutions                MSI   445.97     -0.15         793,613 
NLI Holdings                       NL     6.96     -0.11          13,411 
Nabors Industries                 NBR    78.12      0.84         260,321 
Newmont                           NEM   115.34     -1.75       5,838,225 
Nike Cl B                         NKE    35.40     -0.44      37,168,880 
Nokia ADR                         NOK    10.14     -0.22      64,189,714 
Nomura Holdings ADR               NMR     9.78     -0.13         484,644 
Norfolk Southern                  NSC   309.00     -4.00         850,237 
Northrop Grumman                  NOC   483.48    -21.13       1,467,279 
Occidental Petroleum              OXY    55.32      0.38       9,578,753 
Olin Corp                         OLN    15.50      0.07       3,705,687 
Oracle                           ORCL   137.30     -0.49      21,734,085 
Orix ADR                           IX    37.71     -0.52         242,439 
PG&E                              PCG    12.25      0.12      45,570,116 
PPG Industries                    PPG   104.33     -1.69       1,870,621 
Pfizer                            PFE    28.52     -0.20      32,084,006 
Pitney Bowes                      PBI    16.32      0.03       2,470,269 
Procter & Gamble                   PG   145.28     -3.04       8,445,641 
Public Svc Enterprise             PEG    67.34     -0.34       3,930,184 
RTX                               RTX   185.65     -1.29       4,633,020 
Rockwell Automation               ROK   435.33      3.80         810,123 
S&P Global                       SPGI   394.47      2.02       3,007,284 
SLB                               SLB    48.72     -1.15      12,873,140 
Salesforce                        CRM   229.57      4.26       9,696,812 
Sony Group ADR                   SONY    23.53      0.16       3,756,320 
Sumitomo Mitsui Finl ADR         SMFG    25.91     -0.11       1,670,715 
Sunoco                            SUN    72.87      0.26         514,490 
Takeda Pharmaceutical ADR         TAK    18.19     -0.32       2,073,623 
Telephone & Data Sys              TDS    33.92     -0.24       1,972,029 
Tenet Healthcare                  THC   255.56     -2.04         577,125 
Textron                           TXT    76.20     -1.43       1,903,062 
3M                                MMM   164.15     -4.34       3,271,423 
Timken                            TKR   116.75     -0.51         912,717 
Toyota Motor ADR                   TM   183.10     -3.61         284,838 
Travelers                         TRV   356.51     -6.70       1,129,716 
Uber Technologies                UBER    68.51     -0.85      15,408,472 
Unilever ADR                       UL    60.73     -0.51       3,242,638 
Union Pacific                     UNP   272.13     -2.02       2,779,626 
Unisys Corp                       UIS     2.31      0.03         613,692 
UnitedHealth Group                UNH   367.08     -7.86       4,592,634 
Unum Group                        UNM    87.73     -0.51       1,320,111 
Verizon Communications             VZ    45.87     -0.11      19,432,411 
Visa Cl A                           V   359.33     -6.55       7,387,541 
Wells Fargo                       WFC    80.05     -0.43      17,772,638 
Weyerhaeuser                       WY    19.05     -0.50      10,933,338 
Whirlpool                         WHR    30.68      0.01       2,973,467 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10