Interbank Foreign Exchange Rates at 15:50 EST / 1950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.06-07 157.41-42 +0.41 158.46 157.29 +0.89
EUR/USD Euro 1.1243-46 1.1329-32 -0.76 1.1340 1.1215 -4.30
GBP/USD U.K . 1.3198-200 1.3263-65 -0.49 1.3275 1.3180 -2.06
USD/CHF Switzerland 0.8306-10 0.8356-60 -0.60 0.8383 0.8292 +4.82
USD/CAD Canada 1.4225-30 1.4231-36 -0.04 1.4265 1.4214 +3.65
AUD/USD Australia 0.6929-33 0.6942-46 -0.19 0.6957 0.6903 +3.85
NZD/USD New Zealand 0.5604-10 0.5630-36 -0.46 0.5653 0.5593 -2.59
Euro Rates
EUR/JPY Japan 177.69-73 178.32-36 -0.35 179.33 176.77 -3.44
EUR/GBP U.K. 0.8519-22 0.8540-43 -0.25 0.8550 0.8506 -2.28
EUR/CHF Switzerland 0.9338-41 0.9468-71 -1.37 0.9484 0.9325 +0.29
EUR/CAD Canada 1.5987-97 1.6119-29 -0.82 1.6141 1.5978 -0.79
EUR/AUD Australia 1.6218-28 1.6308-18 -0.55 1.6347 1.6210 -7.83
EUR/DKK Denmark 7.4751-58 7.4755-62 -0.01 7.4771 7.4736 +0.08
EUR/NOK Norway 10.8244-94 10.8975-9025 -0.67 10.9220 10.7511 -8.60
EUR/SEK Sweden 11.2971-3071 11.3380-480 -0.36 11.3665 11.2833 +4.48
EUR/CZK Czech Rep. 24.445-75 24.421-51 +0.10 24.492 24.421 +1.20
EUR/HUF Hungary 368.71-9.11 366.15-55 +0.70 369.65 365.94 -4.03
EUR/PLN Poland 4.3715-811 4.3594-690 +0.28 4.3813 4.3618 +3.72
Yen Rates
AUD/JPY Australia 109.53-57 109.29-33 +0.22 110.12 108.70 +4.76
GBP/JPY U.K. 208.58-64 208.76-82 -0.09 210.01 207.60 -1.19
CAD/JPY Canada 111.10-14 110.58-62 +0.47 111.31 110.38 -2.65
NZD/JPY New Zealand 88.60-64 88.63-67 -0.03 89.34 88.12 -1.73
Other Dollar Rates
USD/CZK Czech Rep. 21.733-83 21.542-92 +0.88 21.818 21.541 +5.75
USD/HUF Hungary 327.96-8.36 323.07-47 +1.51 329.34 322.95 +0.25
USD/DKK Denmark 6.6488-98 6.5979-89 +0.77 6.6652 6.5940 +4.57
USD/NOK Norway 9.6276-336 9.6185-245 +0.09 9.6600 9.5756 -4.50
USD/PLN Poland 3.8883-958 3.8476-551 +1.06 3.9019 3.8482 +8.37
USD/SEK Sweden 10.0487-577 10.0076-166 +0.41 10.0820 10.0003 +9.16
USD/ZAR S. Africa 16.6785-7085 16.4058-358 +1.66 16.7502 16.3906 +0.78
USD/CNY China 6.7037-57 6.7038-58 0.00 6.7059 6.7043 -4.13
USD/HKD Hong Kong 7.8455-56 7.8470-71 -0.02 7.8486 7.8447 +0.80
USD/MYR Malaysia 4.0835-85 4.0781-831 +0.13 4.0890 4.0801 +0.69
USD/INR India 96.312-13 95.947-48 +0.38 96.364 95.903 +7.17
USD/IDR Indonesia 17972-86 17930-44 +0.23 18015 17914 +7.70
USD/PHP Philippines 62.787-807 62.751-71 +0.06 62.982 62.725 +6.59
USD/SGD Singapore 1.2803-13 1.2773-83 +0.23 1.2822 1.2758 -0.37
USD/KRW S. Korea 1358.78-60.78 1355.91-7.91 +0.21 1367.11 1356.48 -5.61
USD/TWD Taiwan 31.910-40 31.867-97 +0.13 32.081 31.859 +1.84
USD/THB Thailand 33.650-70 33.590-610 +0.18 33.740 33.560 +6.86
USD/VND Vietnam 25981-4 25961-4 +0.08 25987 25952 -1.21
USD/BRL Brazil 5.2185-215 5.1723-53 +0.89 5.2390 5.1686 -5.38
USD/MXN Mexico 18.2890-3190 18.0531-831 +1.31 18.4365 18.0620 +1.64
USD/ARS Argentina 1524.8329-429 1524.9574-674 -0.01 1525.3314 1521.9150 +5.07
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.