Volume Close Change % Change
------ ----- ------ --------
America Movil Series B 49,719,371 19.36 +0.37 +1.95
Cemex Series CPO 27,226,972 17.44 +0.15 +0.87
Wal-Mart de Mexico 17,113,491 46.17 -0.48 -1.03
Sigma Foods Series A 10,772,788 17.97 -0.04 -0.22
Gpo Financiero Banorte O 7,911,322 190.25 +3.24 +1.73
Grupo Mexico Series B 6,993,900 232.79 +8.33 +3.71
Kimberly-Clark Mexico A 6,001,376 37.78 +0.35 +0.94
Alpek 5,543,755 14.75 +0.03 +0.20
Genomma Lab Intl B 5,466,693 12.82 +0.28 +2.23
Grupo Televisa 5,206,743 8.21 +0.11 +1.36
Gentera 3,654,904 37.10 +0.35 +0.95
Banco del Bajio 3,437,733 56.83 +0.16 +0.28
Orbia Advance 3,370,595 20.23 +0.58 +2.95
Volaris A 2,512,625 11.92 +0.11 +0.93
Grupo Bimbo Series A 1,757,232 55.10 -0.03 -0.05
Arca Continental 1,738,438 195.57 +1.67 +0.86
Corp. Inmobiliaria Vesta 1,576,525 59.13 +0.55 +0.94
Grupo Fin Inbursa O 1,445,333 41.06 +0.37 +0.91
Grupo Aeroport Pacifico B 1,251,418 364.81 +5.66 +1.58
Alsea 1,236,288 45.79 +0.29 +0.64
Qualitas Controladora 1,137,351 150.21 +0.34 +0.23
Becle 1,105,312 13.98 -0.09 -0.64
Bolsa Mex de Valores A 1,074,662 38.28 +0.38 +1.00
Megacable Holdings CPO 977,464 51.88 +1.07 +2.11
Gpo Aero Centro Norte 776,212 214.14 -1.00 -0.46
Nemak Series A 775,753 2.98 +0.01 +0.34
Grp Aero del Sureste B 727,508 426.45 +1.87 +0.44
Consorcio ARA 699,919 5.28 -0.03 -0.56
Coca-Cola Femsa L 686,979 193.80 +1.05 +0.54
Regional Series A 573,548 138.38 +4.12 +3.07
Kimberly-Clark de Mex B 551,515 37.03 -1.25 -3.27
Gruma Series B 517,183 237.31 -0.77 -0.32
Grupo Comercial Chedraui 463,816 85.39 -0.46 -0.54
Grupo Aeromexico 434,175 27.99 +0.52 +1.89
Grupo Carso Series A1 408,474 137.88 +1.54 +1.13
Promotora y Oper de Infra 346,057 272.20 +2.14 +0.79
Hoteles City Express 321,917 5.51 +0.06 +1.10
Industrias Penoles 265,683 882.36 +1.89 +0.21
Axtel Series CPO 256,713 3.62 +0.01 +0.28
GCC 219,359 177.60 +2.20 +1.25
Grupo Traxion 128,423 12.96 -0.03 -0.23
El Puerto de Liverpool C1 120,518 101.88 -2.63 -2.52
Tenedora de Acciones CM 96,544 29.00 -0.01 -0.03
Organizacion Cultiba B 90,885 10.00 +0.12 +1.21
Grupo Vasconia 82,382 0.24 -0.01 -2.45
Spero Therapeutics 80,071 21.71 -0.15 -0.69
Proteak Uno 76,235 0.13 +0.01 +4.72
Vista Oil & Gas A 74,263 1,164.87 -23.56 -1.98
Nearshoring Experts 67,665 96.43 +0.03 +0.03
Grupo Rotoplas 64,808 14.86 -0.07 -0.47
Prices in Mexican Pesos
Source: FactSet