Brazil Most Actives

Dow Jones
Oct 01
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Magazine Luiza                 48,754,200         7.46        +0.83       +12.52 
 Cosan Ord                      42,597,100         3.96        +0.24        +6.45 
 Banco do Brasil Ord            41,551,600        23.07        +1.03        +4.67 
 Cogna Educacao Ord             40,123,400         2.32        +0.12        +5.45 
 B3 Brasil Bolsa Balcao         39,435,800        18.34        +0.44        +2.46 
 Paranapanema Ord               34,662,200         0.41        +0.01        +2.50 
 Siderurgica Nacional           28,887,200         5.77        +0.37        +6.85 
 Grupo Casas Bahia Ord          26,033,200         1.22        +0.15       +14.02 
 Motiva Infraestrutura          25,863,400        16.75        +0.15        +0.90 
 AXIA Energia Ord               25,070,800        55.35        +0.55        +1.00 
 Ambev S.A. Ord                 24,944,200        15.36        +0.09        +0.59 
 Vale S.A. Ord                  23,972,000        69.91        +0.30        +0.43 
 Lojas Renner Ord               22,662,200        11.60        +0.25        +2.20 
 Localiza Rent A Car Ord        22,656,000        40.50        +1.97        +5.11 
 Raia Drogasil Ord              21,731,600        18.37        +0.23        +1.27 
 Paranaense Ener-COPEL          19,325,800        16.00        +0.25        +1.59 
 Vamos Locacao de Camnhs        18,967,600         4.30        +0.30        +7.50 
 Minerva S/A Ord                18,116,700         3.94        +0.02        +0.51 
 Cia Saneamento Sao Paulo       17,769,400        27.43        +0.37        +1.37 
 Natura Cosmeticos              16,400,800         6.75        +0.20        +3.05 
 Direcional Engenharia          16,284,000        10.11        -0.05        -0.49 
 C&A Modas Ord                  15,920,300        10.03        +0.52        +5.47 
 Raizen Pref                    14,916,900         0.31        +0.02        +6.90 
 Sendas Distribuidora ADR       14,433,500        10.93        +0.39        +3.70 
 CVC Brasil Operadora Ord       14,016,600         1.49        +0.06        +4.20 
 Vibra Energia                  13,672,800        37.16        -0.80        -2.11 
 Movida Participacoes           13,560,800        10.00        +0.66        +7.07 
 Equatorial Energia Ord         13,210,200        40.65        +0.88        +2.21 
 MRV Engenharia Ord             13,026,700         5.47        +0.09        +1.67 
 Ecorodovias Infraestrutur      12,411,800         9.03        +0.36        +4.15 
 Eneva S/A Ord                  12,377,600        27.87        +0.77        +2.84 
 Banco Bradesco Ord             11,392,600        16.22        +0.57        +3.64 
 Allos Ord                      11,148,000        29.49        +0.72        +2.50 
 Ultrapar Part Ord              11,051,300        37.65        -0.70        -1.83 
 Petroleo Brasileiro Ord        10,445,100        53.87        -0.19        -0.35 
 CSN Mineracao Ord              10,438,500         5.01        +0.25        +5.25 
 Rumo Ord                       10,399,500        16.29        +0.33        +2.07 
 Construtora Tenda Ord           9,989,200        27.01        -0.32        -1.17 
 Totvs S/A Ord                   9,988,000        33.43        -1.21        -3.49 
 Smartfit School Ginastica       9,908,400        17.56        +0.80        +4.77 
 Cia Brasileira de Dist Or       9,735,700         3.35        +0.35       +11.67 
 Weg S/A Ord                     8,926,600        49.46        -0.83        -1.65 
 Hapvida Part e Invest           8,698,500         6.67        +0.39        +6.21 
 Anima Holding Ord               8,352,400         2.99        +0.13        +4.55 
 Azzas 2154                      8,038,400        17.38        +0.23        +1.34 
 Simpar Ord                      7,748,000         9.63        +0.90       +10.31 
 Prio Ord                        7,589,900        60.90        -0.70        -1.14 
 Embraer                         7,333,000        97.31        -3.15        -3.14 
 Empre Pague Menos Ord           7,034,300         3.45        -0.02        -0.58 
 Cyrela Brazil Realty Ord        6,970,800        27.18        +0.05        +0.18 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10