Interbank Foreign Exchange Rates at 00:50 EST / 0450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.22-23 157.41-42 +0.52 158.30 157.33 +0.99
EUR/USD Euro 1.1320-23 1.1329-32 -0.08 1.1340 1.1320 -3.64
GBP/USD U.K . 1.3251-53 1.3263-65 -0.09 1.3275 1.3249 -1.66
USD/CHF Switzerland 0.8361-65 0.8356-60 +0.06 0.8368 0.8340 +5.51
USD/CAD Canada 1.4247-52 1.4231-36 +0.11 1.4251 1.4214 +3.81
AUD/USD Australia 0.6945-49 0.6942-46 +0.04 0.6957 0.6939 +4.09
NZD/USD New Zealand 0.5618-24 0.5630-36 -0.21 0.5653 0.5617 -2.35
Euro Rates
EUR/JPY Japan 179.11-15 178.32-36 +0.44 179.27 178.22 -2.67
EUR/GBP U.K. 0.8542-45 0.8540-43 +0.02 0.8548 0.8537 -2.02
EUR/CHF Switzerland 0.9468-71 0.9468-71 0.00 0.9478 0.9458 +1.69
EUR/CAD Canada 1.6124-34 1.6119-29 +0.03 1.6141 1.6112 +0.06
EUR/AUD Australia 1.6293-303 1.6308-18 -0.09 1.6347 1.6286 -7.41
EUR/DKK Denmark 7.4756-63 7.4755-62 +0.00 7.4771 7.4736 +0.09
EUR/NOK Norway 10.9111-61 10.8975-9025 +0.12 10.9188 10.7511 -7.87
EUR/SEK Sweden 11.3396-496 11.3380-480 +0.01 11.3630 11.3278 +4.87
EUR/CZK Czech Rep. 24.429-59 24.421-51 +0.03 24.451 24.421 +1.14
EUR/HUF Hungary 366.48-88 366.15-55 +0.09 367.07 365.94 -4.61
EUR/PLN Poland 4.3589-685 4.3594-690 -0.01 4.3661 4.3618 +3.42
Yen Rates
AUD/JPY Australia 109.86-90 109.29-33 +0.52 110.04 109.27 +5.08
GBP/JPY U.K. 209.65-71 208.76-82 +0.43 209.85 208.63 -0.68
CAD/JPY Canada 111.05-09 110.58-62 +0.42 111.13 110.53 -2.69
NZD/JPY New Zealand 88.91-95 88.63-67 +0.32 89.34 88.58 -1.39
Other Dollar Rates
USD/CZK Czech Rep. 21.568-618 21.542-92 +0.12 21.602 21.541 +4.94
USD/HUF Hungary 323.68-4.08 323.07-47 +0.19 324.02 322.95 -1.06
USD/DKK Denmark 6.6031-41 6.5979-89 +0.08 6.6040 6.5940 +3.85
USD/NOK Norway 9.6377-437 9.6185-245 +0.20 9.6417 9.5756 -4.40
USD/PLN Poland 3.8503-78 3.8476-551 +0.07 3.8563 3.8482 +7.31
USD/SEK Sweden 10.0167-257 10.0076-166 +0.09 10.0345 10.0003 +8.81
USD/ZAR S. Africa 16.4232-532 16.4058-358 +0.11 16.4641 16.3906 -0.76
USD/CNY China 6.7037-57 6.7038-58 0.00 6.7059 6.7043 -4.13
USD/HKD Hong Kong 7.8465-66 7.8470-71 -0.01 7.8486 7.8447 +0.81
USD/MYR Malaysia 4.0845-95 4.0781-831 +0.16 4.0890 4.0801 +0.71
USD/INR India 95.970-71 95.947-48 +0.02 96.009 95.903 +6.79
USD/IDR Indonesia 17942-56 17930-44 +0.07 17979 17914 +7.52
USD/PHP Philippines 62.735-50 62.751-71 -0.03 62.800 62.725 +6.50
USD/SGD Singapore 1.2788-98 1.2773-83 +0.12 1.2799 1.2758 -0.49
USD/KRW S. Korea 1357.32-9.32 1355.91-7.91 +0.10 1363.00 1356.51 -5.71
USD/TWD Taiwan 31.917-47 31.867-97 +0.16 31.980 31.859 +1.86
USD/THB Thailand 33.600-20 33.590-610 +0.03 33.720 33.560 +6.70
USD/VND Vietnam 25968-71 25961-4 +0.03 25975 25952 -1.26
USD/BRL Brazil 5.1823-53 5.1723-53 +0.19 5.1864 5.1737 -6.04
USD/MXN Mexico 18.0672-972 18.0531-831 +0.08 18.1150 18.0620 +0.41
USD/ARS Argentina 1525.0042-142 1524.9574-674 +0.00 1525.3250 1524.4450 +5.08
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.