New York Closing Stocks

Dow Jones
6 hours ago
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   111.18     -0.60       1,464,518 
AT&T                                T    24.30     -0.10      25,823,234 
Abbott Laboratories               ABT    96.69     -2.14       8,567,912 
Alcoa                              AA    42.06      0.06       4,602,760 
Alibaba Group ADR                BABA   107.45     -0.09       6,966,782 
Altria Group                       MO    66.95     -0.39       5,930,768 
American Express                  AXP   302.09     -2.01       3,709,777 
American Intl Group               AIG    75.43      1.01       5,279,287 
Aon                               AON   275.95     -0.82       1,962,358 
Archer Daniels Midland            ADM    79.52      0.14       2,225,083 
Ashland                           ASH    68.61      0.69         564,359 
BP ADR                             BP    44.50      0.51      11,630,080 
Bank of America                   BAC    53.73     -0.70      59,820,556 
Bath & Body Works                BBWI    16.40      0.48       5,136,658 
Baxter International              BAX    23.64     -0.36       7,380,791 
Becton Dickinson                  BDX   178.07     -0.93       1,283,700 
Berkshire Hathaway Cl B         BRK.B   500.50      2.55       4,549,550 
Boeing                             BA   192.28      6.23      13,446,913 
Bristol Myers Squibb              BMY    61.46     -0.94      10,674,619 
Brunswick                          BC    64.22     -0.02         838,483 
CMS Energy                        CMS    63.64      0.56       5,774,177 
Caterpillar                       CAT   826.35     15.56       2,114,629 
Chevron                           CVX   207.10      2.89       5,987,962 
Ciena                            CIEN   379.14     27.32       2,558,280 
Citigroup                           C   127.00     -2.48      13,546,085 
Coca-Cola                          KO    86.10      0.02      16,122,777 
Colgate-Palmolive                  CL    84.53     -0.79       4,967,776 
Conagra Brands                    CAG    13.20     -0.24      27,149,949 
ConocoPhillips                    COP   127.06      1.91       5,978,070 
Consolidated Edison                ED   103.50      1.29       3,398,387 
Corning                           GLW   160.42      6.66       7,782,096 
Crane                              CR   206.32      2.30         240,591 
Curtiss-Wright                     CW   544.94      1.12         400,186 
DTE Energy                        DTE   123.27      1.47       2,142,456 
Deere                              DE   667.26     -4.29       1,592,534 
Dell Technologies Cl C           DELL   541.74      3.79       6,607,085 
Diebold Nixdorf                   DBD    63.18      1.96         321,260 
Disney                            DIS   101.33     -3.57       9,103,706 
Dow                               DOW    27.59      0.05       9,873,493 
Duke Energy                       DUK   113.74     -0.27       4,819,374 
Eaton                             ETN   437.28      7.57       1,604,939 
Edison International              EIX    53.80      0.07       4,379,101 
Emerson Electric                  EMR   158.57      3.47       3,333,295 
Entergy                           ETR   100.40      1.14       4,058,630 
ExxonMobil Holdings               XOM   163.82      1.07      11,690,201 
Fifth Third Bancorp              FITB    50.41     -0.17       9,834,897 
Ford Motor                          F    12.27      0.21      44,705,915 
GE Aerospace                       GE   312.39      0.10       3,413,685 
General Dynamics                   GD   332.72      0.89       1,250,365 
General Mills                     GIS    31.67     -0.49      16,983,457 
General Motors                     GM    79.31      2.31       8,188,614 
Genesco                           GCO    34.81      0.67         113,039 
Goldman Sachs                      GS   896.67     -3.69       2,535,139 
HP                                HPQ    32.15      0.87      13,503,015 
Hilton                            HLT   315.44     -2.68       1,509,652 
Home Depot                         HD   282.46     -2.03       7,759,247 
Honda Motor ADR                   HMC    31.62      0.02       1,732,242 
Ingersoll Rand                     IR    75.25      0.14       5,413,732 
IBM                               IBM   225.62      5.69       8,870,685 
Intl Flavors & Fragrances         IFF    83.12     -0.36       1,815,922 
International Paper                IP    32.52     -0.65       6,503,237 
JPMorgan Chase                    JPM   333.18      2.35       8,032,117 
Johnson & Johnson                 JNJ   258.66     -6.08       8,150,839 
Kraft Heinz                       KHC    22.46     -0.26      17,691,306 
Kroger                             KR    59.48      0.86       7,940,223 
Eli Lilly                         LLY  1149.85     -7.23       2,166,480 
Lincoln National                  LNC    39.73     -0.53       2,348,760 
Lockheed Martin                   LMT   505.50     -3.75         879,952 
Loews                               L   105.05      0.62       1,871,601 
ManpowerGroup                     MAN    56.28      0.70       1,693,778 
Marcus & Millichap                MMI    28.96      0.51         157,855 
Masco                             MAS    68.28      0.88       1,944,173 
Mastercard                         MA   550.00     -1.47       2,874,423 
McDonald's                        MCD   231.83      0.89       5,845,829 
Merck                             MRK   143.81     -1.50       7,851,220 
Mitsubishi UFJ Finl ADR          MUFG    22.62     -0.45       4,879,989 
Mizuho Financial ADR              MFG    10.76     -0.29       5,587,969 
Motorola Solutions                MSI   448.03      2.06         695,193 
NLI Holdings                       NL     7.07      0.11          15,669 
Nabors Industries                 NBR    79.83      1.71         204,866 
Newmont                           NEM   114.67     -0.67       5,611,736 
Nike Cl B                         NKE    35.15     -0.25      78,526,637 
Nokia ADR                         NOK    10.37      0.23      60,730,104 
Nomura Holdings ADR               NMR     9.74     -0.04         762,773 
Norfolk Southern                  NSC   310.26      1.26         927,980 
Northrop Grumman                  NOC   482.00     -1.48       1,037,682 
Occidental Petroleum              OXY    57.84      2.52      11,608,002 
Olin Corp                         OLN    15.96      0.46       4,612,851 
Oracle                           ORCL   138.07      0.77      22,954,095 
Orix ADR                           IX    37.36     -0.35         339,693 
PG&E                              PCG    12.17     -0.08      31,501,606 
PPG Industries                    PPG   104.67      0.34       1,827,975 
Pfizer                            PFE    28.12     -0.40      29,514,244 
Pitney Bowes                      PBI    16.61      0.29       3,314,974 
Procter & Gamble                   PG   143.95     -1.33       7,301,558 
Public Svc Enterprise             PEG    67.89      0.55       4,411,527 
RTX                               RTX   185.01     -0.64       3,164,234 
Rockwell Automation               ROK   442.45      7.12         839,868 
S&P Global                       SPGI   388.16     -6.31       2,926,220 
SLB                               SLB    48.66     -0.06      14,310,783 
Salesforce                        CRM   236.69      7.12       9,558,174 
Sony Group ADR                   SONY    23.49     -0.04       4,953,226 
Sumitomo Mitsui Finl ADR         SMFG    25.28     -0.63       2,452,165 
Sunoco                            SUN    74.54      1.67       1,032,851 
Takeda Pharmaceutical ADR         TAK    17.86     -0.33       2,382,053 
Telephone & Data Sys              TDS    35.20      1.28       1,781,679 
Tenet Healthcare                  THC   253.97     -1.59         425,791 
Textron                           TXT    77.17      0.97       1,321,966 
3M                                MMM   163.02     -1.13       3,209,915 
Timken                            TKR   118.99      2.24       1,128,327 
Toyota Motor ADR                   TM   183.34      0.24         380,265 
Travelers                         TRV   361.64      5.13       1,181,462 
Uber Technologies                UBER    67.88     -0.63      17,237,437 
Unilever ADR                       UL    59.58     -1.15       4,925,242 
Union Pacific                     UNP   272.42      0.29       2,271,299 
Unisys Corp                       UIS     2.31      0.00         501,190 
UnitedHealth Group                UNH   365.20     -1.88       3,925,538 
Unum Group                        UNM    88.08      0.35       1,125,170 
Verizon Communications             VZ    45.98      0.11      21,195,389 
Visa Cl A                           V   359.85      0.52       5,218,432 
Wells Fargo                       WFC    80.25      0.20      16,374,519 
Weyerhaeuser                       WY    18.59     -0.46      11,738,629 
Whirlpool                         WHR    30.48     -0.20       2,996,726 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10