GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Ag Growth International AFN 8.25 2.06 33.28 613,731
Sernova Biotherapeutics SVA 0.11 0.02 22.22 510,429
Eupraxia Pharmaceuticals EPRX 12.67 0.81 6.83 62,254
Orion Digital ORIO 1.48 0.09 6.47 15,647
illumin Holdings ILLM 0.69 0.04 6.15 43,852
Source Energy Services SHLE 10.65 0.54 5.29 1,932
Wallbridge Mining WM 0.105 0.01 5.00 169,640
BlackBerry BB 12.95 0.61 4.94 2,375,426
Roxmore Resources RM 4.74 0.22 4.87 322,740
Abaxx Technologies ABXX 16.24 0.74 4.77 119,077
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
First Quantum Minerals FM 31.10 -14.02 -31.07 1,949,995
Helix BioPharma HBP 0.91 -0.15 -14.15 8,789
Enthusiast Gaming Hldgs EGLX 0.035 -0.01 -12.50 17,003
Prairie Provident Rscs PPR 0.31 -0.04 -11.43 5,515
Curaleaf Holdings CURA 13.91 -1.47 -9.56 435,734
Dye & Durham DND 1.05 -0.11 -9.48 902,761
Gold Springs Resource GRC 0.055 -0.01 -8.33 2,000
TerrAscend TSND 0.81 -0.07 -7.95 698,690
NextSource Materials NEXT 0.26 -0.02 -7.14 10,001
Beyond Oil BOIL 1.77 -0.12 -6.35 3,703
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data