Interbank Foreign Exchange Rates at 13:50 EST / 1750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.81-82 157.41-42 +0.26 158.46 157.29 +0.73
EUR/USD Euro 1.1227-30 1.1329-32 -0.90 1.1340 1.1215 -4.43
GBP/USD U.K . 1.3192-94 1.3263-65 -0.54 1.3275 1.3181 -2.10
USD/CHF Switzerland 0.8317-21 0.8356-60 -0.47 0.8383 0.8292 +4.96
USD/CAD Canada 1.4240-45 1.4231-36 +0.06 1.4265 1.4214 +3.76
AUD/USD Australia 0.6923-27 0.6942-46 -0.27 0.6957 0.6903 +3.76
NZD/USD New Zealand 0.5600-06 0.5630-36 -0.53 0.5653 0.5593 -2.66
Euro Rates
EUR/JPY Japan 177.18-22 178.32-36 -0.64 179.33 176.77 -3.71
EUR/GBP U.K. 0.8510-13 0.8540-43 -0.35 0.8550 0.8506 -2.39
EUR/CHF Switzerland 0.9340-43 0.9468-71 -1.35 0.9484 0.9325 +0.31
EUR/CAD Canada 1.5984-94 1.6119-29 -0.84 1.6141 1.5978 -0.81
EUR/AUD Australia 1.6210-20 1.6308-18 -0.60 1.6347 1.6210 -7.88
EUR/DKK Denmark 7.4749-56 7.4755-62 -0.01 7.4771 7.4736 +0.08
EUR/NOK Norway 10.8188-238 10.8975-9025 -0.72 10.9220 10.7511 -8.65
EUR/SEK Sweden 11.2906-3006 11.3380-480 -0.42 11.3665 11.2833 +4.42
EUR/CZK Czech Rep. 24.448-78 24.421-51 +0.11 24.492 24.421 +1.21
EUR/HUF Hungary 368.84-9.24 366.15-55 +0.73 369.65 365.94 -4.00
EUR/PLN Poland 4.3708-804 4.3594-690 +0.26 4.3813 4.3618 +3.71
Yen Rates
AUD/JPY Australia 109.24-28 109.29-33 -0.05 110.12 108.70 +4.49
GBP/JPY U.K. 208.17-23 208.76-82 -0.28 210.01 207.60 -1.38
CAD/JPY Canada 110.79-83 110.58-62 +0.19 111.31 110.38 -2.92
NZD/JPY New Zealand 88.41-45 88.63-67 -0.25 89.34 88.12 -1.94
Other Dollar Rates
USD/CZK Czech Rep. 21.763-813 21.542-92 +1.02 21.818 21.541 +5.89
USD/HUF Hungary 328.49-89 323.07-47 +1.68 329.34 322.95 +0.41
USD/DKK Denmark 6.6570-80 6.5979-89 +0.90 6.6652 6.5940 +4.69
USD/NOK Norway 9.6347-407 9.6185-245 +0.17 9.6600 9.5756 -4.43
USD/PLN Poland 3.8928-9003 3.8476-551 +1.17 3.9016 3.8482 +8.49
USD/SEK Sweden 10.0555-645 10.0076-166 +0.48 10.0820 10.0003 +9.23
USD/ZAR S. Africa 16.6587-887 16.4058-358 +1.54 16.7323 16.3906 +0.66
USD/CNY China 6.7037-57 6.7038-58 0.00 6.7059 6.7043 -4.13
USD/HKD Hong Kong 7.8452-53 7.8470-71 -0.02 7.8486 7.8447 +0.80
USD/MYR Malaysia 4.0835-85 4.0781-831 +0.13 4.0890 4.0801 +0.69
USD/INR India 96.279-80 95.947-48 +0.35 96.364 95.903 +7.13
USD/IDR Indonesia 17971-85 17930-44 +0.23 18015 17914 +7.69
USD/PHP Philippines 62.787-807 62.751-71 +0.06 62.982 62.725 +6.59
USD/SGD Singapore 1.2803-13 1.2773-83 +0.23 1.2822 1.2758 -0.37
USD/KRW S. Korea 1358.93-60.93 1355.91-7.91 +0.22 1367.11 1356.48 -5.60
USD/TWD Taiwan 31.902-32 31.867-97 +0.11 32.081 31.859 +1.82
USD/THB Thailand 33.670-90 33.590-610 +0.24 33.740 33.560 +6.92
USD/VND Vietnam 25981-4 25961-4 +0.08 25987 25952 -1.21
USD/BRL Brazil 5.2175-205 5.1723-53 +0.87 5.2390 5.1686 -5.40
USD/MXN Mexico 18.3325-625 18.0531-831 +1.55 18.4365 18.0620 +1.88
USD/ARS Argentina 1524.9991-5.0091 1524.9574-674 +0.00 1525.3314 1521.9150 +5.08
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.