Interbank Foreign Exchange Rates at 12:50 EST / 1650 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.87-88 158.07-08 -0.12 158.22 156.96 +0.77
EUR/USD Euro 1.1257-60 1.1241-44 +0.14 1.1288 1.1221 -4.18
GBP/USD U.K . 1.3230-32 1.3193-95 +0.28 1.3257 1.3180 -1.82
USD/CHF Switzerland 0.8293-97 0.8307-11 -0.17 0.8330 0.8228 +4.66
USD/CAD Canada 1.4256-61 1.4219-24 +0.26 1.4262 1.4203 +3.88
AUD/USD Australia 0.6948-52 0.6928-32 +0.29 0.6976 0.6912 +4.14
NZD/USD New Zealand 0.5607-13 0.5601-07 +0.11 0.5643 0.5585 -2.54
Euro Rates
EUR/JPY Japan 177.72-76 177.69-73 +0.02 177.92 176.61 -3.42
EUR/GBP U.K. 0.8509-12 0.8519-22 -0.12 0.8529 0.8498 -2.40
EUR/CHF Switzerland 0.9335-38 0.9341-44 -0.06 0.9361 0.9261 +0.26
EUR/CAD Canada 1.6045-55 1.5981-91 +0.40 1.6060 1.5979 -0.43
EUR/AUD Australia 1.6198-208 1.6216-26 -0.11 1.6253 1.6136 -7.95
EUR/DKK Denmark 7.4741-48 7.4752-59 -0.01 7.4792 7.4720 +0.07
EUR/NOK Norway 10.8357-407 10.8275-325 +0.08 10.8500 10.7488 -8.50
EUR/SEK Sweden 11.2994-3094 11.2942-3042 +0.05 11.3120 11.2680 +4.50
EUR/CZK Czech Rep. 24.438-68 24.444-74 -0.02 24.480 24.419 +1.17
EUR/HUF Hungary 368.81-9.21 368.83-9.23 -0.01 369.45 366.87 -4.01
EUR/PLN Poland 4.3799-895 4.3727-823 +0.16 4.3859 4.3716 +3.92
Yen Rates
AUD/JPY Australia 109.69-73 109.53-57 +0.15 109.90 109.22 +4.92
GBP/JPY U.K. 208.85-91 208.57-63 +0.13 208.97 207.72 -1.06
CAD/JPY Canada 110.72-76 111.13-17 -0.37 111.31 110.39 -2.98
NZD/JPY New Zealand 88.53-57 88.57-61 -0.05 89.31 88.23 -1.81
Other Dollar Rates
USD/CZK Czech Rep. 21.697-747 21.730-80 -0.15 21.804 21.638 +5.57
USD/HUF Hungary 327.61-8.01 328.04-44 -0.13 329.28 325.43 +0.14
USD/DKK Denmark 6.6392-402 6.6484-94 -0.14 6.6603 6.6227 +4.41
USD/NOK Norway 9.6249-309 9.6294-354 -0.05 9.6591 9.5878 -4.53
USD/PLN Poland 3.8913-88 3.8891-966 +0.06 3.9021 3.8768 +8.45
USD/SEK Sweden 10.0374-464 10.0455-545 -0.08 10.0678 10.0001 +9.03
USD/ZAR S. Africa 16.6704-7004 16.6821-7121 -0.07 16.7476 16.5629 +0.73
USD/CNY China 6.7038-58 6.7036-56 +0.00 6.7053 6.7044 -4.13
USD/HKD Hong Kong 7.8470-71 7.8458-59 +0.02 7.8496 7.8454 +0.82
USD/MYR Malaysia 4.0829-79 4.0821-71 +0.02 4.0892 4.0822 +0.68
USD/INR India 96.150-00 96.287-88 -0.14 96.343 96.007 +6.99
USD/IDR Indonesia 17931-45 17967-81 -0.20 17993 17854 +7.45
USD/PHP Philippines 62.572-92 62.787-807 -0.34 62.797 62.452 +6.22
USD/SGD Singapore 1.2790-800 1.2799-809 -0.07 1.2825 1.2741 -0.47
USD/KRW S. Korea 1344.98-6.98 1358.02-60.02 -0.96 1366.20 1342.37 -6.57
USD/TWD Taiwan 31.830-60 31.891-921 -0.19 31.985 31.778 +1.59
USD/THB Thailand 33.580-600 33.650-70 -0.21 33.710 33.450 +6.63
USD/VND Vietnam 25984-7 25981-4 +0.01 26007 25974 -1.20
USD/BRL Brazil 5.2259-89 5.2160-90 +0.19 5.2400 5.1990 -5.25
USD/MXN Mexico 18.1957-2257 18.2866-3166 -0.50 18.3555 18.1104 +1.12
USD/ARS Argentina 1524.8836-936 1524.8938-9038 0.00 1525.6270 1523.4250 +5.07
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.