GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Armada Acquisition II XRPN 39.42 15.99 68.25 9,232,880
Cycurion CYCU 3.82 1.13 42.01 49,015,415
GOWell Energy Technology GOW 3.87 0.89 29.87 11,152,019
NN NNBR 4.51 0.88 24.24 14,651,001
5E Advanced Materials FEAM 3.88 0.65 20.12 2,214,240
Leverage 2X Lg TER Dly TERG 54.45 7.36 15.64 61,449
MaxLinear MXL 105.93 13.81 14.99 4,763,882
ChipMOS Technologies ADR IMOS 83.30 10.62 14.61 258,124
Synaptics SYNA 121.10 14.95 14.08 7,666,765
Leverage 2X Lg ECHO Dly ECHX 8.69 1.03 13.45 40,367
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Foghorn Therapeutics FHTX 2.02 -0.90 -30.82 2,524,866
Integra LifeSciences IART 12.68 -3.41 -21.19 2,693,418
Leverage 2X Lg GEMI Dly GEMG 7.58 -1.48 -16.29 118,755
Greenland Energy GLND 3.73 -0.67 -15.23 7,438,791
Maase MAAS 13.70 -2.11 -13.35 219,390
Braiin BRAI 4.63 -0.68 -12.81 195,834
Anbio Biotechnology NNNN 5.55 -0.74 -11.76 27,109
Gauzy GAUZ 5.15 -0.65 -11.14 13,396
21Shares 2x Long Sui ETF TXXS 44.16 -5.51 -11.09 11,433
Western Digital WDC 415.29 -47.27 -10.22 24,683,567
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 15 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.