Interbank Foreign Exchange Rates at 23:50 EST / 0350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.15-16 157.41-42 +0.47 158.23 157.33 +0.94
EUR/USD Euro 1.1325-28 1.1329-32 -0.04 1.1340 1.1321 -3.60
GBP/USD U.K . 1.3254-56 1.3263-65 -0.07 1.3275 1.3249 -1.64
USD/CHF Switzerland 0.8359-63 0.8356-60 +0.04 0.8368 0.8340 +5.49
USD/CAD Canada 1.4243-48 1.4231-36 +0.08 1.4250 1.4214 +3.78
AUD/USD Australia 0.6948-52 0.6942-46 +0.09 0.6956 0.6939 +4.14
NZD/USD New Zealand 0.5623-29 0.5630-36 -0.12 0.5653 0.5617 -2.26
Euro Rates
EUR/JPY Japan 179.09-13 178.32-36 +0.43 179.25 178.22 -2.68
EUR/GBP U.K. 0.8543-46 0.8540-43 +0.04 0.8548 0.8537 -2.01
EUR/CHF Switzerland 0.9468-71 0.9468-71 0.00 0.9478 0.9458 +1.69
EUR/CAD Canada 1.6124-34 1.6119-29 +0.03 1.6141 1.6112 +0.06
EUR/AUD Australia 1.6291-301 1.6308-18 -0.10 1.6347 1.6291 -7.42
EUR/DKK Denmark 7.4755-62 7.4755-62 0.00 7.4771 7.4736 +0.09
EUR/NOK Norway 10.9074-124 10.8975-9025 +0.09 10.9188 10.7511 -7.90
EUR/SEK Sweden 11.3391-491 11.3380-480 +0.01 11.3630 11.3278 +4.87
EUR/CZK Czech Rep. 24.429-59 24.421-51 +0.03 24.445 24.421 +1.13
EUR/HUF Hungary 366.26-66 366.15-55 +0.03 367.07 365.94 -4.67
EUR/PLN Poland 4.3580-676 4.3594-690 -0.03 4.3661 4.3618 +3.40
Yen Rates
AUD/JPY Australia 109.90-94 109.29-33 +0.56 109.92 109.27 +5.12
GBP/JPY U.K. 209.61-67 208.76-82 +0.41 209.85 208.63 -0.70
CAD/JPY Canada 111.02-06 110.58-62 +0.40 111.11 110.53 -2.72
NZD/JPY New Zealand 88.94-98 88.63-67 +0.35 89.34 88.58 -1.35
Other Dollar Rates
USD/CZK Czech Rep. 21.559-609 21.542-92 +0.08 21.597 21.541 +4.90
USD/HUF Hungary 323.37-77 323.07-47 +0.09 323.90 322.95 -1.15
USD/DKK Denmark 6.6007-17 6.5979-89 +0.04 6.6033 6.5940 +3.81
USD/NOK Norway 9.6304-64 9.6185-245 +0.12 9.6388 9.5756 -4.48
USD/PLN Poland 3.8488-563 3.8476-551 +0.03 3.8557 3.8482 +7.27
USD/SEK Sweden 10.0124-214 10.0076-166 +0.05 10.0345 10.0003 +8.76
USD/ZAR S. Africa 16.4227-527 16.4058-358 +0.10 16.4641 16.3906 -0.76
USD/CNY China 6.7037-57 6.7038-58 0.00 6.7059 6.7043 -4.13
USD/HKD Hong Kong 7.8463-64 7.8470-71 -0.01 7.8486 7.8447 +0.81
USD/MYR Malaysia 4.0842-92 4.0781-831 +0.15 4.0890 4.0801 +0.71
USD/INR India 95.923-24 95.947-48 -0.03 96.009 95.903 +6.73
USD/IDR Indonesia 17943-57 17930-44 +0.07 17971 17914 +7.52
USD/PHP Philippines 62.735-50 62.751-71 -0.03 62.800 62.725 +6.50
USD/SGD Singapore 1.2790-800 1.2773-83 +0.13 1.2799 1.2758 -0.47
USD/KRW S. Korea 1358.99-60.99 1355.91-7.91 +0.23 1363.00 1356.51 -5.60
USD/TWD Taiwan 31.949-79 31.867-97 +0.25 31.980 31.859 +1.96
USD/THB Thailand 33.610-30 33.590-610 +0.06 33.720 33.560 +6.73
USD/VND Vietnam 25964-7 25961-4 +0.01 25975 25952 -1.27
USD/BRL Brazil 5.1825-55 5.1723-53 +0.20 5.1863 5.1737 -6.03
USD/MXN Mexico 18.0669-969 18.0531-831 +0.08 18.1150 18.0620 +0.41
USD/ARS Argentina 1524.9808-908 1524.9574-674 +0.00 1525.3250 1524.4450 +5.08
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.