Interbank Foreign Exchange Rates at 22:50 EST / 0250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.17-18 157.41-42 +0.48 158.23 157.33 +0.96
EUR/USD Euro 1.1323-26 1.1329-32 -0.05 1.1340 1.1322 -3.62
GBP/USD U.K . 1.3254-56 1.3263-65 -0.07 1.3275 1.3253 -1.64
USD/CHF Switzerland 0.8358-62 0.8356-60 +0.02 0.8368 0.8340 +5.48
USD/CAD Canada 1.4243-48 1.4231-36 +0.08 1.4249 1.4214 +3.78
AUD/USD Australia 0.6943-47 0.6942-46 +0.01 0.6956 0.6939 +4.06
NZD/USD New Zealand 0.5621-27 0.5630-36 -0.16 0.5653 0.5617 -2.29
Euro Rates
EUR/JPY Japan 179.11-15 178.32-36 +0.44 179.25 178.22 -2.67
EUR/GBP U.K. 0.8543-46 0.8540-43 +0.04 0.8548 0.8537 -2.01
EUR/CHF Switzerland 0.9468-71 0.9468-71 0.00 0.9478 0.9458 +1.69
EUR/CAD Canada 1.6124-34 1.6119-29 +0.03 1.6141 1.6112 +0.06
EUR/AUD Australia 1.6302-12 1.6308-18 -0.04 1.6347 1.6291 -7.36
EUR/DKK Denmark 7.4756-63 7.4755-62 +0.00 7.4771 7.4736 +0.09
EUR/NOK Norway 10.9070-120 10.8975-9025 +0.09 10.9188 10.7511 -7.90
EUR/SEK Sweden 11.3415-515 11.3380-480 +0.03 11.3630 11.3278 +4.89
EUR/CZK Czech Rep. 24.424-54 24.421-51 +0.01 24.442 24.421 +1.11
EUR/HUF Hungary 366.05-45 366.15-55 -0.03 367.07 365.94 -4.72
EUR/PLN Poland 4.3581-677 4.3594-690 -0.03 4.3661 4.3618 +3.41
Yen Rates
AUD/JPY Australia 109.81-85 109.29-33 +0.48 109.87 109.27 +5.03
GBP/JPY U.K. 209.64-70 208.76-82 +0.42 209.85 208.63 -0.69
CAD/JPY Canada 111.03-07 110.58-62 +0.41 111.11 110.53 -2.71
NZD/JPY New Zealand 88.94-98 88.63-67 +0.35 89.34 88.58 -1.35
Other Dollar Rates
USD/CZK Czech Rep. 21.554-604 21.542-92 +0.06 21.590 21.541 +4.88
USD/HUF Hungary 323.29-69 323.07-47 +0.07 323.90 322.95 -1.18
USD/DKK Denmark 6.6005-15 6.5979-89 +0.04 6.6029 6.5940 +3.81
USD/NOK Norway 9.6303-63 9.6185-245 +0.12 9.6388 9.5756 -4.48
USD/PLN Poland 3.8486-561 3.8476-551 +0.03 3.8557 3.8482 +7.26
USD/SEK Sweden 10.0144-234 10.0076-166 +0.07 10.0345 10.0003 +8.78
USD/ZAR S. Africa 16.4343-643 16.4058-358 +0.17 16.4641 16.3906 -0.69
USD/CNY China 6.7037-57 6.7038-58 0.00 6.7059 6.7043 -4.13
USD/HKD Hong Kong 7.8466-67 7.8470-71 -0.01 7.8486 7.8447 +0.82
USD/MYR Malaysia 4.0845-95 4.0781-831 +0.16 4.0890 4.0801 +0.71
USD/INR India 95.967-68 95.947-48 +0.02 96.009 95.904 +6.78
USD/IDR Indonesia 17931-45 17930-44 +0.01 17955 17914 +7.45
USD/PHP Philippines 62.740-45 62.751-71 -0.03 62.800 62.725 +6.50
USD/SGD Singapore 1.2787-97 1.2773-83 +0.11 1.2795 1.2758 -0.50
USD/KRW S. Korea 1359.00-61.00 1355.91-7.91 +0.23 1363.00 1356.51 -5.60
USD/TWD Taiwan 31.923-53 31.867-97 +0.17 31.952 31.859 +1.88
USD/THB Thailand 33.610-30 33.590-610 +0.06 33.720 33.560 +6.73
USD/VND Vietnam 25967-70 25961-4 +0.02 25973 25952 -1.26
USD/BRL Brazil 5.1824-54 5.1723-53 +0.20 5.1862 5.1737 -6.03
USD/MXN Mexico 18.0755-1055 18.0531-831 +0.12 18.1150 18.0620 +0.46
USD/ARS Argentina 1524.9924-5.0024 1524.9574-674 +0.00 1525.3250 1524.4450 +5.08
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.