Interbank Foreign Exchange Rates at 04:50 EST / 0850 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.35-36 157.41-42 +0.60 158.46 157.33 +1.07
EUR/USD Euro 1.1293-96 1.1329-32 -0.32 1.1340 1.1289 -3.87
GBP/USD U.K . 1.3219-21 1.3263-65 -0.33 1.3275 1.3214 -1.90
USD/CHF Switzerland 0.8350-54 0.8356-60 -0.07 0.8383 0.8333 +5.37
USD/CAD Canada 1.4246-51 1.4231-36 +0.11 1.4253 1.4214 +3.80
AUD/USD Australia 0.6936-40 0.6942-46 -0.09 0.6957 0.6934 +3.96
NZD/USD New Zealand 0.5607-13 0.5630-36 -0.41 0.5653 0.5604 -2.54
Euro Rates
EUR/JPY Japan 178.81-85 178.32-36 +0.27 179.33 178.22 -2.83
EUR/GBP U.K. 0.8542-45 0.8540-43 +0.02 0.8549 0.8531 -2.02
EUR/CHF Switzerland 0.9430-33 0.9468-71 -0.40 0.9484 0.9420 +1.28
EUR/CAD Canada 1.6082-92 1.6119-29 -0.23 1.6141 1.6081 -0.20
EUR/AUD Australia 1.6273-83 1.6308-18 -0.21 1.6347 1.6269 -7.52
EUR/DKK Denmark 7.4753-60 7.4755-62 0.00 7.4771 7.4736 +0.08
EUR/NOK Norway 10.8973-9023 10.8975-9025 0.00 10.9220 10.7511 -7.98
EUR/SEK Sweden 11.3379-479 11.3380-480 0.00 11.3665 11.3278 +4.86
EUR/CZK Czech Rep. 24.449-79 24.421-51 +0.12 24.482 24.421 +1.22
EUR/HUF Hungary 368.10-50 366.15-55 +0.53 368.84 365.94 -4.19
EUR/PLN Poland 4.3736-832 4.3594-690 +0.33 4.3813 4.3618 +3.77
Yen Rates
AUD/JPY Australia 109.85-89 109.29-33 +0.51 110.12 109.27 +5.07
GBP/JPY U.K. 209.32-38 208.76-82 +0.27 210.01 208.63 -0.84
CAD/JPY Canada 111.15-19 110.58-62 +0.52 111.31 110.53 -2.60
NZD/JPY New Zealand 88.81-85 88.63-67 +0.20 89.34 88.58 -1.50
Other Dollar Rates
USD/CZK Czech Rep. 21.640-90 21.542-92 +0.45 21.685 21.541 +5.30
USD/HUF Hungary 326.04-44 323.07-47 +0.92 326.62 322.95 -0.34
USD/DKK Denmark 6.6195-205 6.5979-89 +0.33 6.6220 6.5940 +4.10
USD/NOK Norway 9.6493-553 9.6185-245 +0.32 9.6553 9.5756 -4.29
USD/PLN Poland 3.8733-808 3.8476-551 +0.67 3.8800 3.8482 +7.95
USD/SEK Sweden 10.0401-91 10.0076-166 +0.32 10.0595 10.0003 +9.06
USD/ZAR S. Africa 16.5814-6114 16.4058-358 +1.07 16.6203 16.3906 +0.20
USD/CNY China 6.7038-58 6.7038-58 0.00 6.7059 6.7043 -4.13
USD/HKD Hong Kong 7.8470-71 7.8470-71 0.00 7.8486 7.8447 +0.82
USD/MYR Malaysia 4.0845-95 4.0781-831 +0.16 4.0890 4.0801 +0.71
USD/INR India 96.245-00 95.947-48 +0.31 96.253 95.903 +7.09
USD/IDR Indonesia 17963-77 17930-44 +0.18 17997 17914 +7.64
USD/PHP Philippines 62.780-820 62.751-71 +0.06 62.815 62.725 +6.59
USD/SGD Singapore 1.2802-12 1.2773-83 +0.23 1.2811 1.2758 -0.38
USD/KRW S. Korea 1360.19-2.19 1355.91-7.91 +0.32 1364.15 1356.48 -5.51
USD/TWD Taiwan 31.962-92 31.867-97 +0.30 32.081 31.859 +2.01
USD/THB Thailand 33.700-20 33.590-610 +0.33 33.730 33.560 +7.02
USD/VND Vietnam 25979-82 25961-4 +0.07 25987 25952 -1.21
USD/BRL Brazil 5.1801-31 5.1723-53 +0.15 5.1866 5.1737 -6.08
USD/MXN Mexico 18.2282-582 18.0531-831 +0.97 18.2720 18.0620 +1.30
USD/ARS Argentina 1524.9640-740 1524.9574-674 +0.00 1525.3250 1521.9150 +5.08
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.