Interbank Foreign Exchange Rates at 13:50 EST / 1750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.47-48 157.37-38 +0.06 157.72 156.98 +0.51
EUR/USD Euro 1.1315-18 1.1371-74 -0.49 1.1379 1.1312 -3.69
GBP/USD U.K . 1.3208-10 1.3255-57 -0.35 1.3260 1.3201 -1.98
USD/CHF Switzerland 0.8357-61 0.8319-23 +0.46 0.8360 0.8312 +5.46
USD/CAD Canada 1.4196-201 1.4173-78 +0.16 1.4204 1.4168 +3.44
AUD/USD Australia 0.6969-73 0.7017-21 -0.68 0.7030 0.6965 +4.45
NZD/USD New Zealand 0.5628-34 0.5665-71 -0.65 0.5678 0.5625 -2.17
Euro Rates
EUR/JPY Japan 178.18-22 178.94-98 -0.42 179.15 178.11 -3.17
EUR/GBP U.K. 0.8566-69 0.8578-81 -0.14 0.8588 0.8566 -1.74
EUR/CHF Switzerland 0.9457-60 0.9461-64 -0.04 0.9475 0.9450 +1.57
EUR/CAD Canada 1.6060-70 1.6114-24 -0.34 1.6124 1.6062 -0.34
EUR/AUD Australia 1.6229-39 1.6198-208 +0.19 1.6277 1.6164 -7.77
EUR/DKK Denmark 7.4755-62 7.4755-62 0.00 7.4804 7.4734 +0.09
EUR/NOK Norway 10.8819-69 10.8430-80 +0.36 10.8952 10.8326 -8.11
EUR/SEK Sweden 11.3386-486 11.3234-334 +0.13 11.3538 11.3059 +4.86
EUR/CZK Czech Rep. 24.422-52 24.382-412 +0.17 24.446 24.384 +1.11
EUR/HUF Hungary 367.18-58 366.97-07 +0.06 369.07 366.16 -4.43
EUR/PLN Poland 4.3673-769 4.3646-742 +0.06 4.3761 4.3636 +3.62
Yen Rates
AUD/JPY Australia 109.75-79 110.43-47 -0.62 110.70 109.67 +4.97
GBP/JPY U.K. 207.97-8.03 208.57-63 -0.29 208.78 207.87 -1.48
CAD/JPY Canada 110.91-95 111.02-06 -0.10 111.16 110.73 -2.81
NZD/JPY New Zealand 88.64-68 89.16-20 -0.58 89.57 88.57 -1.69
Other Dollar Rates
USD/CZK Czech Rep. 21.573-623 21.430-80 +0.67 21.612 21.443 +4.97
USD/HUF Hungary 324.49-89 322.75-03 +0.54 325.34 322.31 -0.81
USD/DKK Denmark 6.6064-74 6.5738-48 +0.50 6.6084 6.5723 +3.90
USD/NOK Norway 9.6164-224 9.5346-406 +0.86 9.6236 9.5309 -4.61
USD/PLN Poland 3.8598-673 3.8390-465 +0.54 3.8675 3.8416 +7.57
USD/SEK Sweden 10.0207-97 9.9576-666 +0.63 10.0357 9.9535 +8.85
USD/ZAR S. Africa 16.4433-733 16.4009-309 +0.26 16.4770 16.3532 -0.64
USD/CNY China 6.7077-97 6.7095-115 -0.03 6.7121 6.7031 -4.08
USD/HKD Hong Kong 7.8467-68 7.8455-56 +0.02 7.8494 7.8444 +0.82
USD/MYR Malaysia 4.0803-53 4.0791-841 +0.03 4.0895 4.0770 +0.61
USD/INR India 95.966-67 95.951-51 +0.02 96.217 95.849 +6.78
USD/IDR Indonesia 17972-86 18035-49 -0.35 18048 17931 +7.70
USD/PHP Philippines 62.629-49 62.483-503 +0.23 62.738 57.530 +6.32
USD/SGD Singapore 1.2788-98 1.2770-80 +0.14 1.2797 1.2769 -0.49
USD/KRW S. Korea 1354.65-6.65 1358.41-60.41 -0.28 1361.60 1351.50 -5.90
USD/TWD Taiwan 31.839-69 31.773-803 +0.21 31.921 31.784 +1.62
USD/THB Thailand 33.610-30 33.600-20 +0.03 33.700 33.490 +6.73
USD/VND Vietnam 25971-4 25973-6 -0.01 25985 25965 -1.25
USD/BRL Brazil 5.2251-81 5.2238-68 +0.02 5.2421 5.1971 -5.26
USD/MXN Mexico 18.1079-379 17.9734-08 +0.75 18.1545 17.8725 +0.64
USD/ARS Argentina 1525.0009-109 1525.0328-428 0.00 1525.3607 1523.4850 +5.08
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.