VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Volato Group SOAR 975,065,590 0.3188 0.14 77.60
KNOREX KNRX 285,375,744 1.23 0.93 304.61
B2Gold BTG 24,569,179 5.28 -0.20 -3.65
Hyperscale Data GPUS 21,280,233 0.1692 0.00 2.36
DenisonMines DNN 17,829,892 2.58 -0.07 -2.64
Stablecoin Development SDEV 14,583,262 1.57 0.08 5.37
Equinox Gold EQX 13,233,294 11.23 -0.71 -5.95
Uranium Energy UEC 9,270,723 9.21 -0.20 -2.13
Genius Group GNS 7,217,148 0.15 -0.01 -4.64
Ur-Energy URG 6,953,462 1.12 -0.01 -0.88
Energy Fuels UUUU 5,990,970 11.03 -0.32 -2.82
Trekor Metals TGB 5,244,522 8.80 0.19 2.21
LogProstyle LGPS 5,045,319 0.743 -0.05 -5.96
Northern Dynasty Minerals NAK 4,654,808 1.46 0.06 4.29
Enigmatig EGG 4,625,325 4.25 1.45 51.79
i-80 Gold IAUX 4,591,487 1.65 -0.09 -5.17
NovaGold Resources NG 4,541,215 6.65 -0.48 -6.73
AtlasClear Holdings ATCH 4,332,632 0.183 -0.00 -2.56
Vizsla Silver VZLA 4,295,997 3.82 -0.13 -3.29
Americas Gold & Silver USAS 4,078,678 4.50 -0.33 -6.83
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.