VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Nu Holdings Cl A NU 143,292,674 12.23 -1.36 -10.01
AMC Entertainment AMC 72,407,605 3.29 0.35 11.90
Nokia ADR NOK 55,124,085 10.12 -0.27 -2.60
UiPath PATH 49,445,434 12.19 -0.27 -2.17
Rocket Cos. RKT 45,339,649 11.64 -0.53 -4.35
Ford Motor F 45,127,158 12.38 -0.33 -2.60
Hecla Mining HL 39,730,689 17.01 -1.18 -6.49
Transocean RIG 38,403,386 5.28 -0.10 -1.86
Coeur Mining CDE 36,903,834 17.87 -1.35 -7.02
IonQ IONQ 34,887,924 44.58 -0.90 -1.98
Nike Cl B NKE 33,805,211 36.39 0.64 1.79
Oracle ORCL 33,646,130 132.60 -4.50 -3.28
PG&E PCG 32,999,641 11.95 -0.39 -3.16
NuScale Power SMR 32,810,226 7.91 -0.51 -6.06
Chipotle Mexican Grill CMG 31,416,833 31.85 0.52 1.66
Carnival CCL 31,133,688 22.14 -0.11 -0.49
BlackBerry BB 30,235,106 8.80 0.59 7.19
Bank of America BAC 28,971,135 55.47 -1.23 -2.17
AT&T T 28,858,432 24.90 -0.48 -1.89
Stellantis STLA 28,678,851 4.62 0.02 0.43
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.