Volume Close Change % Change
------ ----- ------ --------
Forgent 4,680,012,311 0.013 unch unch
Tower Resources 1,511,920,636 0.015 +0.002 +11.11
Premier African Minerals 741,361,994 0.006 +0.000 +3.20
Ethernity Networks 584,881,334 0.002 +0.000 +25.00
Buccaneer Energy 223,540,275 0.012 -0.001 -4.00
TomCo Energy 184,928,544 0.026 -0.014 -34.62
Rockfire Resources 142,421,620 0.108 unch unch
Bezant Resources 131,937,123 0.148 -0.013 -7.81
Empyrean Energy 128,091,563 0.046 -0.001 -2.99
UK Energy Group 118,057,724 0.010 -0.001 -9.52
KEFI Gold & Copper 105,311,365 0.620 -0.055 -8.15
Lloyds Banking Group 100,311,127 108.100 -0.700 -0.64
Taylor Wimpey 88,092,041 89.320 +9.220 +11.51
Neo Energy Metals 83,490,236 0.700 -0.040 -5.41
Oracle Power 77,755,458 0.040 +0.000 +1.00
Nativo Resources 73,324,056 0.360 +0.020 +5.88
Nuformix 72,855,027 0.150 +0.015 +11.11
CAP-XX 67,338,325 0.145 +0.005 +3.57
Gfinity 59,962,626 0.052 unch unch
R8 Capital Investments 55,725,384 0.195 +0.035 +21.88
Arkadian Strategic Metals 53,032,231 0.012 unch unch
Oxford BioDynamics 52,437,063 0.121 +0.006 +5.22
Clontarf Energy 44,810,998 0.017 unch unch
United Oil & Gas 44,575,663 0.215 -0.015 -6.52
Strategic Minerals 38,389,110 6.000 +0.750 +14.29
MedPal AI 34,932,592 7.250 +0.850 +13.28
Ironveld 33,256,100 0.020 unch unch
Gana Media Group 31,270,778 0.095 +0.010 +11.76
Kodal Minerals 28,627,856 0.275 +0.010 +3.77
Mothercare 26,403,163 0.310 +0.010 +3.33
Petro Matad 24,719,563 0.850 -0.050 -5.56
Haleon 23,647,728 340.200 -2.500 -0.73
Sunrise Resources 23,414,799 0.015 unch unch
Sunda Energy 23,246,213 1.575 +0.100 +6.78
Metir 21,984,827 0.325 -0.325 -50.00
BP PLC 21,970,940 563.500 +5.000 +0.90
Block Energy 20,464,093 0.850 -0.125 -12.82
Red Rock Resources 20,097,219 0.019 +0.001 +2.70
Helium One Group 19,063,407 0.360 -0.010 -2.70
Technology Minerals 18,152,882 0.060 unch unch
Barratt Redrow 17,308,248 345.200 +36.200 +11.72
Vodafone Group 16,654,247 125.450 -0.350 -0.28
Geo Exploration 15,993,675 0.058 unch unch
Alien Metals 15,962,897 0.073 unch unch
Asiamet Resources 15,623,866 0.375 +0.015 +4.17
Legal & General Group 15,414,373 296.800 -0.700 -0.24
Glencore 14,327,171 551.500 -9.600 -1.71
Corcel 13,931,514 0.440 +0.005 +1.15
Barclays 13,822,739 462.400 -1.500 -0.32
HSBC Holdings 13,136,959 1,516.400 +4.200 +0.28
Prices in Pence
Source: FactSet