Xetra Closing Stock Prices

Dow Jones
Sep 30
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        25,399.21     +24.79      +0.10 
 Index Components 
 adidas                        145.75      -2.10      -1.42 
 Airbus                        190.58      -2.60      -1.35 
 Allianz SE                    422.80      -2.70      -0.63 
 BASF                           49.94      -0.34      -0.68 
 Bayer                          48.88      -1.92      -3.78 
 Beiersdorf                     77.58      -0.98      -1.25 
 BMW                            54.50      -0.68      -1.23 
 Brenntag                       59.28      -0.32      -0.54 
 Commerzbank                    41.99      -0.39      -0.92 
 Continental                    68.30      -0.46      -0.67 
 Daimler Truck                  42.16      -0.85      -1.98 
 Deutsche Bank                  31.75      +0.18      +0.59 
 Deutsche Boerse               287.10       unch       unch 
 Deutsche Telekom               26.40      -0.27      -1.01 
 DHL                            56.96      -0.02      -0.04 
 E.ON SE                        16.91      -0.24      -1.43 
 Fresenius                      44.20      -2.27      -4.87 
 Fresenius Medical Care         39.20      -1.28      -3.16 
 GEA Group                      66.75      -0.30      -0.45 
 Hannover Rueck SE             256.20      -2.60      -1.00 
 Heidelberg Materials          144.50      +1.20      +0.84 
 Henkel Pfd.                    73.82      -0.28      -0.38 
 Hochtief                      393.40      -0.40      -0.10 
 Infineon Technologies          59.30      +2.73      +4.83 
 Mercedes-Benz Group            40.67      -0.77      -1.85 
 Merck                         137.40      -1.05      -0.76 
 MTU Aero Engines              371.00      +2.90      +0.79 
 Muenchener Rueckversicher     507.60      -6.40      -1.25 
 Qiagen                         39.12      -0.19      -0.48 
 Rheinmetall                   960.40      -5.90      -0.61 
 RWE                            58.92      -0.22      -0.37 
 SAP                           185.32      +1.30      +0.71 
 Scout24                        67.10      +0.45      +0.68 
 Siemens                       282.00      +3.55      +1.27 
 Siemens Energy                145.82      +4.94      +3.51 
 Siemens Healthineers           38.65      -0.02      -0.05 
 Symrise                        93.50      +0.12      +0.13 
 Volkswagen Non-Vtg Pfd         71.04      +0.16      +0.23 
 Vonovia                        17.41      +0.35      +2.05 
 Zalando                        21.87      +0.07      +0.32 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10