Interbank Foreign Exchange Rates at 03:50 EST / 0750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 156.88-89 157.29-30 -0.26 157.46 156.38 +0.13
EUR/USD Euro 1.1343-46 1.1341-44 +0.02 1.1360 1.1329 -3.45
GBP/USD U.K . 1.3265-67 1.3231-33 +0.26 1.3280 1.3222 -1.56
USD/CHF Switzerland 0.8336-40 0.8338-42 -0.02 0.8349 0.8326 +5.20
USD/CAD Canada 1.4188-93 1.4188-93 0.00 1.4204 1.4175 +3.38
AUD/USD Australia 0.6974-78 0.6983-87 -0.13 0.6996 0.6958 +4.53
NZD/USD New Zealand 0.5648-54 0.5639-45 +0.16 0.5663 0.5633 -1.82
Euro Rates
EUR/JPY Japan 177.94-98 178.36-40 -0.24 178.58 177.33 -3.30
EUR/GBP U.K. 0.8551-54 0.8571-74 -0.23 0.8579 0.8550 -1.92
EUR/CHF Switzerland 0.9457-60 0.9458-61 -0.01 0.9467 0.9449 +1.57
EUR/CAD Canada 1.6091-101 1.6088-98 +0.02 1.6107 1.5969 -0.14
EUR/AUD Australia 1.6258-68 1.6229-39 +0.18 1.6300 1.6209 -7.61
EUR/DKK Denmark 7.4752-59 7.4755-62 0.00 7.4852 7.4732 +0.08
EUR/NOK Norway 10.8876-926 10.8819-69 +0.05 10.8920 10.8543 -8.06
EUR/SEK Sweden 11.3224-324 11.3268-368 -0.04 11.3430 11.3215 +4.71
EUR/CZK Czech Rep. 24.408-38 24.418-48 -0.04 24.443 24.416 +1.05
EUR/HUF Hungary 365.57-97 366.72-07 -0.31 367.88 365.48 -4.85
EUR/PLN Poland 4.3571-667 4.3657-753 -0.20 4.3724 4.3588 +3.38
Yen Rates
AUD/JPY Australia 109.41-45 109.86-90 -0.41 110.05 108.88 +4.65
GBP/JPY U.K. 208.09-15 208.09-15 0.00 208.31 206.88 -1.42
CAD/JPY Canada 110.56-60 110.82-86 -0.23 110.96 110.15 -3.12
NZD/JPY New Zealand 88.63-67 88.72-76 -0.10 89.21 88.22 -1.70
Other Dollar Rates
USD/CZK Czech Rep. 21.505-55 21.519-69 -0.06 21.575 21.493 +4.64
USD/HUF Hungary 322.27-67 323.44-84 -0.36 324.02 321.78 -1.49
USD/DKK Denmark 6.5896-906 6.5913-23 -0.03 6.5983 6.5820 +3.63
USD/NOK Norway 9.5970-6030 9.5948-6008 +0.02 9.6110 9.5747 -4.81
USD/PLN Poland 3.8416-91 3.8494-569 -0.20 3.8578 3.8389 +7.07
USD/SEK Sweden 9.9811-901 9.9876-966 -0.07 10.0040 9.9709 +8.42
USD/ZAR S. Africa 16.3408-708 16.3815-4115 -0.25 16.4327 16.3357 -1.26
USD/CNY China 6.7032-52 6.7030-50 +0.00 6.7066 6.7031 -4.14
USD/HKD Hong Kong 7.8455-56 7.8468-69 -0.02 7.8482 7.8409 +0.80
USD/MYR Malaysia 4.0792-842 4.0803-53 -0.03 4.0850 4.0765 +0.58
USD/INR India 95.886-00 95.859-59 +0.03 96.097 95.827 +6.69
USD/IDR Indonesia 17880-94 17947-61 -0.37 17963 17833 +7.15
USD/PHP Philippines 62.635-60 62.629-49 +0.01 62.675 62.568 +6.34
USD/SGD Singapore 1.2764-74 1.2773-83 -0.07 1.2793 1.2763 -0.68
USD/KRW S. Korea 1350.40-2.40 1351.19-3.19 -0.06 1359.22 1350.51 -6.19
USD/TWD Taiwan 31.843-73 31.816-46 +0.09 31.905 31.831 +1.63
USD/THB Thailand 33.520-40 33.570-90 -0.15 33.630 33.500 +6.44
USD/VND Vietnam 25967-70 25971-4 -0.02 25980 25963 -1.26
USD/BRL Brazil 5.2014-44 5.2010-40 +0.01 5.2087 5.2012 -5.69
USD/MXN Mexico 18.0244-544 18.0335-635 -0.05 18.1035 18.0205 +0.17
USD/ARS Argentina 1524.9025-125 1524.8792-892 +0.00 1525.3900 1522.9200 +5.08
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.