Interbank Foreign Exchange Rates at 17:50 EST / 2150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.39-40 157.37-38 +0.01 157.48 157.36 +0.46
EUR/USD Euro 1.1369-72 1.1371-74 -0.02 1.1379 1.1367 -3.23
GBP/USD U.K . 1.3255-57 1.3255-57 0.00 1.3260 1.3252 -1.63
USD/CHF Switzerland 0.8316-20 0.8319-23 -0.04 0.8324 0.8312 +4.95
USD/CAD Canada 1.4172-77 1.4173-78 -0.01 1.4180 1.4168 +3.26
AUD/USD Australia 0.7017-21 0.7017-21 0.00 0.7026 0.7016 +5.17
NZD/USD New Zealand 0.5662-68 0.5665-71 -0.05 0.5675 0.5659 -1.58
Euro Rates
EUR/JPY Japan 178.91-95 178.94-98 -0.02 179.09 178.87 -2.77
EUR/GBP U.K. 0.8575-78 0.8578-81 -0.03 0.8581 0.8575 -1.64
EUR/CHF Switzerland 0.9459-62 0.9461-64 -0.02 0.9465 0.9450 +1.59
EUR/CAD Canada 1.6110-20 1.6114-24 -0.02 1.6118 1.6106 -0.02
EUR/AUD Australia 1.6194-204 1.6198-208 -0.02 1.6206 1.6182 -7.97
EUR/DKK Denmark 7.4751-58 7.4755-62 -0.01 7.4804 7.4738 +0.08
EUR/NOK Norway 10.8426-76 10.8430-80 0.00 10.8900 10.8363 -8.44
EUR/SEK Sweden 11.3167-267 11.3234-334 -0.06 11.3284 11.3110 +4.66
EUR/CZK Czech Rep. 24.372-402 24.382-412 -0.04 24.402 24.387 +0.90
EUR/HUF Hungary 367.02-42 366.97-07 +0.01 367.29 367.07 -4.47
EUR/PLN Poland 4.3644-740 4.3646-742 0.00 4.3729 4.3685 +3.56
Yen Rates
AUD/JPY Australia 110.45-49 110.43-47 +0.02 110.57 110.41 +5.64
GBP/JPY U.K. 208.61-67 208.57-63 +0.02 208.76 208.57 -1.17
CAD/JPY Canada 111.02-06 111.02-06 0.00 111.10 111.01 -2.72
NZD/JPY New Zealand 89.12-16 89.16-20 -0.04 89.57 89.07 -1.15
Other Dollar Rates
USD/CZK Czech Rep. 21.428-78 21.430-80 -0.01 21.463 21.450 +4.27
USD/HUF Hungary 322.84-3.24 322.75-3.15 +0.03 323.16 322.79 -1.31
USD/DKK Denmark 6.5741-51 6.5738-48 +0.00 6.5764 6.5742 +3.39
USD/NOK Norway 9.5368-428 9.5346-406 +0.02 9.5759 9.5309 -5.40
USD/PLN Poland 3.8388-463 3.8390-465 -0.01 3.8452 3.8424 +6.99
USD/SEK Sweden 9.9540-630 9.9576-666 -0.04 9.9625 9.9552 +8.13
USD/ZAR S. Africa 16.3789-4089 16.4009-309 -0.13 16.4331 16.3723 -1.03
USD/CNY China 6.7095-115 6.7095-115 0.00 6.7115 6.7103 -4.05
USD/HKD Hong Kong 7.8461-62 7.8455-56 +0.01 7.8494 7.8450 +0.81
USD/MYR Malaysia 4.0792-842 4.0791-841 +0.00 4.0820 4.0815 +0.58
USD/INR India 95.985-00 95.951-51 +0.04 96.217 95.947 +6.80
USD/IDR Indonesia 18035-49 18035-49 0.00 18062 17946 +8.07
USD/PHP Philippines 62.483-503 62.483-503 0.00 62.561 62.037 +6.07
USD/SGD Singapore 1.2769-79 1.2770-80 -0.01 1.2783 1.2769 -0.64
USD/KRW S. Korea 1356.83-8.83 1358.41-60.41 -0.12 1360.64 1357.40 -5.75
USD/TWD Taiwan 31.781-811 31.773-803 +0.03 31.797 31.788 +1.43
USD/THB Thailand 33.570-90 33.600-20 -0.09 33.610 33.550 +6.60
USD/VND Vietnam 25973-6 25973-6 0.00 25975 25973 -1.24
USD/BRL Brazil 5.2224-54 5.2238-68 -0.03 5.2263 5.2226 -5.31
USD/MXN Mexico 17.9814-8.0114 17.9734-8.0034 +0.04 17.9969 17.9871 -0.07
USD/ARS Argentina 1524.4228-328 1525.0328-428 -0.04 1525.3607 1524.2337 +5.04
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.