Interbank Foreign Exchange Rates at 03:50 EST / 0750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.36-37 157.37-38 -0.01 157.59 157.21 +0.44
EUR/USD Euro 1.1348-51 1.1371-74 -0.20 1.1379 1.1343 -3.40
GBP/USD U.K . 1.3234-36 1.3255-57 -0.16 1.3260 1.3226 -1.79
USD/CHF Switzerland 0.8333-37 0.8319-23 +0.17 0.8341 0.8312 +5.16
USD/CAD Canada 1.4187-92 1.4173-78 +0.10 1.4197 1.4168 +3.37
AUD/USD Australia 0.6986-90 0.7017-21 -0.44 0.7030 0.6978 +4.70
NZD/USD New Zealand 0.5649-55 0.5665-71 -0.28 0.5678 0.5644 -1.81
Euro Rates
EUR/JPY Japan 178.57-61 178.94-98 -0.21 179.15 178.43 -2.96
EUR/GBP U.K. 0.8574-77 0.8578-81 -0.05 0.8588 0.8574 -1.65
EUR/CHF Switzerland 0.9457-60 0.9461-64 -0.04 0.9475 0.9450 +1.57
EUR/CAD Canada 1.6098-108 1.6114-24 -0.10 1.6124 1.6096 -0.10
EUR/AUD Australia 1.6237-47 1.6198-208 +0.24 1.6277 1.6164 -7.73
EUR/DKK Denmark 7.4755-62 7.4755-62 0.00 7.4804 7.4734 +0.09
EUR/NOK Norway 10.8748-98 10.8430-80 +0.29 10.8900 10.8326 -8.17
EUR/SEK Sweden 11.3392-492 11.3234-334 +0.14 11.3532 11.3059 +4.87
EUR/CZK Czech Rep. 24.396-426 24.382-412 +0.06 24.419 24.384 +1.00
EUR/HUF Hungary 368.36-76 366.97-07 +0.38 368.78 366.93 -4.12
EUR/PLN Poland 4.3684-780 4.3646-742 +0.09 4.3761 4.3685 +3.65
Yen Rates
AUD/JPY Australia 109.95-99 110.43-47 -0.43 110.70 109.83 +5.16
GBP/JPY U.K. 208.24-30 208.57-63 -0.16 208.78 208.06 -1.35
CAD/JPY Canada 110.89-93 111.02-06 -0.12 111.16 110.80 -2.83
NZD/JPY New Zealand 88.92-96 89.16-20 -0.27 89.57 88.88 -1.38
Other Dollar Rates
USD/CZK Czech Rep. 21.486-536 21.430-80 +0.26 21.525 21.443 +4.55
USD/HUF Hungary 324.68-5.08 322.75-3.15 +0.60 325.07 322.65 -0.75
USD/DKK Denmark 6.5871-81 6.5738-48 +0.20 6.5906 6.5723 +3.59
USD/NOK Norway 9.5820-80 9.5346-406 +0.50 9.5886 9.5309 -4.96
USD/PLN Poland 3.8492-567 3.8390-465 +0.27 3.8547 3.8416 +7.28
USD/SEK Sweden 9.9920-10.0010 9.9576-666 +0.35 9.9976 9.9535 +8.54
USD/ZAR S. Africa 16.4122-422 16.4009-309 +0.07 16.4655 16.3532 -0.82
USD/CNY China 6.7050-70 6.7095-115 -0.07 6.7121 6.7035 -4.11
USD/HKD Hong Kong 7.8449-50 7.8455-56 -0.01 7.8494 7.8444 +0.79
USD/MYR Malaysia 4.0776-826 4.0791-841 -0.04 4.0895 4.0770 +0.54
USD/INR India 96.018-19 95.951-51 +0.07 96.217 95.947 +6.84
USD/IDR Indonesia 17979-93 18035-49 -0.31 18048 17965 +7.74
USD/PHP Philippines 62.570-650 62.483-503 +0.19 62.620 57.530 +6.27
USD/SGD Singapore 1.2786-96 1.2770-80 +0.13 1.2793 1.2769 -0.51
USD/KRW S. Korea 1356.15-8.15 1358.41-60.41 -0.17 1361.60 1354.58 -5.79
USD/TWD Taiwan 31.876-906 31.773-803 +0.32 31.906 31.784 +1.73
USD/THB Thailand 33.580-600 33.600-20 -0.06 33.700 33.550 +6.63
USD/VND Vietnam 25973-6 25973-6 0.00 25985 25965 -1.24
USD/BRL Brazil 5.2220-50 5.2238-68 -0.03 5.2268 5.2216 -5.32
USD/MXN Mexico 17.9710-8.0010 17.9734-8.0034 -0.01 18.0280 17.9560 -0.12
USD/ARS Argentina 1525.0042-142 1525.0328-428 0.00 1525.3607 1524.2337 +5.08
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.