Kuala Lumpur Most Actives

Dow Jones
Sep 29
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Zetrix AI                     406,662,800        0.165       -0.025       -13.16 
 JAKS Resources                 81,596,600        0.190       +0.005        +2.70 
 Land & General                 44,182,100        0.205       -0.015        -6.82 
 MAG Holdings                   41,901,500        0.155         unch         unch 
 Ni Hsin Group                  31,243,000        0.390         unch         unch 
 Velesto Energy                 28,204,000        0.205       -0.010        -4.65 
 GIIB Holdings                  28,067,600        0.595       +0.015        +2.59 
 VS Industry                    25,618,500        0.235       -0.005        -2.08 
 Southern Cable Group           24,279,200        2.970       +0.210        +7.61 
 AirAsia Group                  23,241,200        0.510       -0.015        -2.86 
 JCY International              23,205,600        0.580       +0.025        +4.50 
 Inari Amertron                 21,942,900        2.510       -0.040        -1.57 
 Marine & General               20,563,800        0.300       -0.005        -1.64 
 HHRG                           19,650,200        0.150         unch         unch 
 Sime Darby                     19,644,100        2.500       -0.010        -0.40 
 Public Bank                    19,479,900        4.720       -0.070        -1.46 
 Central Global                 18,678,500        0.870         unch         unch 
 Solarvest Holdings             18,425,800        4.490       +0.330        +7.93 
 Gamuda                         18,413,000        4.980       +0.070        +1.43 
 Guan Chong                     18,183,700        1.350       +0.070        +5.47 
 Sunview Group                  18,152,400        0.395       +0.010        +2.60 
 Malayan Banking                18,028,500        9.990       -0.170        -1.67 
 XL Holdings                    16,747,500        0.810         unch         unch 
 Hextar Global                  15,359,600        0.775       +0.010        +1.31 
 Cypark Resources               13,509,900        0.810       +0.025        +3.18 
 IJM                            13,319,400        2.900       -0.010        -0.34 
 Compugates Holdings            13,196,900        0.015         unch         unch 
 Top Glove                      13,086,900        0.735       +0.005        +0.68 
 CIMB Group Holdings            12,927,700        7.780       -0.210        -2.63 
 YTL                            12,493,800        2.290       -0.050        -2.14 
 Reservoir Link Energy          12,373,600        0.300       -0.015        -4.76 
 Aimax                          12,151,800        0.005       -0.005       -50.00 
 NexG                           12,107,400        0.300       -0.015        -4.76 
 Malaysian Resources            12,098,700        0.290         unch         unch 
 Verdant Solar Holdings         11,782,200        0.270       -0.010        -3.57 
 Yew Lee Pacific Group          11,771,000        0.610       +0.010        +1.67 
 IOI                            11,709,100        4.710       +0.010        +0.21 
 FSBM Holdings                  11,641,100        0.100       +0.005        +5.26 
 Dagang NeXchange               11,535,800        0.470       +0.005        +1.08 
 MQ Technology                  10,857,300        0.055         unch         unch 
 IOI Properties Group           10,733,600        3.410       -0.090        -2.57 
 Aquawalk Group                 10,666,400        0.135       -0.010        -6.90 
 Capital A                      10,431,300        0.240       -0.005        -2.04 
 RHB Bank                       10,316,000        7.540       -0.300        -3.83 
 D&O Green Technologies         10,214,600        0.570       +0.010        +1.79 
 Tenaga Nasional                10,027,400       12.720       -0.190        -1.47 
 SD Guthrie                      9,594,100        6.160       +0.020        +0.33 
 ES Sunlogy                      9,576,700        0.470       +0.005        +1.08 
 Cheeding Holdings               9,351,900        0.660       +0.070       +11.86 
 SNS Network Technology          9,144,300        0.555         unch         unch 
 
Prices in Ringgit 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10