Interbank Foreign Exchange Rates at 20:50 EST / 0050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.46-47 157.37-38 +0.06 157.52 157.30 +0.50
EUR/USD Euro 1.1364-67 1.1371-74 -0.06 1.1379 1.1363 -3.27
GBP/USD U.K . 1.3245-47 1.3255-57 -0.08 1.3260 1.3242 -1.71
USD/CHF Switzerland 0.8323-27 0.8319-23 +0.05 0.8328 0.8312 +5.03
USD/CAD Canada 1.4182-87 1.4173-78 +0.06 1.4188 1.4168 +3.34
AUD/USD Australia 0.7009-13 0.7017-21 -0.11 0.7026 0.7008 +5.05
NZD/USD New Zealand 0.5656-62 0.5665-71 -0.16 0.5675 0.5655 -1.69
Euro Rates
EUR/JPY Japan 178.93-97 178.94-98 -0.01 179.10 178.87 -2.76
EUR/GBP U.K. 0.8579-82 0.8578-81 +0.01 0.8584 0.8575 -1.59
EUR/CHF Switzerland 0.9460-63 0.9461-64 -0.01 0.9467 0.9450 +1.60
EUR/CAD Canada 1.6115-25 1.6114-24 +0.01 1.6124 1.6106 +0.01
EUR/AUD Australia 1.6207-17 1.6198-208 +0.06 1.6218 1.6182 -7.90
EUR/DKK Denmark 7.4750-57 7.4755-62 -0.01 7.4804 7.4734 +0.08
EUR/NOK Norway 10.8451-501 10.8430-80 +0.02 10.8900 10.8363 -8.42
EUR/SEK Sweden 11.3237-337 11.3234-334 +0.00 11.3376 11.3110 +4.72
EUR/CZK Czech Rep. 24.380-410 24.382-412 -0.01 24.402 24.384 +0.93
EUR/HUF Hungary 367.34-74 366.97-07 +0.10 367.98 366.93 -4.39
EUR/PLN Poland 4.3659-755 4.3646-742 +0.03 4.3729 4.3685 +3.59
Yen Rates
AUD/JPY Australia 110.38-42 110.43-47 -0.05 110.57 110.34 +5.58
GBP/JPY U.K. 208.54-60 208.57-63 -0.01 208.76 208.48 -1.21
CAD/JPY Canada 111.01-05 111.02-06 -0.01 111.10 110.94 -2.72
NZD/JPY New Zealand 89.09-13 89.16-20 -0.08 89.57 89.04 -1.19
Other Dollar Rates
USD/CZK Czech Rep. 21.441-91 21.430-80 +0.05 21.472 21.443 +4.33
USD/HUF Hungary 323.20-60 322.75-03 +0.14 323.48 322.65 -1.20
USD/DKK Denmark 6.5773-83 6.5738-48 +0.05 6.5790 6.5723 +3.44
USD/NOK Norway 9.5423-83 9.5346-406 +0.08 9.5759 9.5309 -5.35
USD/PLN Poland 3.8423-98 3.8390-465 +0.09 3.8480 3.8416 +7.09
USD/SEK Sweden 9.9643-733 9.9576-666 +0.07 9.9750 9.9535 +8.24
USD/ZAR S. Africa 16.4226-526 16.4009-309 +0.13 16.4450 16.3532 -0.76
USD/CNY China 6.7103-23 6.7095-115 +0.01 6.7121 6.7103 -4.04
USD/HKD Hong Kong 7.8448-49 7.8455-56 -0.01 7.8494 7.8445 +0.79
USD/MYR Malaysia 4.0860-910 4.0791-841 +0.17 4.0885 4.0815 +0.75
USD/INR India 96.003-00 95.951-51 +0.05 96.217 95.947 +6.82
USD/IDR Indonesia 18035-49 18035-49 0.00 18042 18042 +8.07
USD/PHP Philippines 62.483-503 62.483-503 0.00 62.493 62.493 +6.07
USD/SGD Singapore 1.2776-86 1.2770-80 +0.05 1.2783 1.2769 -0.58
USD/KRW S. Korea 1360.20-2.20 1358.41-60.41 +0.13 1361.20 1356.26 -5.51
USD/TWD Taiwan 31.784-814 31.773-803 +0.04 31.809 31.787 +1.44
USD/THB Thailand 33.630-50 33.600-20 +0.09 33.640 33.550 +6.79
USD/VND Vietnam 25973-6 25973-6 0.00 25978 25970 -1.24
USD/BRL Brazil 5.2211-41 5.2238-68 -0.05 5.2263 5.2217 -5.33
USD/MXN Mexico 17.9788-8.0088 17.9734-8.0034 +0.03 18.0035 17.9646 -0.08
USD/ARS Argentina 1524.9188-288 1525.0328-428 -0.01 1525.3607 1524.2337 +5.08
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.