Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.50-51 157.37-38 +0.08 157.59 157.23 +0.53
EUR/USD Euro 1.1366-69 1.1371-74 -0.04 1.1379 1.1363 -3.25
GBP/USD U.K . 1.3247-49 1.3255-57 -0.06 1.3260 1.3242 -1.69
USD/CHF Switzerland 0.8320-24 0.8319-23 +0.01 0.8328 0.8312 +5.00
USD/CAD Canada 1.4174-79 1.4173-78 +0.01 1.4188 1.4168 +3.28
AUD/USD Australia 0.7012-16 0.7017-21 -0.07 0.7026 0.7008 +5.09
NZD/USD New Zealand 0.5661-67 0.5665-71 -0.07 0.5675 0.5655 -1.60
Euro Rates
EUR/JPY Japan 179.02-06 178.94-98 +0.04 179.15 178.73 -2.71
EUR/GBP U.K. 0.8578-81 0.8578-81 0.00 0.8584 0.8575 -1.61
EUR/CHF Switzerland 0.9460-63 0.9461-64 -0.01 0.9467 0.9450 +1.60
EUR/CAD Canada 1.6111-21 1.6114-24 -0.02 1.6124 1.6106 -0.02
EUR/AUD Australia 1.6199-209 1.6198-208 +0.01 1.6224 1.6182 -7.94
EUR/DKK Denmark 7.4748-55 7.4755-62 -0.01 7.4804 7.4734 +0.08
EUR/NOK Norway 10.8401-51 10.8430-80 -0.03 10.8900 10.8363 -8.47
EUR/SEK Sweden 11.3221-321 11.3234-334 -0.01 11.3376 11.3110 +4.71
EUR/CZK Czech Rep. 24.384-414 24.382-412 +0.01 24.402 24.384 +0.95
EUR/HUF Hungary 367.20-60 366.97-07 +0.06 367.98 366.93 -4.42
EUR/PLN Poland 4.3664-760 4.3646-742 +0.04 4.3729 4.3685 +3.60
Yen Rates
AUD/JPY Australia 110.47-51 110.43-47 +0.04 110.57 110.24 +5.66
GBP/JPY U.K. 208.64-70 208.57-63 +0.03 208.78 208.30 -1.16
CAD/JPY Canada 111.07-11 111.02-06 +0.05 111.16 110.86 -2.67
NZD/JPY New Zealand 89.20-24 89.16-20 +0.04 89.57 88.95 -1.07
Other Dollar Rates
USD/CZK Czech Rep. 21.438-88 21.430-80 +0.04 21.474 21.443 +4.31
USD/HUF Hungary 322.99-3.39 322.75-3.15 +0.07 323.50 322.65 -1.27
USD/DKK Denmark 6.5750-60 6.5738-48 +0.02 6.5790 6.5723 +3.40
USD/NOK Norway 9.5350-410 9.5346-406 +0.00 9.5759 9.5309 -5.42
USD/PLN Poland 3.8413-88 3.8390-465 +0.06 3.8480 3.8416 +7.06
USD/SEK Sweden 9.9597-687 9.9576-666 +0.02 9.9750 9.9535 +8.19
USD/ZAR S. Africa 16.4156-456 16.4009-309 +0.09 16.4469 16.3532 -0.80
USD/CNY China 6.7079-99 6.7095-115 -0.02 6.7121 6.7076 -4.07
USD/HKD Hong Kong 7.8445-46 7.8455-56 -0.01 7.8494 7.8444 +0.79
USD/MYR Malaysia 4.0803-53 4.0791-841 +0.03 4.0895 4.0785 +0.61
USD/INR India 95.991-92 95.951-51 +0.04 96.217 95.947 +6.81
USD/IDR Indonesia 18022-36 18035-49 -0.07 18048 18014 +8.00
USD/PHP Philippines 62.400-10 62.483-503 -0.14 62.517 62.393 +5.92
USD/SGD Singapore 1.2773-83 1.2770-80 +0.02 1.2783 1.2769 -0.61
USD/KRW S. Korea 1357.77-9.77 1358.41-60.41 -0.05 1361.60 1356.26 -5.68
USD/TWD Taiwan 31.816-46 31.773-803 +0.14 31.856 31.784 +1.54
USD/THB Thailand 33.620-40 33.600-20 +0.06 33.680 33.550 +6.76
USD/VND Vietnam 25973-6 25973-6 0.00 25978 25970 -1.24
USD/BRL Brazil 5.2219-49 5.2238-68 -0.04 5.2263 5.2217 -5.32
USD/MXN Mexico 17.9664-964 17.9734-08 -0.04 18.0035 17.9646 -0.15
USD/ARS Argentina 1524.9842-942 1525.0328-428 0.00 1525.3607 1524.2337 +5.08
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.