Brazil Most Actives

Dow Jones
Sep 29
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 B3 Brasil Bolsa Balcao         46,623,800        17.66        -0.30        -1.67 
 Magazine Luiza                 46,568,300         6.60        -0.16        -2.37 
 Banco do Brasil Ord            44,554,600        21.49        -0.10        -0.46 
 Cogna Educacao Ord             40,035,900         2.11        -0.01        -0.47 
 Minerva S/A Ord                22,181,100         4.01        -0.08        -1.96 
 Cosan Ord                      20,395,000         3.74        -0.08        -2.09 
 Ambev S.A. Ord                 17,925,900        15.20        -0.12        -0.78 
 AXIA Energia Ord               17,896,200        54.44        -0.11        -0.20 
 Vamos Locacao de Camnhs        16,319,900         3.85        -0.02        -0.52 
 Cia Saneamento Sao Paulo       15,779,400        26.75        -0.18        -0.67 
 Paranapanema Ord               15,620,700         0.42        +0.03        +7.69 
 Ecorodovias Infraestrutur      15,311,700         8.66        -0.32        -3.56 
 Grupo Casas Bahia Ord          14,528,000         1.04        +0.03        +2.97 
 Vale S.A. Ord                  14,403,900        71.16        +0.39        +0.55 
 Siderurgica Nacional           13,610,100         5.99        +0.04        +0.67 
 Natura Cosmeticos              12,616,800         6.71        -0.41        -5.76 
 CVC Brasil Operadora Ord       12,426,900         1.47        +0.02        +1.38 
 Sendas Distribuidora ADR       12,189,300        10.20        -0.29        -2.76 
 Lojas Renner Ord               11,551,600        11.16        +0.04        +0.36 
 Rumo Ord                       10,955,100        15.76        -0.33        -2.05 
 Raia Drogasil Ord               9,798,900        17.67        -0.49        -2.70 
 Hapvida Part e Invest           9,224,000         6.23        -0.03        -0.48 
 Prio Ord                        9,199,600        61.63        +2.28        +3.84 
 Localiza Rent A Car Ord         9,164,800        38.03        +0.24        +0.63 
 Oncoclinicas do Brasil          9,067,900         1.02        -0.03        -2.86 
 Petroleo Brasileiro Ord         8,694,000        54.01        +0.97        +1.83 
 Ultrapar Part Ord               8,656,000        37.34        +0.78        +2.13 
 Movida Participacoes            8,579,900         8.94        -0.11        -1.22 
 Paranaense Ener-COPEL           8,538,500        15.68        -0.10        -0.63 
 MRV Engenharia Ord              8,483,300         5.21        +0.04        +0.77 
 Weg S/A Ord                     8,194,700        50.12        -0.95        -1.86 
 Direcional Engenharia           7,702,700         9.70        -0.10        -1.02 
 CSN Mineracao Ord               7,691,400         5.05        +0.10        +2.02 
 Klabin S/A 11                   7,214,200        18.31        +0.16        +0.88 
 Empre Pague Menos Ord           7,100,700         3.36         unch         unch 
 Raizen Pref                     7,100,000         0.29        +0.01        +3.57 
 C&A Modas Ord                   7,092,700         9.42        +0.16        +1.73 
 NVIDIA BDR                      7,047,104        24.78        +0.58        +2.40 
 Banco Bradesco Ord              6,952,700        15.61        -0.16        -1.01 
 Equatorial Energia Ord          6,912,100        39.12        -0.67        -1.68 
 Eneva S/A Ord                   6,896,400        26.75        -0.65        -2.37 
 Suzano Ord                      6,574,500        44.69        -0.31        -0.69 
 Motiva Infraestrutura           6,452,000        16.49        -0.15        -0.90 
 BB Seguridade Part              6,348,300        38.38        -0.61        -1.56 
 Vibra Energia                   6,274,000        38.06        +0.85        +2.28 
 Anima Holding Ord               6,200,400         2.83        -0.10        -3.41 
 MBRF Global Foods Ord           5,806,900        17.20        +0.37        +2.20 
 Bradsaude Ord                   5,737,700        13.15        -0.31        -2.30 
 Smartfit School Ginastica       5,448,000        16.83        -0.50        -2.89 
 Cyrela Brazil Realty Ord        5,367,900        26.53        -0.47        -1.74 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10