Interbank Foreign Exchange Rates at 18:50 EST / 2250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.42-43 157.37-38 +0.03 157.48 157.36 +0.48
EUR/USD Euro 1.1371-74 1.1371-74 0.00 1.1379 1.1367 -3.21
GBP/USD U.K . 1.3254-56 1.3255-57 -0.01 1.3260 1.3252 -1.64
USD/CHF Switzerland 0.8317-21 0.8319-23 -0.02 0.8324 0.8312 +4.96
USD/CAD Canada 1.4175-80 1.4173-78 +0.01 1.4180 1.4168 +3.29
AUD/USD Australia 0.7015-19 0.7017-21 -0.03 0.7026 0.7016 +5.14
NZD/USD New Zealand 0.5665-71 0.5665-71 0.00 0.5675 0.5659 -1.53
Euro Rates
EUR/JPY Japan 178.99-9.03 178.94-98 +0.03 179.10 178.87 -2.73
EUR/GBP U.K. 0.8578-81 0.8578-81 0.00 0.8584 0.8575 -1.61
EUR/CHF Switzerland 0.9458-61 0.9461-64 -0.03 0.9467 0.9450 +1.58
EUR/CAD Canada 1.6116-26 1.6114-24 +0.01 1.6123 1.6106 +0.01
EUR/AUD Australia 1.6200-10 1.6198-208 +0.01 1.6212 1.6182 -7.94
EUR/DKK Denmark 7.4752-59 7.4755-62 0.00 7.4804 7.4734 +0.08
EUR/NOK Norway 10.8416-66 10.8430-80 -0.01 10.8900 10.8363 -8.45
EUR/SEK Sweden 11.3191-291 11.3234-334 -0.04 11.3301 11.3110 +4.68
EUR/CZK Czech Rep. 24.381-411 24.382-412 0.00 24.402 24.384 +0.94
EUR/HUF Hungary 367.03-43 366.97-07 +0.02 367.29 367.07 -4.47
EUR/PLN Poland 4.3660-756 4.3646-742 +0.03 4.3729 4.3685 +3.59
Yen Rates
AUD/JPY Australia 110.45-49 110.43-47 +0.02 110.57 110.41 +5.64
GBP/JPY U.K. 208.63-69 208.57-63 +0.03 208.76 208.57 -1.17
CAD/JPY Canada 111.02-06 111.02-06 0.00 111.10 111.01 -2.72
NZD/JPY New Zealand 89.18-22 89.16-20 +0.02 89.57 89.07 -1.09
Other Dollar Rates
USD/CZK Czech Rep. 21.428-78 21.430-80 -0.01 21.463 21.447 +4.27
USD/HUF Hungary 322.73-3.13 322.75-3.15 -0.01 323.16 322.72 -1.35
USD/DKK Denmark 6.5734-44 6.5738-48 -0.01 6.5764 6.5723 +3.38
USD/NOK Norway 9.5331-91 9.5346-406 -0.02 9.5759 9.5309 -5.44
USD/PLN Poland 3.8399-474 3.8390-465 +0.02 3.8452 3.8423 +7.02
USD/SEK Sweden 9.9539-629 9.9576-666 -0.04 9.9625 9.9535 +8.13
USD/ZAR S. Africa 16.3917-4217 16.4009-309 -0.06 16.4331 16.3532 -0.95
USD/CNY China 6.7095-115 6.7095-115 0.00 6.7115 6.7103 -4.05
USD/HKD Hong Kong 7.8451-52 7.8455-56 -0.01 7.8494 7.8450 +0.80
USD/MYR Malaysia 4.0791-841 4.0791-841 0.00 4.0820 4.0815 +0.58
USD/INR India 95.986-00 95.951-51 +0.04 96.217 95.947 +6.80
USD/IDR Indonesia 18035-49 18035-49 0.00 18042 18042 +8.07
USD/PHP Philippines 62.483-503 62.483-503 0.00 62.493 62.493 +6.07
USD/SGD Singapore 1.2770-80 1.2770-80 0.00 1.2783 1.2769 -0.63
USD/KRW S. Korea 1359.38-61.38 1358.41-60.41 +0.07 1361.08 1356.94 -5.57
USD/TWD Taiwan 31.783-813 31.773-803 +0.03 31.799 31.788 +1.44
USD/THB Thailand 33.590-610 33.600-20 -0.03 33.620 33.550 +6.67
USD/VND Vietnam 25973-6 25973-6 0.00 25975 25973 -1.24
USD/BRL Brazil 5.2222-52 5.2238-68 -0.03 5.2263 5.2226 -5.31
USD/MXN Mexico 17.9628-928 17.9734-08 -0.06 18.0004 17.9767 -0.17
USD/ARS Argentina 1524.8813-913 1525.0328-428 -0.01 1525.3607 1524.2337 +5.07
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.