MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 12,252 12,161 12,107 12,247 12,112
Advances 3,027 2,961 2,696 3,159 3,004
Declines 2,060 2,065 2,324 2,067 2,234
Unchanged 7,165 7,135 7,087 7,021 6,874
Advancing Volume 382,488,613 309,865,008 265,505,296 399,049,762 381,682,546
Declining Volume 204,993,072 145,648,931 201,937,624 215,376,292 272,916,361
Total Volume 733,486,643 562,682,107 557,372,389 736,844,871 751,075,573
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
BNYM CoreBd (NA) 21,502.9 40.10 unch ...
NavitasSemi (Nq) 10,107.7 13.40 +1.67 +14.3
SSSPDRS&P500 (NA) 6,414.2 90.13 +0.05 +0.1
BostonSci (N) 6,262.5 44.11 unch ...
NVIDIA (Nq) 6,191.1 229.25 +0.39 +0.2
iShiBoxx$HYCpBd (NA) 6,152.8 77.59 +0.05 +0.1
JanusAAACLO (NA) 5,537.6 50.70 unch ...
CCC Intelligent (Nq) 5,451.9 6.63 +0.01 +0.2
CiscoSystems (Nq) 4,689.9 106.71 —0.03 ...
BNYM UltShI(NC) (NA) 4,588.1 49.57 unch ...
SSIMSPDRS&P500 (NA) 4,193.0 765.84 +0.23 ...
VangdTaxExemptBd (NA) 4,182.8 47.55 +0.36 +0.8
PGIM AAA CLO (NA) 4,100.1 51.48 —0.01 ...
Comcast A (Nq) 3,850.3 21.87 +0.08 +0.4
iShNatlMuniBd (NA) 3,784.1 100.99 +0.38 +0.4
Oracle (N) 3,642.9 132.52 —0.08 —0.1
AT&T (N) 3,619.0 24.93 +0.03 +0.1
Intel (Nq) 3,574.0 115.88 —0.15 —0.1
SpaceX (Nq) 3,290.5 145.91 +0.44 +0.3
Grab (Nq) 3,285.0 3.09 unch —0.1
Apple (Nq) 3,241.2 338.40 unch ...
FordMotor (N) 3,235.1 12.37 —0.01 —0.1
MarvellTech (Nq) 3,117.3 251.46 —0.44 —0.2
CIBC (N) 3,021.3 112.17 +0.02 ...
PGIMUltraShBd (NA) 3,008.3 49.62 +0.01 ...
Qualcomm (Nq) 2,915.7 187.58 +0.10 +0.1
Broadcom (Nq) 2,740.0 349.80 +0.23 +0.1
InvscQQQI (Nq) 2,587.3 736.95 +0.42 +0.1
BankofAmerica (N) 2,579.4 55.55 +0.08 +0.1
Nokia (N) 2,556.2 10.09 —0.03 —0.3
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
SummitTherap (Nq) 1,078.6 18.10 +2.62 +16.9
NavitasSemi (Nq) 10,107.7 13.40 +1.67 +14.3
Enigmatig (N) AMER 53.5 4.56 +0.31 +7.3
AAR (N) 105.7 121.12 +6.03 +5.2
BorrDrilling (N) 80.1 4.14 +0.13 +3.2
Cemex (N) 464.6 9.81 +0.28 +3.0
ValleyNatlBncp (Nq) 155.9 13.15 +0.37 +2.9
RoivantSciences (Nq) 181.0 38.00 +1.02 +2.8
Magnachip (N) 98.2 3.89 +0.10 +2.6
SableOffshore (N) 308.2 3.66 +0.09 +2.5
Braze (Nq) 129.8 23.75 +0.58 +2.5
Wayfair (N) 137.7 100.93 +2.30 +2.3
Inventiva (Nq) 71.6 3.61 +0.08 +2.3
Hayward (N) 76.1 12.80 +0.28 +2.2
LegalZoom (Nq) 127.5 5.57 +0.12 +2.2
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Maase (Nq) 174.6 16.31 —1.64 —9.1
GreenlandEner (Nq) 492.9 4.25 —0.24 —5.3
ExascaleLabs (Nq) 72.4 2.30 —0.10 —4.2
VandaPharm (Nq) 151.3 5.00 —0.17 —3.3
BootBarn (N) 50.5 122.20 —3.96 —3.1
Asana (N) 103.2 8.37 —0.27 —3.1
Dana (N) 68.2 26.32 —0.80 —2.9
RepublicSvcs (N) 125.7 206.88 —6.05 —2.8
LatticeSemi (Nq) 281.3 120.79 —3.24 —2.6
Replimune (Nq) 64.0 12.24 —0.32 —2.5
Wingstop (Nq) 121.7 99.30 —2.50 —2.5
Sonos (Nq) 77.3 17.53 —0.44 —2.4
StoneCo (Nq) 92.5 9.06 —0.21 —2.3
KodiakSciences (Nq) 517.4 87.94 —1.98 —2.2
AmerSports (N) 75.8 27.03 —0.59 —2.1