Interbank Foreign Exchange Rates at 22:50 EST / 0250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.36-37 157.37-38 -0.01 157.59 157.23 +0.44
EUR/USD Euro 1.1368-71 1.1371-74 -0.03 1.1379 1.1363 -3.23
GBP/USD U.K . 1.3252-54 1.3255-57 -0.02 1.3260 1.3242 -1.65
USD/CHF Switzerland 0.8319-23 0.8319-23 0.00 0.8328 0.8312 +4.98
USD/CAD Canada 1.4173-78 1.4173-78 0.00 1.4188 1.4168 +3.27
AUD/USD Australia 0.7016-20 0.7017-21 -0.01 0.7026 0.7008 +5.15
NZD/USD New Zealand 0.5673-79 0.5665-71 +0.14 0.5678 0.5655 -1.39
Euro Rates
EUR/JPY Japan 178.87-91 178.94-98 -0.04 179.15 178.73 -2.80
EUR/GBP U.K. 0.8577-80 0.8578-81 -0.01 0.8584 0.8575 -1.62
EUR/CHF Switzerland 0.9459-62 0.9461-64 -0.02 0.9467 0.9450 +1.59
EUR/CAD Canada 1.6111-21 1.6114-24 -0.02 1.6124 1.6106 -0.02
EUR/AUD Australia 1.6194-204 1.6198-208 -0.02 1.6224 1.6182 -7.97
EUR/DKK Denmark 7.4746-53 7.4755-62 -0.01 7.4804 7.4734 +0.07
EUR/NOK Norway 10.8372-422 10.8430-80 -0.05 10.8900 10.8361 -8.49
EUR/SEK Sweden 11.3188-288 11.3234-334 -0.04 11.3376 11.3059 +4.68
EUR/CZK Czech Rep. 24.379-409 24.382-412 -0.01 24.402 24.384 +0.93
EUR/HUF Hungary 367.17-57 366.97-07 +0.05 367.98 366.93 -4.43
EUR/PLN Poland 4.3661-757 4.3646-742 +0.03 4.3729 4.3685 +3.60
Yen Rates
AUD/JPY Australia 110.40-44 110.43-47 -0.03 110.57 110.24 +5.59
GBP/JPY U.K. 208.51-57 208.57-63 -0.03 208.78 208.30 -1.22
CAD/JPY Canada 110.98-1.02 111.02-06 -0.04 111.16 110.86 -2.75
NZD/JPY New Zealand 89.29-33 89.16-20 +0.15 89.57 88.95 -0.97
Other Dollar Rates
USD/CZK Czech Rep. 21.432-82 21.430-80 +0.01 21.477 21.443 +4.29
USD/HUF Hungary 322.95-3.35 322.75-3.15 +0.06 323.50 322.65 -1.28
USD/DKK Denmark 6.5744-54 6.5738-48 +0.01 6.5790 6.5723 +3.40
USD/NOK Norway 9.5317-77 9.5346-406 -0.03 9.5759 9.5309 -5.45
USD/PLN Poland 3.8405-80 3.8390-465 +0.04 3.8480 3.8416 +7.04
USD/SEK Sweden 9.9560-650 9.9576-666 -0.02 9.9750 9.9535 +8.15
USD/ZAR S. Africa 16.4069-369 16.4009-309 +0.04 16.4469 16.3532 -0.86
USD/CNY China 6.7061-81 6.7095-115 -0.05 6.7121 6.7052 -4.10
USD/HKD Hong Kong 7.8446-47 7.8455-56 -0.01 7.8494 7.8444 +0.79
USD/MYR Malaysia 4.0801-51 4.0791-841 +0.02 4.0895 4.0785 +0.61
USD/INR India 95.983-00 95.951-51 +0.03 96.217 95.947 +6.80
USD/IDR Indonesia 18006-20 18035-49 -0.16 18048 18000 +7.90
USD/PHP Philippines 62.415-30 62.483-503 -0.11 62.517 62.393 +5.95
USD/SGD Singapore 1.2773-83 1.2770-80 +0.02 1.2783 1.2769 -0.61
USD/KRW S. Korea 1356.52-8.52 1358.41-60.41 -0.14 1361.60 1356.26 -5.77
USD/TWD Taiwan 31.799-829 31.773-803 +0.08 31.856 31.784 +1.49
USD/THB Thailand 33.580-600 33.600-20 -0.06 33.700 33.550 +6.63
USD/VND Vietnam 25968-71 25973-6 -0.02 25983 25965 -1.26
USD/BRL Brazil 5.2217-47 5.2238-68 -0.04 5.2263 5.2217 -5.32
USD/MXN Mexico 17.9653-953 17.9734-08 -0.05 18.0035 17.9646 -0.16
USD/ARS Argentina 1525.0310-410 1525.0328-428 0.00 1525.3607 1524.2337 +5.08
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.