GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Sherritt International S 0.305 0.04 12.96 1,435,333
Helix BioPharma HBP 1.14 0.11 10.68 14,855
Wallbridge Mining WM 0.11 0.01 10.00 3,678,298
NextSource Materials NEXT 0.28 0.03 9.80 321,830
TVA Group Cl B NV TVA.B 2.50 0.20 8.70 22,332
BlackBerry BB 12.51 0.94 8.12 7,095,301
Anaergia ANRG 2.49 0.18 7.79 174,640
Custom Health Holdings CHLT 8.08 0.58 7.73 5,280
ADF Group DRX 14.32 0.86 6.39 26,871
Tiny TINY 5.97 0.33 5.85 5,802
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Ag Growth International AFN 6.98 -2.63 -27.37 765,831
Swiss Water Decaf Coffee SWP 7.88 -1.22 -13.41 5,389
Thinkific Labs THNC 1.88 -0.29 -13.36 104,126
Star Diamond DIAM 0.02 -0.00 -11.11 37,196
FLINT FLNT 1.33 -0.16 -10.74 3,312
Invesque IVQ 0.09 -0.01 -10.00 789,395
Conifex Timber CFF 0.1 -0.01 -9.09 1,503
Solitario Resources SLR 0.82 -0.08 -8.89 77,407
Intl Tower Hill Mines ITH 3.62 -0.33 -8.35 79,399
Contango Silver & Gold CTGO 24.04 -2.14 -8.17 19,180
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.