Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 156.76-77 157.29-30 -0.34 157.46 156.62 +0.06
EUR/USD Euro 1.1336-39 1.1341-44 -0.04 1.1348 1.1336 -3.51
GBP/USD U.K . 1.3226-28 1.3231-33 -0.04 1.3234 1.3224 -1.85
USD/CHF Switzerland 0.8340-44 0.8338-42 +0.02 0.8348 0.8333 +5.25
USD/CAD Canada 1.4197-202 1.4188-93 +0.06 1.4204 1.4184 +3.45
AUD/USD Australia 0.6964-68 0.6983-87 -0.27 0.6996 0.6958 +4.38
NZD/USD New Zealand 0.5638-44 0.5639-45 -0.02 0.5654 0.5633 -2.00
Euro Rates
EUR/JPY Japan 177.69-73 178.36-40 -0.38 178.58 177.62 -3.44
EUR/GBP U.K. 0.8571-74 0.8571-74 0.00 0.8579 0.8569 -1.69
EUR/CHF Switzerland 0.9455-58 0.9458-61 -0.03 0.9467 0.9453 +1.55
EUR/CAD Canada 1.6089-99 1.6088-98 +0.01 1.6099 1.5969 -0.16
EUR/AUD Australia 1.6270-80 1.6229-39 +0.25 1.6300 1.6209 -7.54
EUR/DKK Denmark 7.4748-55 7.4755-62 -0.01 7.4852 7.4732 +0.08
EUR/NOK Norway 10.8832-82 10.8819-69 +0.01 10.8900 10.8543 -8.10
EUR/SEK Sweden 11.3283-383 11.3268-368 +0.01 11.3430 11.3220 +4.77
EUR/CZK Czech Rep. 24.422-52 24.418-48 +0.02 24.441 24.424 +1.11
EUR/HUF Hungary 366.75-7.15 366.72-7.12 +0.01 367.88 366.60 -4.54
EUR/PLN Poland 4.3649-745 4.3657-753 -0.02 4.3722 4.3656 +3.57
Yen Rates
AUD/JPY Australia 109.18-22 109.86-90 -0.62 110.05 109.00 +4.43
GBP/JPY U.K. 207.31-37 208.09-15 -0.37 208.31 207.20 -1.79
CAD/JPY Canada 110.41-45 110.82-86 -0.37 110.96 110.33 -3.25
NZD/JPY New Zealand 88.41-45 88.72-76 -0.35 89.21 88.38 -1.94
Other Dollar Rates
USD/CZK Czech Rep. 21.533-83 21.519-69 +0.06 21.563 21.533 +4.77
USD/HUF Hungary 323.52-92 323.44-84 +0.02 324.02 323.39 -1.11
USD/DKK Denmark 6.5939-49 6.5913-23 +0.04 6.5946 6.5893 +3.70
USD/NOK Norway 9.5998-6058 9.5948-6008 +0.05 9.6065 9.5851 -4.78
USD/PLN Poland 3.8507-82 3.8494-569 +0.03 3.8558 3.8496 +7.32
USD/SEK Sweden 9.9935-10.0025 9.9876-966 +0.06 10.0012 9.9853 +8.56
USD/ZAR S. Africa 16.3980-4280 16.3815-4115 +0.10 16.4327 16.3887 -0.91
USD/CNY China 6.7039-59 6.7030-50 +0.01 6.7066 6.7032 -4.13
USD/HKD Hong Kong 7.8459-60 7.8468-69 -0.01 7.8482 7.8409 +0.81
USD/MYR Malaysia 4.0746-96 4.0803-53 -0.14 4.0830 4.0769 +0.47
USD/INR India 95.982-83 95.859-59 +0.13 96.097 95.827 +6.80
USD/IDR Indonesia 17943-57 17947-61 -0.02 17963 17946 +7.52
USD/PHP Philippines 62.610-40 62.629-49 -0.02 62.675 62.570 +6.30
USD/SGD Singapore 1.2776-86 1.2773-83 +0.02 1.2793 1.2775 -0.58
USD/KRW S. Korea 1356.82-8.82 1351.19-3.19 +0.42 1359.22 1350.51 -5.75
USD/TWD Taiwan 31.848-78 31.816-46 +0.10 31.890 31.831 +1.64
USD/THB Thailand 33.550-70 33.570-90 -0.06 33.610 33.530 +6.54
USD/VND Vietnam 25968-71 25971-4 -0.01 25977 25968 -1.26
USD/BRL Brazil 5.2025-55 5.2010-40 +0.03 5.2087 5.2019 -5.67
USD/MXN Mexico 18.0812-1112 18.0335-635 +0.26 18.1030 18.0360 +0.49
USD/ARS Argentina 1524.9009-109 1524.8792-892 +0.00 1525.3900 1522.9200 +5.08
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.