Interbank Foreign Exchange Rates at 07:50 EST / 1150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.15-16 157.37-38 -0.14 157.72 157.13 +0.31
EUR/USD Euro 1.1351-54 1.1371-74 -0.18 1.1379 1.1333 -3.38
GBP/USD U.K . 1.3244-46 1.3255-57 -0.08 1.3260 1.3221 -1.71
USD/CHF Switzerland 0.8331-35 0.8319-23 +0.14 0.8351 0.8312 +5.13
USD/CAD Canada 1.4183-88 1.4173-78 +0.07 1.4204 1.4168 +3.34
AUD/USD Australia 0.7002-06 0.7017-21 -0.21 0.7030 0.6978 +4.94
NZD/USD New Zealand 0.5655-61 0.5665-71 -0.18 0.5678 0.5641 -1.70
Euro Rates
EUR/JPY Japan 178.39-43 178.94-98 -0.31 179.15 178.37 -3.06
EUR/GBP U.K. 0.8571-74 0.8578-81 -0.08 0.8588 0.8568 -1.69
EUR/CHF Switzerland 0.9458-61 0.9461-64 -0.03 0.9475 0.9450 +1.58
EUR/CAD Canada 1.6097-107 1.6114-24 -0.11 1.6124 1.6089 -0.11
EUR/AUD Australia 1.6206-16 1.6198-208 +0.05 1.6277 1.6164 -7.90
EUR/DKK Denmark 7.4751-58 7.4755-62 -0.01 7.4804 7.4734 +0.08
EUR/NOK Norway 10.8740-90 10.8430-80 +0.29 10.8940 10.8326 -8.18
EUR/SEK Sweden 11.3146-246 11.3234-334 -0.08 11.3532 11.3059 +4.64
EUR/CZK Czech Rep. 24.394-424 24.382-412 +0.05 24.432 24.384 +0.99
EUR/HUF Hungary 366.20-60 366.97-07 -0.21 369.07 366.35 -4.69
EUR/PLN Poland 4.3602-98 4.3646-742 -0.10 4.3761 4.3646 +3.46
Yen Rates
AUD/JPY Australia 110.04-08 110.43-47 -0.35 110.70 109.83 +5.25
GBP/JPY U.K. 208.12-18 208.57-63 -0.22 208.78 208.06 -1.41
CAD/JPY Canada 110.78-82 111.02-06 -0.22 111.16 110.74 -2.93
NZD/JPY New Zealand 88.89-93 89.16-20 -0.30 89.57 88.82 -1.41
Other Dollar Rates
USD/CZK Czech Rep. 21.477-527 21.430-80 +0.22 21.567 21.443 +4.50
USD/HUF Hungary 322.59-99 322.75-03 -0.05 325.34 322.65 -1.39
USD/DKK Denmark 6.5848-58 6.5738-48 +0.17 6.5965 6.5723 +3.56
USD/NOK Norway 9.5788-848 9.5346-406 +0.46 9.6107 9.5309 -4.99
USD/PLN Poland 3.8415-90 3.8390-465 +0.07 3.8599 3.8416 +7.06
USD/SEK Sweden 9.9675-765 9.9576-666 +0.10 10.0179 9.9535 +8.27
USD/ZAR S. Africa 16.3551-851 16.4009-309 -0.28 16.4655 16.3532 -1.17
USD/CNY China 6.7043-63 6.7095-115 -0.08 6.7121 6.7031 -4.12
USD/HKD Hong Kong 7.8458-59 7.8455-56 +0.00 7.8494 7.8444 +0.81
USD/MYR Malaysia 4.0786-836 4.0791-841 -0.01 4.0895 4.0770 +0.57
USD/INR India 95.918-00 95.951-51 -0.03 96.217 95.888 +6.73
USD/IDR Indonesia 17957-71 18035-49 -0.43 18048 17959 +7.61
USD/PHP Philippines 62.543-63 62.483-503 +0.10 62.620 57.530 +6.17
USD/SGD Singapore 1.2772-82 1.2770-80 +0.02 1.2795 1.2769 -0.61
USD/KRW S. Korea 1353.68-5.68 1358.41-60.41 -0.35 1361.60 1353.67 -5.97
USD/TWD Taiwan 31.795-825 31.773-803 +0.07 31.921 31.784 +1.47
USD/THB Thailand 33.500-20 33.600-20 -0.30 33.700 33.510 +6.38
USD/VND Vietnam 25971-4 25973-6 -0.01 25985 25965 -1.25
USD/BRL Brazil 5.2248-78 5.2238-68 +0.02 5.2281 5.2216 -5.27
USD/MXN Mexico 17.8845-9145 17.9734-08 -0.49 18.0280 17.8985 -0.60
USD/ARS Argentina 1525.0243-343 1525.0328-428 0.00 1525.3607 1524.2337 +5.08
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.