Interbank Foreign Exchange Rates at 22:50 EST / 0250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.72-73 157.28-29 +0.28 157.86 157.17 +0.67
EUR/USD Euro 1.1386-89 1.1389-92 -0.03 1.1395 1.1374 -3.08
GBP/USD U.K . 1.3241-43 1.3244-46 -0.02 1.3251 1.3223 -1.74
USD/CHF Switzerland 0.8290-94 0.8281-85 +0.11 0.8302 0.8270 +4.62
USD/CAD Canada 1.4150-55 1.4139-44 +0.08 1.4168 1.4136 +3.10
AUD/USD Australia 0.7019-23 0.7021-25 -0.03 0.7027 0.7005 +5.20
NZD/USD New Zealand 0.5665-71 0.5659-65 +0.11 0.5670 0.5648 -1.53
Euro Rates
EUR/JPY Japan 179.59-63 179.14-18 +0.25 179.74 178.84 -2.40
EUR/GBP U.K. 0.8599-602 0.8598-601 +0.01 0.8610 0.8584 -1.36
EUR/CHF Switzerland 0.9442-45 0.9435-38 +0.07 0.9450 0.9415 +1.41
EUR/CAD Canada 1.6111-21 1.6101-11 +0.06 1.6121 1.6088 -0.02
EUR/AUD Australia 1.6212-22 1.6212-22 0.00 1.6251 1.6202 -7.87
EUR/DKK Denmark 7.4749-56 7.4752-59 0.00 7.4765 7.4749 +0.08
EUR/NOK Norway 10.8362-412 10.8303-53 +0.05 11.0044 10.8221 -8.50
EUR/SEK Sweden 11.3019-119 11.2945-3045 +0.07 11.3168 11.2755 +4.52
EUR/CZK Czech Rep. 24.358-88 24.342-72 +0.07 24.388 24.330 +0.84
EUR/HUF Hungary 365.48-88 364.92-05 +0.15 365.87 364.77 -4.87
EUR/PLN Poland 4.3692-788 4.3669-765 +0.05 4.3775 4.3700 +3.67
Yen Rates
AUD/JPY Australia 110.73-77 110.44-48 +0.26 110.79 110.19 +5.91
GBP/JPY U.K. 208.83-89 208.30-36 +0.25 208.99 207.85 -1.07
CAD/JPY Canada 111.41-45 111.19-23 +0.20 111.53 111.12 -2.37
NZD/JPY New Zealand 89.38-42 89.07-11 +0.35 89.43 88.79 -0.87
Other Dollar Rates
USD/CZK Czech Rep. 21.377-427 21.360-410 +0.08 21.435 21.380 +4.01
USD/HUF Hungary 320.79-1.19 320.51-91 +0.09 321.58 320.70 -1.94
USD/DKK Denmark 6.5634-44 6.5623-33 +0.02 6.5727 6.5627 +3.22
USD/NOK Norway 9.5144-204 9.5030-90 +0.12 9.5576 9.5008 -5.63
USD/PLN Poland 3.8365-440 3.8340-415 +0.07 3.8454 3.8369 +6.92
USD/SEK Sweden 9.9239-329 9.9138-228 +0.10 9.9461 9.9050 +7.80
USD/ZAR S. Africa 16.3324-624 16.2911-3211 +0.25 16.3616 16.2822 -1.31
USD/CNY China 6.7136-56 6.7122-42 +0.02 6.7164 6.7129 -3.99
USD/HKD Hong Kong 7.8437-38 7.8440-41 0.00 7.8452 7.8435 +0.78
USD/MYR Malaysia 4.0800-50 4.0716-66 +0.21 4.0826 4.0739 +0.60
USD/INR India 95.888-89 95.818-18 +0.07 95.922 95.785 +6.70
USD/IDR Indonesia 17953-67 17950-64 +0.02 17989 17952 +7.58
USD/PHP Philippines 62.490-500 62.369-89 +0.19 62.533 62.379 +6.08
USD/SGD Singapore 1.2778-88 1.2768-78 +0.08 1.2794 1.2765 -0.57
USD/KRW S. Korea 1357.28-9.28 1354.35-6.35 +0.22 1362.60 1354.00 -5.72
USD/TWD Taiwan 31.775-805 31.713-43 +0.20 31.832 31.711 +1.41
USD/THB Thailand 33.540-60 33.400-20 +0.42 33.600 33.300 +6.51
USD/VND Vietnam 25958-61 25975-8 -0.06 25987 25950 -1.29
USD/BRL Brazil 5.1842-72 5.1802-32 +0.08 5.1930 5.1798 -6.00
USD/MXN Mexico 17.7121-421 17.6681-981 +0.25 17.7537 17.6735 -1.56
USD/ARS Argentina 1521.1200-300 1524.7426-526 -0.24 1531.6686 1520.8950 +4.82
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.