Interbank Foreign Exchange Rates at 12:50 EST / 1650 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.74-75 158.32-33 +0.27 159.04 157.80 +1.32
EUR/USD Euro 1.1382-85 1.1384-87 -0.02 1.1402 1.1360 -3.12
GBP/USD U.K . 1.3233-35 1.3240-42 -0.05 1.3257 1.3209 -1.80
USD/CHF Switzerland 0.8273-77 0.8249-53 +0.29 0.8297 0.8228 +4.40
USD/CAD Canada 1.4131-36 1.4102-07 +0.21 1.4153 1.4092 +2.97
AUD/USD Australia 0.7028-32 0.7039-43 -0.16 0.7049 0.7006 +5.33
NZD/USD New Zealand 0.5669-75 0.5671-77 -0.04 0.5687 0.5649 -1.46
Euro Rates
EUR/JPY Japan 180.67-71 180.23-27 +0.24 180.78 179.50 -1.82
EUR/GBP U.K. 0.8600-03 0.8598-601 +0.02 0.8612 0.8592 -1.35
EUR/CHF Switzerland 0.9417-20 0.9394-97 +0.24 0.9438 0.9374 +1.14
EUR/CAD Canada 1.6080-90 1.6050-60 +0.19 1.6093 1.6032 -0.21
EUR/AUD Australia 1.6189-99 1.6168-78 +0.13 1.6227 1.6144 -8.00
EUR/DKK Denmark 7.4752-59 7.4754-61 0.00 7.4794 7.4701 +0.08
EUR/NOK Norway 10.8148-98 10.7979-8029 +0.16 10.8310 10.7468 -8.68
EUR/SEK Sweden 11.2743-843 11.2885-985 -0.13 11.3221 11.2384 +4.27
EUR/CZK Czech Rep. 24.386-416 24.395-425 -0.04 24.449 24.375 +0.96
EUR/HUF Hungary 364.74-5.14 365.21-61 -0.13 366.99 364.69 -5.06
EUR/PLN Poland 4.3727-823 4.3714-810 +0.03 4.4013 4.3712 +3.75
Yen Rates
AUD/JPY Australia 111.57-61 111.45-49 +0.11 111.74 110.80 +6.71
GBP/JPY U.K. 210.04-10 209.62-68 +0.20 210.16 208.78 -0.50
CAD/JPY Canada 112.32-36 112.26-30 +0.05 112.59 111.84 -1.58
NZD/JPY New Zealand 90.03-07 89.79-83 +0.27 90.09 89.42 -0.15
Other Dollar Rates
USD/CZK Czech Rep. 21.413-63 21.419-69 -0.03 21.492 21.401 +4.19
USD/HUF Hungary 320.52-92 320.88-01 -0.11 322.99 320.20 -2.02
USD/DKK Denmark 6.5675-85 6.5665-75 +0.02 6.5810 6.5579 +3.29
USD/NOK Norway 9.5012-72 9.4842-902 +0.18 9.5281 9.4376 -5.76
USD/PLN Poland 3.8417-92 3.8406-81 +0.03 3.8636 3.8417 +7.07
USD/SEK Sweden 9.9054-144 9.9156-246 -0.10 9.9569 9.8681 +7.60
USD/ZAR S. Africa 16.3778-4078 16.3453-753 +0.20 16.4768 16.3181 -1.03
USD/CNY China 6.7107-27 6.7103-23 +0.01 6.7192 6.7096 -4.03
USD/HKD Hong Kong 7.8428-29 7.8435-36 -0.01 7.8478 7.8420 +0.77
USD/MYR Malaysia 4.0828-78 4.0775-825 +0.13 4.0942 4.0749 +0.67
USD/INR India 95.942-43 95.746-46 +0.21 96.076 95.631 +6.76
USD/IDR Indonesia 17950-64 17874-88 +0.43 18015 17874 +7.57
USD/PHP Philippines 62.737-57 62.839-59 -0.16 62.849 62.584 +6.50
USD/SGD Singapore 1.2788-98 1.2795-805 -0.05 1.2824 1.2784 -0.49
USD/KRW S. Korea 1365.09-7.09 1365.04-7.04 +0.00 1376.46 1362.67 -5.17
USD/TWD Taiwan 31.769-99 31.780-810 -0.03 31.895 31.738 +1.39
USD/THB Thailand 33.410-30 33.410-30 0.00 33.530 33.350 +6.10
USD/VND Vietnam 25991-4 26009-12 -0.07 26016 25982 -1.17
USD/BRL Brazil 5.1819-49 5.1683-713 +0.26 5.2020 5.1622 -6.04
USD/MXN Mexico 17.6013-313 17.5127-427 +0.51 17.7015 17.4906 -2.18
USD/ARS Argentina 1518.7759-859 1515.9193-293 +0.19 1521.0000 1514.7750 +4.65
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.