Name PE Last Chg
---- -- ---- ---
3M 30.10 169.55 UP 2.03
Alaska Air Group 40.94 UP 0.91
Alphabet Cl A 17.28 343.92 UP 1.56
Amazon.com 20.08 249.67 UP 0.29
American Elec Power 20.51 118.35 UP 0.78
American Express 18.74 308.89 UP 3.23
American Water Works 22.66 130.91 DN 0.62
Amgen 25.76 414.61 UP 8.57
Apple 39.10 341.07 UP 5.15
Atmos Energy 18.72 157.21 UP 0.79
Avis Budget Group 108.29 UP 4.75
Boeing 90.20 198.07 UP 1.27
Caterpillar 35.34 821.58 UP 16.33
CH Robinson Worldwide 28.07 147.10 UP 0.90
Chevron 19.60 204.45 DN 1.20
Cisco Systems 32.05 106.70 DN 0.27
Coca-Cola 26.46 87.81 DN 0.29
Consolidated Edison 16.93 103.10 UP 0.39
CSX 27.02 46.78 DN 0.17
Delta Air Lines 14.11 84.94 UP 2.18
Disney 21.89 106.15 UP 0.59
Dominion Energy 21.10 60.68 UP 0.28
Duke Energy 17.01 113.35 UP 0.12
Edison International 5.42 52.65 UP 0.11
Exelon 14.78 40.34 UP 0.14
Expeditors Intl of Wash 27.28 187.46 UP 3.80
FedEx 18.83 285.85 UP 6.31
FedEx Freight Holding 113.18 DN 0.63
FirstEnergy 23.11 43.30 UP 0.11
Goldman Sachs 14.44 935.45 UP 12.16
Home Depot 20.52 293.20 UP 1.02
Honeywell International 7.86 212.55 UP 0.76
IBM 20.02 225.51 DN 1.55
JB Hunt Transport 31.96 225.46 DN 3.69
Johnson & Johnson 31.44 271.22 UP 0.54
JPMorgan Chase 14.70 343.06 UP 4.50
Kirby Corp 19.80 128.88 DN 1.43
Landstar System 42.41 163.77 DN 1.41
Matson 15.02 224.66 DN 0.16
McDonald's 19.21 236.50 DN 0.52
Merck 118.92 148.78 UP 0.80
Microsoft 28.76 516.17 UP 18.24
NextEra Energy 17.07 76.08 UP 0.46
Nike Cl B 17.04 35.75 DN 0.24
Norfolk Southern 26.72 313.00 DN 0.17
NVIDIA 28.45 225.07 UP 0.49
Old Dominion Freight Line 33.35 173.30 DN 1.63
Procter & Gamble 22.09 146.23 UP 0.55
Public Svc Enterprise 16.67 67.02 UP 0.46
Ryder System 19.36 235.57 DN 0.68
Salesforce 21.33 234.02 DN 4.20
Sempra 22.58 77.93 UP 0.19
Sherwin-Williams 30.34 329.10 UP 8.70
Southern 20.00 82.88 DN 0.01
Southwest Airlines 25.89 42.68 UP 1.13
Travelers 9.72 363.04 UP 0.65
Uber Technologies 15.30 69.62 UP 0.40
Union Pacific 22.17 273.79 DN 0.28
United Airlines 10.65 113.99 UP 2.80
United Parcel Service B 17.49 93.96 UP 1.91
UnitedHealth Group 24.22 376.59 UP 1.58
Visa Cl A 31.53 367.38 DN 0.60
Vistra 23.37 138.46 UP 0.52
Walmart 39.12 107.98 UP 0.39
Xcel Energy 19.11 69.80 UP 0.24
Source: FactSet
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.