New York Closing Stocks

Dow Jones
Sep 25
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   114.01     -1.22       1,570,944 
AT&T                                T    25.45      0.15      33,810,760 
Abbott Laboratories               ABT   101.07     -2.42       6,166,771 
Alcoa                              AA    42.68     -1.34       4,549,273 
Alibaba Group ADR                BABA   110.63     -0.17       7,085,820 
Altria Group                       MO    68.88     -0.07       7,326,349 
American Express                  AXP   305.66      3.70       3,823,021 
American Intl Group               AIG    74.82     -0.76       3,163,213 
Aon                               AON   276.09     -5.51       2,667,066 
Archer Daniels Midland            ADM    81.88     -0.27       2,713,191 
Ashland                           ASH    69.10      0.09         747,098 
BP ADR                             BP    44.41     -0.08      13,097,303 
Bank of America                   BAC    56.03      0.03      40,817,621 
Bath & Body Works                BBWI    16.80     -0.22       7,441,312 
Baxter International              BAX    23.48     -0.01       7,345,866 
Becton Dickinson                  BDX   179.23     -3.29       1,372,275 
Berkshire Hathaway Cl B         BRK.B   505.18     -1.99       2,673,932 
Boeing                             BA   196.80     -3.13       9,534,805 
Bristol Myers Squibb              BMY    61.50      0.35      14,177,238 
Brunswick                          BC    66.16     -0.07         830,721 
CMS Energy                        CMS    62.77     -0.38       4,992,386 
Caterpillar                       CAT   805.25     -6.77       2,114,413 
Chevron                           CVX   205.65      0.14       9,249,852 
Ciena                            CIEN   358.43      2.52       1,397,152 
Citigroup                           C   132.10      0.17       8,593,210 
Coca-Cola                          KO    88.10      0.01      13,053,477 
Colgate-Palmolive                  CL    85.32     -0.61       4,749,233 
Conagra Brands                    CAG    14.67     -0.11      11,103,826 
ConocoPhillips                    COP   129.34      1.25       5,286,373 
Consolidated Edison                ED   102.71      0.10       2,981,356 
Corning                           GLW   154.15     -0.33       5,383,836 
Crane                              CR   204.56      0.23         262,128 
Curtiss-Wright                     CW   544.21     -0.94         414,668 
DTE Energy                        DTE   121.18     -1.71       1,663,471 
Deere                              DE   694.94    -14.54       1,137,650 
Dell Technologies Cl C           DELL   536.02    -13.81       7,908,975 
Diebold Nixdorf                   DBD    62.47     -0.57         173,263 
Disney                            DIS   105.56      2.10       7,840,490 
Dow                               DOW    28.56     -0.09       7,142,141 
Duke Energy                       DUK   113.23     -0.94       3,754,300 
Eaton                             ETN   440.00      1.24       1,337,156 
Edison International              EIX    52.54     -0.97       4,058,790 
Emerson Electric                  EMR   156.14      1.55       2,022,643 
Entergy                           ETR    98.16     -1.07       2,460,553 
ExxonMobil Holdings               XOM   162.14      0.91      12,262,546 
Fifth Third Bancorp              FITB    51.46     -0.23       8,126,080 
Ford Motor                          F    12.60     -0.34      51,894,438 
GE Aerospace                       GE   319.78     -0.02       3,684,106 
General Dynamics                   GD   336.29     -7.04       1,556,872 
General Mills                     GIS    34.83     -0.99      10,239,562 
General Motors                     GM    80.57     -3.20       7,876,689 
Genesco                           GCO    34.45      0.29         140,172 
Goldman Sachs                      GS   923.29    -13.07       2,333,614 
HP                                HPQ    31.14     -1.02      11,596,949 
Hilton                            HLT   312.13      4.91       1,663,365 
Home Depot                         HD   292.18     -4.54       6,999,438 
Honda Motor ADR                   HMC    32.19      0.04       1,201,161 
Ingersoll Rand                     IR    74.78     -1.44       5,394,876 
IBM                               IBM   227.06     -5.70       4,066,955 
Intl Flavors & Fragrances         IFF    85.85      0.14       2,202,537 
International Paper                IP    34.88     -0.82       4,674,714 
JPMorgan Chase                    JPM   338.56      1.03       6,899,826 
Johnson & Johnson                 JNJ   270.68      1.51       6,024,164 
Kraft Heinz                       KHC    23.86      0.07      13,458,069 
Kroger                             KR    58.92      1.28       8,027,354 
Eli Lilly                         LLY  1181.89     30.90       2,402,248 
Lincoln National                  LNC    41.39      0.31       1,459,015 
Lockheed Martin                   LMT   523.70     -0.98         822,957 
Loews                               L   105.07      0.03         844,472 
ManpowerGroup                     MAN    57.02     -0.35         956,749 
Marcus & Millichap                MMI    30.30      0.23         166,705 
Masco                             MAS    67.31     -0.85       2,278,739 
Mastercard                         MA   566.08      6.16       2,149,330 
McDonald's                        MCD   237.02     -1.30       7,208,585 
Merck                             MRK   147.98     -0.10      10,304,329 
Mitsubishi UFJ Finl ADR          MUFG    22.57     -0.25       3,032,600 
Mizuho Financial ADR              MFG    10.56     -0.18       3,581,675 
Motorola Solutions                MSI   454.91     -5.53         917,502 
NLI Holdings                       NL     7.04      0.10          15,262 
Nabors Industries                 NBR    82.99     -0.03         155,491 
Newmont                           NEM   121.30     -2.25       5,053,112 
Nike Cl B                         NKE    35.99     -0.06      38,010,077 
Nokia ADR                         NOK    10.43     -0.20      74,785,209 
Nomura Holdings ADR               NMR     9.77     -0.07       1,236,178 
Norfolk Southern                  NSC   313.17     -1.84         689,940 
Northrop Grumman                  NOC   508.98     -5.44         520,670 
Occidental Petroleum              OXY    58.05      0.69       9,777,192 
Olin Corp                         OLN    16.26     -0.51       2,185,585 
Oracle                           ORCL   139.54     -5.02      56,181,372 
Orix ADR                           IX    38.32     -0.78         379,554 
PG&E                              PCG    12.32     -0.09      41,372,649 
PPG Industries                    PPG   106.32     -0.88       1,597,916 
Pfizer                            PFE    28.41      0.23      32,783,147 
Pitney Bowes                      PBI    16.36      0.09         956,984 
Procter & Gamble                   PG   145.68     -1.71       7,307,254 
Public Svc Enterprise             PEG    66.56     -0.75       3,678,689 
RTX                               RTX   188.61     -3.58       3,276,928 
Rockwell Automation               ROK   432.93      0.04         400,092 
S&P Global                       SPGI   403.25     -3.25       1,473,590 
SLB                               SLB    51.43     -0.44       9,316,722 
Salesforce                        CRM   238.22      0.64       9,411,013 
Sony Group ADR                   SONY    22.99     -0.21       3,670,868 
Sumitomo Mitsui Finl ADR         SMFG    25.51     -0.34       1,341,735 
Sunoco                            SUN    75.83      0.77         690,610 
Takeda Pharmaceutical ADR         TAK    18.59     -0.22       2,896,196 
Telephone & Data Sys              TDS    36.33     -0.10       1,523,359 
Tenet Healthcare                  THC   249.54     -6.90         570,567 
Textron                           TXT    76.02     -0.79       1,668,703 
3M                                MMM   167.52     -2.78       2,384,429 
Timken                            TKR   117.19     -0.45         824,328 
Toyota Motor ADR                   TM   186.72     -3.64         393,350 
Travelers                         TRV   362.39      2.00         992,573 
Uber Technologies                UBER    69.22     -0.20      14,396,805 
Unilever ADR                       UL    62.25      0.09       2,394,962 
Union Pacific                     UNP   274.07     -1.46       2,059,356 
Unisys Corp                       UIS     2.36     -0.01         580,230 
UnitedHealth Group                UNH   375.01      3.72       4,609,021 
Unum Group                        UNM    91.11     -3.35       1,957,685 
Verizon Communications             VZ    47.32      0.80      20,802,392 
Visa Cl A                           V   367.98      6.46       4,405,101 
Wells Fargo                       WFC    82.18      0.28      12,109,203 
Weyerhaeuser                       WY    20.14     -1.03       8,648,111 
Whirlpool                         WHR    32.98      0.05       2,073,167 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10