GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Thinkific Labs THNC 2.28 1.08 90.00 675,060
Star Diamond DIAM 0.025 0.01 25.00 5,245
Amer Hotel Incm Prop REIT HOT.UT 0.68 0.12 21.43 1,040,733
Corus Entertainment Cl B CJR.B 0.035 0.01 16.67 27,203
Clinch Resources CLCH 1.25 0.12 10.62 427,137
Burcon NutraScience BU 1.38 0.13 10.40 1,185
Gold Springs Resource GRC 0.06 0.01 9.09 127,102
Golden Minerals AUMN 0.345 0.03 7.81 17,900
Dexterra Group DXT 16.34 1.10 7.22 79,208
Coveo Solutions CVO 4.15 0.26 6.68 480,739
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Ag Growth International AFN 9.59 -3.59 -27.24 544,042
WildBrain WILD 1.11 -0.41 -26.97 495,759
Gildan Activewear GIL 57.41 -7.64 -11.74 2,486,209
Kinross Gold K 34.50 -4.41 -11.33 6,503,120
Avalon Advanced Materials AVL 7.82 -0.78 -9.02 45,766
Titan Mining TI 4.10 -0.39 -8.69 47,411
Denison Mines DML 3.73 -0.27 -6.75 5,696,659
Karnalyte Resources KRN 0.28 -0.02 -6.67 4,106
Medipharm Labs LABS 0.07 -0.01 -6.67 48,204
Rua Gold RUA 1.33 -0.09 -6.34 9,929
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.