Interbank Foreign Exchange Rates at 20:50 EST / 0050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.68-69 158.85-86 -0.11 158.97 158.69 +1.29
EUR/USD Euro 1.1370-73 1.1381-84 -0.10 1.1392 1.1370 -3.22
GBP/USD U.K . 1.3210-12 1.3219-21 -0.07 1.3223 1.3208 -1.97
USD/CHF Switzerland 0.8281-85 0.8278-82 +0.04 0.8286 0.8271 +4.50
USD/CAD Canada 1.4146-51 1.4136-41 +0.07 1.4169 1.4106 +3.07
AUD/USD Australia 0.7006-10 0.7012-16 -0.09 0.7022 0.7003 +5.00
NZD/USD New Zealand 0.5657-63 0.5660-66 -0.05 0.5672 0.5654 -1.67
Euro Rates
EUR/JPY Japan 180.42-46 180.78-82 -0.20 180.87 180.43 -1.95
EUR/GBP U.K. 0.8606-09 0.8609-12 -0.03 0.8614 0.8600 -1.28
EUR/CHF Switzerland 0.9418-21 0.9421-24 -0.03 0.9427 0.9413 +1.15
EUR/CAD Canada 1.6081-91 1.6083-93 -0.01 1.6094 1.6080 -0.20
EUR/AUD Australia 1.6221-31 1.6226-36 -0.03 1.6243 1.6202 -7.82
EUR/DKK Denmark 7.4753-60 7.4752-59 +0.00 7.4780 7.4746 +0.08
EUR/NOK Norway 10.8236-86 10.8152-202 +0.08 10.8390 10.7959 -8.61
EUR/SEK Sweden 11.2830-930 11.2816-916 +0.01 11.3080 11.2796 +4.35
EUR/CZK Czech Rep. 24.395-425 24.391-421 +0.01 24.420 24.399 +0.99
EUR/HUF Hungary 365.92-6.32 366.07-47 -0.04 366.48 365.67 -4.76
EUR/PLN Poland 4.3795-891 4.3783-879 +0.03 4.3861 4.3775 +3.91
Yen Rates
AUD/JPY Australia 111.19-23 111.37-41 -0.16 111.57 111.18 +6.35
GBP/JPY U.K. 209.62-68 209.97-10 -0.17 210.12 209.64 -0.70
CAD/JPY Canada 112.15-19 112.35-39 -0.18 112.65 112.12 -1.73
NZD/JPY New Zealand 89.78-82 89.93-97 -0.17 91.98 89.78 -0.42
Other Dollar Rates
USD/CZK Czech Rep. 21.442-92 21.420-70 +0.10 21.471 21.446 +4.33
USD/HUF Hungary 321.79-2.19 321.64-2.04 +0.05 322.22 321.27 -1.63
USD/DKK Denmark 6.5738-48 6.5683-93 +0.08 6.5747 6.5688 +3.39
USD/NOK Norway 9.5181-241 9.5019-79 +0.17 9.5313 9.4989 -5.59
USD/PLN Poland 3.8520-95 3.8478-553 +0.11 3.8569 3.8412 +7.36
USD/SEK Sweden 9.9229-319 9.9127-217 +0.10 9.9398 9.9163 +7.79
USD/ZAR S. Africa 16.4288-588 16.4294-594 0.00 16.4563 16.3806 -0.72
USD/CNY China 6.7113-33 6.7113-33 0.00 6.7124 6.7112 -4.02
USD/HKD Hong Kong 7.8426-27 7.8426-27 0.00 7.8436 7.8423 +0.76
USD/MYR Malaysia 4.0720-70 4.0827-77 -0.26 4.0856 4.0730 +0.41
USD/INR India 95.951-00 95.985-86 -0.04 96.168 95.949 +6.77
USD/IDR Indonesia 17979-93 17979-93 0.00 17986 17986 +7.74
USD/PHP Philippines 62.750-70 62.750-70 0.00 62.760 62.760 +6.53
USD/SGD Singapore 1.2793-803 1.2794-804 -0.01 1.2807 1.2789 -0.45
USD/KRW S. Korea 1367.37-9.37 1365.74-7.74 +0.12 1370.42 1365.90 -5.02
USD/TWD Taiwan 31.818-48 31.809-39 +0.03 31.846 31.798 +1.55
USD/THB Thailand 33.470-90 33.480-500 -0.03 33.500 33.430 +6.29
USD/VND Vietnam 25991-4 25991-4 0.00 25993 25983 -1.17
USD/BRL Brazil 5.1905-35 5.1910-40 -0.01 5.1953 5.1908 -5.89
USD/MXN Mexico 17.7450-750 17.7104-404 +0.20 17.7650 17.7134 -1.38
USD/ARS Argentina 1519.8583-683 1519.8066-166 +0.00 1520.1300 1518.1750 +4.73
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.