Volume Close Change % Change
------ ----- ------ --------
Addvalue Technologies 153,435,300 0.15 -0.01 -4.94
Salt Investments 131,877,100 0.00 unch unch
Capital World 91,733,400 0.00 unch unch
Golden Agri-Resources 82,499,300 0.32 -0.01 -3.03
Geo Energy Resources 79,849,600 0.61 +0.05 +7.96
CapAllianz Holdings 48,809,000 0.00 unch unch
Oceanus Group 42,227,400 0.00 unch unch
Koh Bros Eco Engineering 27,858,000 0.10 +0.00 +2.15
Genting Singapore 27,405,900 0.63 +0.01 +1.63
Singapore Telecom 16,480,600 4.29 +0.01 +0.23
Intl Cement 14,858,100 0.06 0.00 -3.39
Katrina Group 14,279,700 0.09 +0.00 +2.38
Top Glove 13,911,700 0.24 unch unch
Yangzijiang Finl Hldg 13,104,700 0.20 unch unch
Seatrium 11,967,800 2.07 -0.03 -1.43
City Developments 11,962,600 7.59 -0.67 -8.11
Thai Beverage 11,682,800 0.44 -0.01 -1.14
AJJ Medtech Holdings 11,321,000 0.00 0.00 -20.00
DISA 10,960,000 0.00 unch unch
CapitaLand Investment 9,561,800 2.62 +0.02 +0.77
Marco Polo Marine 9,551,200 0.13 0.00 -1.54
HGH Holdings 9,201,000 0.02 unch unch
Yangzijiang Shipbuilding 9,065,100 5.16 -0.03 -0.58
iX Biopharma 8,224,500 0.55 -0.01 -1.79
SATS Ltd 7,590,700 3.88 +0.05 +1.31
UMS Integration 7,585,000 2.63 -0.09 -3.31
Medi Lifestyle 7,405,800 0.06 0.00 -1.67
ComfortDelGro 6,754,100 1.28 +0.01 +0.79
Asti Holdings 6,325,900 0.11 0.00 -2.75
Wilton Resources 6,204,000 0.02 unch unch
Singapore Airlines 6,072,400 6.73 +0.08 +1.20
United Overseas Bank 5,711,000 43.29 +0.72 +1.69
Yangzijiang Maritime Devt 5,556,600 0.61 -0.01 -0.81
Raffles Education 5,367,700 0.09 0.00 -1.09
Pollux Properties 5,046,600 0.03 0.00 -3.33
AnAn International 4,808,900 0.02 0.00 -5.26
Oversea-Chinese Banking 4,771,000 32.22 +0.21 +0.66
Zixin Group Holdings 4,630,100 0.03 unch unch
Singapore Techs Engineerg 4,345,800 10.87 unch unch
Frencken Group 3,900,500 2.60 -0.03 -1.14
Rex International Holding 3,875,100 0.06 0.00 -1.59
Hutchison Port Hldgs Tr 3,818,100 0.21 -0.01 -2.38
Renaissance United 3,700,300 0.00 unch unch
Wilmar International 3,567,200 3.61 -0.07 -1.90
DBS Group Holdings 3,546,800 78.11 +0.11 +0.14
AEM Holdings 3,443,800 9.34 -0.27 -2.81
H2G Green 3,403,900 0.01 +0.00 +10.00
Yoma Strategic Holdings 3,270,800 0.08 unch unch
First Resources 2,885,800 4.49 -0.13 -2.81
CSE Global 2,884,800 1.23 -0.02 -1.60
Prices in S$
Source: FactSet