Volume Close Change % Change
------ ----- ------ --------
Forgent 4,370,426,575 0.010 -0.001 -5.00
Premier African Minerals 1,291,231,055 0.007 +0.001 +8.00
Ethernity Networks 422,803,927 0.001 0.000 -7.69
Corpus Resources 361,883,916 0.012 unch unch
Empyrean Energy 345,202,405 0.046 -0.003 -5.15
Tower Resources 229,303,269 0.014 -0.001 -6.90
KEFI Gold & Copper 212,342,851 0.647 -0.055 -7.83
Ironveld 173,190,184 0.021 -0.001 -2.38
Gfinity 149,496,159 0.054 -0.004 -6.09
Bezant Resources 96,479,503 0.163 +0.003 +1.88
Lloyds Banking Group 95,473,691 107.000 -0.550 -0.51
TomCo Energy 90,602,715 0.042 +0.004 +10.67
Buccaneer Energy 82,453,837 0.013 unch unch
Mothercare 80,569,826 0.130 +0.030 +30.00
Quantum Data Energy 62,485,072 3.350 +2.150 +179.17
Ferro-Alloy Resources 59,261,490 5.480 +0.780 +16.60
UK Energy Group 51,038,746 0.011 unch unch
Nativo Resources 50,207,980 0.355 -0.001 -0.28
Mercantile Ports 40,406,946 1.600 +0.350 +28.00
Oracle Power 33,133,514 0.038 unch unch
United Oil & Gas 32,247,779 0.230 +0.010 +4.55
Arkadian Strategic Metals 31,516,525 0.013 +0.001 +6.67
Rockfire Resources 31,149,282 0.105 +0.003 +2.44
Glencore 26,329,923 549.000 -3.500 -0.63
R8 Capital Investments 23,924,641 0.160 +0.020 +14.29
Phoenix Copper 23,678,303 0.675 +0.050 +8.00
Helium One Group 21,746,079 0.360 unch unch
MedPal AI 21,044,284 6.500 +0.500 +8.33
Futura Medical 20,591,467 0.196 -0.004 -2.00
Vodafone Group 20,387,459 125.300 +1.050 +0.85
ValiRx 20,125,772 0.125 -0.005 -3.85
Barclays 19,734,673 456.600 -3.900 -0.85
BP PLC 19,572,440 571.800 +14.600 +2.62
Haleon 19,222,683 344.900 +3.300 +0.97
Alien Metals 17,277,411 0.075 unch unch
Kazera Global 16,140,590 1.675 -0.100 -5.63
Gana Media Group 14,964,240 0.085 unch unch
Solvonis Therapeutics 14,433,899 0.115 unch unch
Legal & General Group 14,393,048 296.400 +1.700 +0.58
Guaranty Trust Holding 14,171,125 0.100 +0.002 +2.04
Oxford BioDynamics 13,178,881 0.115 unch unch
Sunda Energy 12,487,123 1.575 -0.025 -1.56
Kodal Minerals 11,926,364 0.270 unch unch
HSBC Holdings 11,854,028 1,499.800 -14.800 -0.98
JD Sports Fashion 11,846,113 76.440 +2.220 +2.99
Seeing Machines 11,565,948 4.055 -0.145 -3.45
Rentokil Initial 11,509,507 309.200 -13.900 -4.30
Aminex 11,365,144 2.050 unch unch
Taylor Wimpey 11,059,316 78.800 -1.360 -1.70
Neo Energy Metals 10,926,545 0.800 -0.050 -5.88
Prices in Pence
Source: FactSet