Interbank Foreign Exchange Rates at 23:50 EST / 0350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.78-79 157.28-29 +0.32 157.86 157.17 +0.71
EUR/USD Euro 1.1387-90 1.1389-92 -0.02 1.1395 1.1374 -3.07
GBP/USD U.K . 1.3243-45 1.3244-46 -0.01 1.3251 1.3223 -1.72
USD/CHF Switzerland 0.8294-98 0.8281-85 +0.16 0.8302 0.8270 +4.67
USD/CAD Canada 1.4151-56 1.4139-44 +0.08 1.4168 1.4136 +3.11
AUD/USD Australia 0.7025-29 0.7021-25 +0.06 0.7027 0.7005 +5.29
NZD/USD New Zealand 0.5669-75 0.5659-65 +0.18 0.5673 0.5648 -1.46
Euro Rates
EUR/JPY Japan 179.65-69 179.14-18 +0.28 179.74 178.84 -2.37
EUR/GBP U.K. 0.8599-602 0.8598-601 +0.01 0.8610 0.8584 -1.36
EUR/CHF Switzerland 0.9446-49 0.9435-38 +0.12 0.9450 0.9415 +1.45
EUR/CAD Canada 1.6110-20 1.6101-11 +0.06 1.6121 1.6088 -0.02
EUR/AUD Australia 1.6200-10 1.6212-22 -0.07 1.6251 1.6202 -7.94
EUR/DKK Denmark 7.4751-58 7.4752-59 0.00 7.4765 7.4749 +0.08
EUR/NOK Norway 10.8313-63 10.8303-53 +0.01 11.0044 10.8221 -8.54
EUR/SEK Sweden 11.3035-135 11.2945-3045 +0.08 11.3168 11.2755 +4.54
EUR/CZK Czech Rep. 24.358-88 24.342-72 +0.07 24.388 24.330 +0.84
EUR/HUF Hungary 365.59-99 364.92-05 +0.18 365.95 364.77 -4.84
EUR/PLN Poland 4.3685-781 4.3669-765 +0.04 4.3775 4.3700 +3.65
Yen Rates
AUD/JPY Australia 110.84-88 110.44-48 +0.36 110.86 110.19 +6.02
GBP/JPY U.K. 208.92-98 208.30-36 +0.30 209.02 207.85 -1.03
CAD/JPY Canada 111.48-52 111.19-23 +0.26 111.53 111.12 -2.31
NZD/JPY New Zealand 89.46-50 89.07-11 +0.44 89.50 88.79 -0.78
Other Dollar Rates
USD/CZK Czech Rep. 21.380-430 21.360-410 +0.09 21.435 21.380 +4.03
USD/HUF Hungary 321.07-47 320.51-91 +0.17 321.58 320.70 -1.85
USD/DKK Denmark 6.5644-54 6.5623-33 +0.03 6.5727 6.5623 +3.24
USD/NOK Norway 9.5112-72 9.5030-90 +0.09 9.5576 9.5008 -5.66
USD/PLN Poland 3.8367-442 3.8340-415 +0.07 3.8454 3.8369 +6.93
USD/SEK Sweden 9.9269-359 9.9138-228 +0.13 9.9461 9.9050 +7.83
USD/ZAR S. Africa 16.3418-718 16.2911-3211 +0.31 16.3625 16.2822 -1.25
USD/CNY China 6.7132-52 6.7122-42 +0.01 6.7164 6.7129 -4.00
USD/HKD Hong Kong 7.8439-40 7.8440-41 0.00 7.8452 7.8435 +0.78
USD/MYR Malaysia 4.0821-71 4.0716-66 +0.26 4.0857 4.0739 +0.66
USD/INR India 95.914-15 95.818-18 +0.10 95.934 95.785 +6.72
USD/IDR Indonesia 17960-74 17950-64 +0.06 17989 17946 +7.63
USD/PHP Philippines 62.500-10 62.369-89 +0.20 62.533 62.379 +6.09
USD/SGD Singapore 1.2778-88 1.2768-78 +0.08 1.2794 1.2765 -0.57
USD/KRW S. Korea 1355.87-7.87 1354.35-6.35 +0.11 1362.60 1354.00 -5.81
USD/TWD Taiwan 31.762-92 31.713-43 +0.15 31.832 31.711 +1.37
USD/THB Thailand 33.570-90 33.400-20 +0.51 33.630 33.300 +6.60
USD/VND Vietnam 25957-60 25975-8 -0.07 25987 25950 -1.30
USD/BRL Brazil 5.1851-81 5.1802-32 +0.09 5.1930 5.1798 -5.99
USD/MXN Mexico 17.7197-497 17.6681-981 +0.29 17.7537 17.6735 -1.52
USD/ARS Argentina 1521.4109-209 1524.7426-526 -0.22 1531.6686 1520.7350 +4.84
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.