Kuala Lumpur Most Actives

Dow Jones
Sep 28
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Zetrix AI                     185,488,600        0.190         unch         unch 
 JAKS Resources                 82,976,000        0.185       +0.015        +8.82 
 Aimax                          65,220,000        0.010       +0.005      +100.00 
 Inari Amertron                 51,464,400        2.550       -0.110        -4.14 
 Ni Hsin Group                  43,940,600        0.390       +0.010        +2.63 
 Velesto Energy                 43,850,900        0.215       -0.005        -2.27 
 Top Glove                      40,072,800        0.730       -0.025        -3.31 
 Land & General                 35,831,700        0.220         unch         unch 
 VS Industry                    28,647,000        0.240       +0.005        +2.13 
 Ekovest                        26,262,400        0.180       +0.005        +2.86 
 GIIB Holdings                  23,550,100        0.580       -0.005        -0.85 
 AirAsia Group                  22,793,400        0.525       -0.005        -0.94 
 MAG Holdings                   22,389,500        0.155         unch         unch 
 Sime Darby                     22,093,100        2.510       +0.040        +1.62 
 IJM                            21,984,200        3.010       -0.020        -0.66 
 Central Global                 21,773,200        0.870       +0.010        +1.16 
 XL Holdings                    19,770,300        0.810         unch         unch 
 Nationgate Holdings            19,175,000        1.800       -0.070        -3.74 
 Supermax Corp Bhd              18,746,100        0.390       -0.030        -7.14 
 JCY International              17,207,600        0.555       +0.010        +1.83 
 HHRG                           16,747,400        0.150         unch         unch 
 Cypark Resources               16,482,300        0.785       -0.035        -4.27 
 Hextar Global                  16,358,000        0.765       -0.010        -1.29 
 Marine & General               16,112,400        0.305       -0.005        -1.61 
 Southern Cable Group           15,167,100        2.760       -0.120        -4.17 
 Capital A                      14,274,400        0.245         unch         unch 
 Cuscapi                        13,951,600        0.050       -0.005        -9.09 
 Yew Lee Pacific Group          13,721,300        0.600       -0.005        -0.83 
 SNS Network Technology         13,610,500        0.555       +0.030        +5.71 
 Public Bank                    13,463,600        4.790       -0.010        -0.21 
 ES Sunlogy                     12,988,500        0.465       -0.005        -1.06 
 D&O Green Technologies         12,732,700        0.560       +0.025        +4.67 
 TWL Holdings                   12,585,600        0.025         unch         unch 
 Oppstar                        12,317,700        0.705       +0.010        +1.44 
 Sunview Group                  12,228,800        0.385       +0.005        +1.32 
 Gamuda                         12,020,700        4.910       +0.030        +0.61 
 IOI Properties Group           12,008,100        3.500       +0.010        +0.29 
 Dagang NeXchange               11,251,200        0.465       -0.010        -2.11 
 FSBM Holdings                  11,123,300        0.095       -0.010        -9.52 
 CJ Century Logistics           11,105,000        0.195       +0.010        +5.41 
 Verdant Solar Holdings         10,647,700        0.280       +0.020        +7.69 
 NexG                           10,443,700        0.315       -0.005        -1.56 
 YTL                            10,185,600        2.340       -0.050        -2.09 
 Vantris Energy                  9,981,100        0.340       -0.010        -2.86 
 IOI                             9,921,500        4.700       -0.060        -1.26 
 Greatech Technology             9,916,700        2.550       -0.070        -2.67 
 Northern Solar Holdings         9,848,900        1.280         unch         unch 
 Press Metal Aluminium           9,612,900        7.520       +0.060        +0.80 
 JAG Bhd                         8,850,100        0.370         unch         unch 
 Solarvest Holdings              8,778,800        4.160       +0.100        +2.46 
 
Prices in Ringgit 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10