Interbank Foreign Exchange Rates at 06:50 EST / 1050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.07-08 157.28-29 -0.13 157.86 156.51 +0.26
EUR/USD Euro 1.1372-75 1.1389-92 -0.15 1.1397 1.1367 -3.20
GBP/USD U.K . 1.3259-61 1.3244-46 +0.11 1.3275 1.3223 -1.60
USD/CHF Switzerland 0.8311-15 0.8281-85 +0.36 0.8319 0.8270 +4.88
USD/CAD Canada 1.4161-66 1.4139-44 +0.16 1.4169 1.4136 +3.18
AUD/USD Australia 0.7009-13 0.7021-25 -0.17 0.7030 0.7005 +5.05
NZD/USD New Zealand 0.5654-60 0.5659-65 -0.09 0.5675 0.5648 -1.72
Euro Rates
EUR/JPY Japan 178.62-66 179.14-18 -0.29 179.74 178.19 -2.93
EUR/GBP U.K. 0.8577-80 0.8598-601 -0.24 0.8610 0.8572 -1.62
EUR/CHF Switzerland 0.9454-57 0.9435-38 +0.20 0.9463 0.9415 +1.54
EUR/CAD Canada 1.6101-11 1.6101-11 0.00 1.6121 1.6088 -0.08
EUR/AUD Australia 1.6215-25 1.6212-22 +0.02 1.6251 1.6199 -7.85
EUR/DKK Denmark 7.4747-54 7.4752-59 -0.01 7.4765 7.4749 +0.08
EUR/NOK Norway 10.7929-79 10.8303-53 -0.35 11.0044 10.7954 -8.86
EUR/SEK Sweden 11.3261-361 11.2945-3045 +0.28 11.3366 11.2755 +4.75
EUR/CZK Czech Rep. 24.392-422 24.342-72 +0.21 24.420 24.330 +0.98
EUR/HUF Hungary 367.74-8.14 364.92-5.32 +0.77 368.45 364.77 -4.28
EUR/PLN Poland 4.3740-836 4.3669-765 +0.16 4.3813 4.3700 +3.78
Yen Rates
AUD/JPY Australia 110.11-15 110.44-48 -0.30 110.90 109.90 +5.32
GBP/JPY U.K. 208.24-30 208.30-36 -0.03 209.02 207.68 -1.35
CAD/JPY Canada 110.88-92 111.19-23 -0.28 111.53 110.58 -2.84
NZD/JPY New Zealand 88.85-89 89.07-11 -0.25 89.54 88.68 -1.45
Other Dollar Rates
USD/CZK Czech Rep. 21.435-85 21.360-410 +0.35 21.486 21.380 +4.30
USD/HUF Hungary 323.22-62 320.51-91 +0.85 324.15 320.70 -1.20
USD/DKK Denmark 6.5717-27 6.5623-33 +0.14 6.5766 6.5623 +3.35
USD/NOK Norway 9.4903-63 9.5030-90 -0.13 9.5576 9.4930 -5.87
USD/PLN Poland 3.8454-529 3.8340-415 +0.30 3.8533 3.8369 +7.17
USD/SEK Sweden 9.9581-671 9.9138-228 +0.45 9.9722 9.9050 +8.17
USD/ZAR S. Africa 16.4213-513 16.2911-3211 +0.80 16.4608 16.2822 -0.77
USD/CNY China 6.7121-41 6.7122-42 0.00 6.7164 6.7103 -4.01
USD/HKD Hong Kong 7.8447-48 7.8440-41 +0.01 7.8453 7.8430 +0.79
USD/MYR Malaysia 4.0805-55 4.0716-66 +0.22 4.0873 4.0739 +0.62
USD/INR India 95.991-00 95.818-18 +0.18 96.017 95.785 +6.81
USD/IDR Indonesia 17988-8002 17950-64 +0.21 18027 17946 +7.79
USD/PHP Philippines 62.514-34 62.369-89 +0.23 62.561 62.037 +6.13
USD/SGD Singapore 1.2778-88 1.2768-78 +0.08 1.2794 1.2765 -0.57
USD/KRW S. Korea 1359.81-61.81 1354.35-6.35 +0.40 1365.45 1354.00 -5.54
USD/TWD Taiwan 31.790-820 31.713-43 +0.24 31.842 31.711 +1.46
USD/THB Thailand 33.580-600 33.400-20 +0.54 33.660 33.300 +6.63
USD/VND Vietnam 25973-6 25975-8 -0.01 25987 25950 -1.24
USD/BRL Brazil 5.1857-87 5.1802-32 +0.11 5.1930 5.1786 -5.97
USD/MXN Mexico 17.7712-8012 17.6681-981 +0.58 17.8160 17.6735 -1.23
USD/ARS Argentina 1524.7392-492 1524.7426-526 0.00 1531.6686 1520.7350 +5.06
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.