GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Ginkgo Bioworks Holdings DNA 10.25 1.67 19.46 4,019,750
Securitize SECZ 16.53 2.17 15.11 10,361,855
Bally's BALY 14.05 1.84 15.07 130,519
Gray Media Cl A GTN.A 5.45 0.61 12.58 4,971
Warby Parker WRBY 26.27 2.92 12.51 8,428,035
Everpure P 121.88 12.23 11.15 11,600,971
Riskified RSKD 7.91 0.77 10.78 7,158,381
Hamilton Beach Brands HBB 37.31 2.73 7.89 93,287
Planet Labs PBC PL 17.62 1.24 7.57 15,492,563
Zhihu ADR ZH 3.75 0.25 7.14 647,641
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Endava ADR DAVA 1.70 -0.30 -15.00 2,564,663
Similarweb SMWB 7.53 -1.05 -12.24 1,386,071
Gildan Activewear GIL 40.63 -5.56 -12.04 8,892,263
Kinross Gold KGC 24.42 -3.20 -11.59 19,723,441
MGM Resorts Intl MGM 33.69 -4.16 -10.99 19,748,961
agilon health AGL 75.83 -8.73 -10.32 374,239
Yatsen Holding ADR YSG 2.48 -0.28 -10.14 341,708
Alight ALIT 11.28 -1.26 -10.05 615,188
TD SYNNEX SNX 259.47 -28.42 -9.87 3,689,916
China Yuchai Intl CYD 31.20 -3.40 -9.83 217,652
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.