Interbank Foreign Exchange Rates at 20:50 EST / 0050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.71-72 157.28-29 +0.27 157.81 157.17 +0.66
EUR/USD Euro 1.1384-87 1.1389-92 -0.04 1.1395 1.1374 -3.10
GBP/USD U.K . 1.3236-38 1.3244-46 -0.06 1.3249 1.3223 -1.77
USD/CHF Switzerland 0.8295-99 0.8281-85 +0.17 0.8302 0.8270 +4.68
USD/CAD Canada 1.4157-62 1.4139-44 +0.13 1.4168 1.4141 +3.15
AUD/USD Australia 0.7015-19 0.7021-25 -0.09 0.7027 0.7005 +5.14
NZD/USD New Zealand 0.5657-63 0.5659-65 -0.04 0.5669 0.5648 -1.67
Euro Rates
EUR/JPY Japan 179.53-57 179.14-18 +0.22 179.62 178.84 -2.44
EUR/GBP U.K. 0.8599-602 0.8598-601 +0.01 0.8610 0.8584 -1.36
EUR/CHF Switzerland 0.9445-48 0.9435-38 +0.11 0.9450 0.9415 +1.44
EUR/CAD Canada 1.6114-24 1.6101-11 +0.08 1.6121 1.6088 0.00
EUR/AUD Australia 1.6221-31 1.6212-22 +0.06 1.6251 1.6202 -7.82
EUR/DKK Denmark 7.4750-57 7.4752-59 0.00 7.4765 7.4749 +0.08
EUR/NOK Norway 10.8389-439 10.8303-53 +0.08 11.0044 10.8221 -8.48
EUR/SEK Sweden 11.3043-143 11.2945-3045 +0.09 11.3168 11.2755 +4.54
EUR/CZK Czech Rep. 24.351-81 24.342-72 +0.04 24.388 24.330 +0.81
EUR/HUF Hungary 365.26-66 364.92-05 +0.09 365.87 364.77 -4.93
EUR/PLN Poland 4.3690-786 4.3669-765 +0.05 4.3775 4.3700 +3.66
Yen Rates
AUD/JPY Australia 110.63-67 110.44-48 +0.17 110.70 110.19 +5.81
GBP/JPY U.K. 208.72-78 208.30-36 +0.20 208.82 207.85 -1.12
CAD/JPY Canada 111.37-41 111.19-23 +0.16 111.45 111.12 -2.41
NZD/JPY New Zealand 89.25-29 89.07-11 +0.20 89.29 88.79 -1.01
Other Dollar Rates
USD/CZK Czech Rep. 21.376-426 21.360-410 +0.08 21.435 21.380 +4.01
USD/HUF Hungary 320.79-1.19 320.51-91 +0.09 321.58 320.78 -1.94
USD/DKK Denmark 6.5653-63 6.5623-33 +0.05 6.5727 6.5640 +3.25
USD/NOK Norway 9.5192-252 9.5030-90 +0.17 9.5576 9.5008 -5.58
USD/PLN Poland 3.8378-453 3.8340-415 +0.10 3.8454 3.8369 +6.96
USD/SEK Sweden 9.9289-379 9.9138-228 +0.15 9.9461 9.9050 +7.86
USD/ZAR S. Africa 16.3311-611 16.2911-3211 +0.25 16.3616 16.2822 -1.31
USD/CNY China 6.7122-42 6.7122-42 0.00 6.7133 6.7129 -4.01
USD/HKD Hong Kong 7.8436-37 7.8440-41 -0.01 7.8452 7.8436 +0.78
USD/MYR Malaysia 4.0765-815 4.0716-66 +0.12 4.0791 4.0739 +0.52
USD/INR India 95.916-17 95.818-18 +0.10 95.919 95.785 +6.73
USD/IDR Indonesia 17950-64 17950-64 0.00 17957 17957 +7.57
USD/PHP Philippines 62.369-89 62.369-89 0.00 62.379 62.379 +5.88
USD/SGD Singapore 1.2782-92 1.2768-78 +0.11 1.2794 1.2765 -0.54
USD/KRW S. Korea 1356.74-8.74 1354.35-6.35 +0.18 1360.35 1354.00 -5.75
USD/TWD Taiwan 31.768-98 31.713-43 +0.17 31.809 31.711 +1.39
USD/THB Thailand 33.460-80 33.400-20 +0.18 33.490 33.300 +6.25
USD/VND Vietnam 25975-8 25975-8 0.00 25978 25976 -1.23
USD/BRL Brazil 5.1874-904 5.1802-32 +0.14 5.1927 5.1798 -5.94
USD/MXN Mexico 17.7196-496 17.6681-981 +0.29 17.7537 17.6735 -1.52
USD/ARS Argentina 1530.1366-466 1524.7426-526 +0.35 1531.6686 1524.7450 +5.44
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.