Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.22-23 158.32-33 -0.06 158.38 157.80 +0.99
EUR/USD Euro 1.1380-83 1.1384-87 -0.04 1.1400 1.1369 -3.13
GBP/USD U.K . 1.3238-40 1.3240-42 -0.02 1.3250 1.3222 -1.76
USD/CHF Switzerland 0.8245-49 0.8249-53 -0.05 0.8257 0.8238 +4.05
USD/CAD Canada 1.4103-08 1.4102-07 +0.01 1.4117 1.4092 +2.76
AUD/USD Australia 0.7032-36 0.7039-43 -0.10 0.7049 0.7017 +5.39
NZD/USD New Zealand 0.5671-77 0.5671-77 0.00 0.5687 0.5666 -1.42
Euro Rates
EUR/JPY Japan 180.04-08 180.23-27 -0.11 180.47 179.50 -2.16
EUR/GBP U.K. 0.8595-98 0.8598-601 -0.03 0.8607 0.8592 -1.41
EUR/CHF Switzerland 0.9384-87 0.9394-97 -0.11 0.9398 0.9378 +0.78
EUR/CAD Canada 1.6042-52 1.6050-60 -0.05 1.6062 1.6035 -0.45
EUR/AUD Australia 1.6174-84 1.6168-78 +0.04 1.6204 1.6144 -8.08
EUR/DKK Denmark 7.4756-63 7.4754-61 +0.00 7.4794 7.4701 +0.09
EUR/NOK Norway 10.7997-8047 10.7979-8029 +0.02 10.8158 10.7742 -8.81
EUR/SEK Sweden 11.2875-975 11.2885-985 -0.01 11.3221 11.2740 +4.39
EUR/CZK Czech Rep. 24.413-43 24.395-425 +0.07 24.430 24.406 +1.07
EUR/HUF Hungary 365.36-76 365.21-61 +0.04 365.84 364.90 -4.90
EUR/PLN Poland 4.3739-835 4.3714-810 +0.06 4.3832 4.3719 +3.78
Yen Rates
AUD/JPY Australia 111.28-32 111.45-49 -0.15 111.74 110.80 +6.44
GBP/JPY U.K. 209.44-50 209.62-68 -0.09 209.97 208.78 -0.78
CAD/JPY Canada 112.17-21 112.26-30 -0.08 112.38 111.84 -1.71
NZD/JPY New Zealand 89.79-83 89.79-83 0.00 89.97 89.42 -0.41
Other Dollar Rates
USD/CZK Czech Rep. 21.440-90 21.419-69 +0.10 21.487 21.433 +4.33
USD/HUF Hungary 320.99-1.39 320.88-1.28 +0.03 321.71 320.70 -1.88
USD/DKK Denmark 6.5686-96 6.5665-75 +0.03 6.5755 6.5640 +3.30
USD/NOK Norway 9.4891-951 9.4842-902 +0.05 9.5083 9.4701 -5.88
USD/PLN Poland 3.8435-510 3.8406-81 +0.08 3.8537 3.8417 +7.12
USD/SEK Sweden 9.9186-276 9.9156-246 +0.03 9.9565 9.9097 +7.74
USD/ZAR S. Africa 16.3589-889 16.3453-753 +0.08 16.4092 16.3181 -1.15
USD/CNY China 6.7123-43 6.7103-23 +0.03 6.7192 6.7096 -4.01
USD/HKD Hong Kong 7.8424-25 7.8435-36 -0.01 7.8478 7.8420 +0.76
USD/MYR Malaysia 4.0764-814 4.0775-825 -0.03 4.0942 4.0749 +0.52
USD/INR India 95.894-95 95.746-46 +0.16 96.010 95.631 +6.70
USD/IDR Indonesia 17900-14 17874-88 +0.15 17937 17874 +7.27
USD/PHP Philippines 62.755-70 62.839-59 -0.14 62.849 62.748 +6.53
USD/SGD Singapore 1.2793-803 1.2795-805 -0.02 1.2824 1.2784 -0.45
USD/KRW S. Korea 1368.17-70.17 1365.04-7.04 +0.23 1376.46 1362.67 -4.96
USD/TWD Taiwan 31.813-43 31.780-810 +0.10 31.895 31.753 +1.53
USD/THB Thailand 33.380-400 33.410-30 -0.09 33.520 33.350 +6.00
USD/VND Vietnam 25996-9 26009-12 -0.05 26016 25982 -1.15
USD/BRL Brazil 5.1654-84 5.1683-713 -0.06 5.1865 5.1622 -6.34
USD/MXN Mexico 17.5193-493 17.5127-427 +0.04 17.5860 17.5146 -2.63
USD/ARS Argentina 1515.9892-992 1515.9193-293 +0.00 1516.2008 1514.7750 +4.46
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.